PAYCHECK PROTECTION LOAN DATA NOW AVAILABLE — FederalPay is now hosting the latest publicly released PPP loan company data from the SBA (Updated September 30, 2023)

Government Salaries by Agency — 2005

Average Agency Salaries over All Years

Select up to four agencies to compare:


This table shows the distribution of pay (base salary + bonuses) among federal agencies in 2005, based on OPM data.

Rank Agency Name Total Pay Average pay Employee Count
1 Veterans Health Administration $12.05B $55,675.45 216,732
2 Internal Revenue Service $5.48B $59,391.36 92,609
3 Federal Aviation Administration $4.41B $98,764.52 44,686
4 Social Security Administration $4.01B $60,596.56 66,147
5 Bureau of Customs and Border Protection $2.42B $58,045.94 41,849
6 Transportation Security Administration $2.28B $39,956.37 57,081
7 Federal Bureau of Investigation $2.1B $70,451.04 29,743
8 Forest Service $1.93B $46,529.28 41,490
9 Bureau of Prisons/Federal Prison System $1.91B $55,840.51 34,371
10 Department of State $1.79B $73,416.72 24,498
11 Environmental Protection Agency $1.62B $88,476.13 18,398
12 National Institutes of Health $1.38B $82,278.86 17,630
13 Department of Energy $1.32B $88,335.79 14,973
14 Federal Emergency Management Agency $1.17B $51,613.17 22,738
15 National Park Service $1.15B $47,905.49 23,911
16 Food and Drug Administration $1.01B $87,915.70 11,521
17 Bureau of Immigration & Customs Enforcement $1B $68,746.38 14,628
18 Executive Office of U.S. Attorneys and the Office of U.s Attorneys $991.14M $87,401.87 11,342
19 National Oceanic and Atmospheric Administration $936.37M $75,410.53 12,423
20 Veterans Benefits Administration $745.29M $58,665.81 12,712
21 Natural Resources Conservation Service $726.09M $56,189.94 12,939
22 Drug Enforcement Administration $695.71M $73,410.33 9,481
23 Indian Health Service $642.57M $48,624.12 13,357
24 Geological Survey $637.64M $68,912.12 9,256
25 Bureau of Land Management $633.2M $53,484.48 11,843
26 Patent and Trademark Office $597.45M $81,441.38 7,337
27 Centers for Disease Control and Prevention $593.15M $77,841.86 7,868
28 Offices, Boards and Divisions $589.9M $92,028.77 6,411
29 Bureau of the Census $564.47M $43,430.79 13,012
30 U.S. Fish and Wildlife Service $552.47M $57,747.90 9,568
31 Agricultural Research Service $535.99M $57,104.83 9,392
32 Food Safety and Inspection Service $517.09M $51,410.52 10,059
33 Bureau of Citizenshp and Immigratn Services $508.06M $58,572.48 8,676
34 Indian Affairs $471.63M $44,350.95 10,635
35 Securities and Exchange Commission $451.46M $115,550.59 3,907
36 Federal Deposit Insurance Corporation $451.12M $98,218.24 4,593
37 U.S. Secret Service $450.75M $69,027.00 6,542
38 U.S. Coast Guard $441.6M $61,375.67 7,198
39 Public Buildings Service $440.73M $73,651.85 5,991
40 Animal and Plant Health Inspection Service $405.71M $51,206.98 7,934
41 Centers for Medicare & Medicaid Services $399.15M $83,209.04 4,887
42 Farm Service Agency $369.78M $64,422.06 5,740
43 Alcohol, Tobacco, Firearms, & Explosives $367.43M $75,571.49 4,865
44 Bureau of Reclamation $357.96M $61,452.79 5,825
45 Rural Housing Service $345.82M $56,029.93 6,174
46 Nuclear Regulatory Commission $327.36M $99,349.77 3,295
47 Goddard Space Flight Center $312.42M $92,296.73 3,385
48 Lyndon B. Johnson Space Center $311.71M $96,563.55 3,228
49 Office of Personnel Management $311.25M $60,993.53 5,107
50 U.S. Marshals Service $306.41M $68,363.81 4,487
51 Office Secretary Health and Human Services $288.6M $80,954.73 3,663
52 Small Business Administration $279.24M $64,624.94 4,322
53 Employment Standards Administration $263.95M $69,388.47 3,804
54 Office of Comptroller of Currency $263.14M $94,689.16 2,779
55 National Institute of Standards and Technology $243.87M $83,603.19 2,917
56 Smithsonian Institution (Exchange Sep Boards of Trust) $239.62M $60,433.33 3,965
57 George C. Marshall Space Flight Center $237.07M $90,520.74 2,619
58 Federal Highway Administration $226.23M $79,436.27 2,851
59 Agricultural Marketing Service $222.23M $42,778.47 5,197
60 Agency for International Development $219.19M $91,982.16 2,389
61 Federal Supply Service $206.39M $68,658.06 3,008
62 Office of the Secretary of the Interior $193.1M $73,423.32 2,630
63 Equal Employment Opportunity Commission $184.65M $78,140.94 2,363
64 Federal Communications Commission $178.42M $96,234.15 1,854
65 Bureau of Labor Statistics $177.21M $70,379.18 2,518
66 Langley Research Center $176.77M $88,033.16 2,008
67 John F. Kennedy Space Center $172.27M $83,583.75 2,061
68 Occupational Safety and Health Administration $165.61M $77,750.71 2,130
69 Bureau of Engraving and Printing $163.27M $71,081.17 2,297
70 Headquarters, Nasa $162.03M $98,676.52 1,644
71 National Labor Relations Board $161.75M $86,499.40 1,870
72 National Archives and Records Administration $156.39M $51,392.91 3,043
73 John Glenn Research Center at Lewis Field $154.64M $88,263.47 1,752
74 Financial Management Service $151.65M $70,999.02 2,137
75 Mine Safety and Health Administration $148.07M $69,030.12 2,145
76 Government Printing Office $145.09M $61,557.25 2,363
77 International Trade Administration $142.52M $80,564.05 1,772
78 Broadcasting Board of Governors $142.43M $80,698.70 1,765
79 Ames Research Center $141.01M $107,392.93 1,315
80 Minerals Management Service $133.71M $74,530.51 1,794
81 National Science Foundation $128.1M $95,671.28 1,339
82 Federal Technology Service $127.73M $82,996.34 1,541
83 U.S. Mint $123.96M $61,274.79 2,023
84 Departmental Offices $117.78M $91,442.17 1,289
85 Administration for Children and Families $113.52M $86,523.64 1,324
86 Health Resources and Services Administration $111.97M $81,373.26 1,551
87 Bureau of the Public Debt $109.47M $57,047.45 1,919
88 Food and Nutrition Service $108.69M $72,559.15 1,499
89 Federal Trade Commission $99.35M $97,685.44 1,017
90 Executive Office for Immigration Review $98.57M $85,638.77 1,151
91 U.S. Trustee Program $98.09M $85,296.62 1,150
92 Office of Thrift Supervision $96.26M $106,596.40 903
93 Employment and Training Administration $91.96M $80,171.28 1,147
94 Federal Student Aid $88.53M $85,781.47 1,032
95 Office of the Chief Financial Officer (Department of Agriculture) $87.94M $59,177.75 1,486
96 Office of Senior Coordinator for Southeast/Caribbean $86.67M $75,890.19 1,142
97 Program Support Center $81.14M $71,053.84 1,146
98 National Credit Union Administration $81M $90,102.41 899
99 Federal Law Enforcement Training Centers $76.23M $72,812.20 1,047
100 Office of Inspector General for Tax Administration $74.54M $87,286.17 855
101 National Cemetery Administration $74.39M $46,230.60 1,609
102 National Agricultural Statistics Service $74.1M $67,298.42 1,101
103 Federal Motor Carrier Safety Administration $73.87M $68,778.50 1,078
104 Foreign Agricultural Service $73.01M $85,191.97 859
105 Railroad Retirement Board $72.9M $72,393.99 1,007
106 Office of the Chief Information Officer (Department of Agriculture) $71.94M $75,334.07 955
107 Office of the Secretary (Department of Commerce) $71.63M $83,685.27 857
108 Office of Secretary of Transportation $68.51M $91,713.30 747
109 Pension Benefit Guaranty Corporation $67.56M $83,817.65 806
110 Employee Benefits Security Administration $66.16M $75,610.19 875
111 Federal Railroad Administration $65.93M $82,109.77 803
112 Maritime Administration $65.25M $79,478.49 821
113 Research and Innovative Technology Administration $64.06M $87,273.63 734
114 Assistant Secretary for Housing-Federal Housing Commissioner $63.88M $85,510.75 747
115 Peace Corps $63.09M $72,679.58 869
116 Office of Senior Coordinator for Midwest $63.06M $78,040.93 808
117 Office of the Solicitor (Department of Labor) $61.22M $97,803.04 626
118 Commodity Futures Trading Commission $58.58M $114,640.93 511
119 Assistant Secretary for Public and Indian Housing $58.22M $87,948.36 662
120 Office of Senior Coordinator for Pacific/Hawaii $54.66M $81,211.77 673
121 National Highway Traffic Safety Administration $54.39M $89,893.44 605
122 General Counsel (Department of Veterans Affairs) $53.67M $80,579.18 672
123 Office for Civil Rights $52.98M $81,751.76 648
124 Office of Inspector General (Department of Housing and Urban Development) $52.73M $80,874.57 652
125 Office of Senior Coordinator for Southwest $52.59M $75,230.11 699
126 Assistant Secretary for Administration $52.19M $82,711.44 631
127 Ous Information Analysis and Infrastr Protectn $52.15M $95,855.56 544
128 Office of Justice Programs $52.1M $83,096.90 628
129 Office Assistant Secretary Administration and Management $50.97M $71,891.38 710
130 Immediate Office of the Secretary $50.31M $88,738.05 567
131 Office of Senior Coordinator for Mid-Atlantic $50.27M $78,306.59 642
132 Office of the Director $49.66M $64,662.96 769
133 Office of Management and Budget $46.83M $98,381.75 477
134 Deputy Assistant Secretary for Information and Technology $45.65M $78,165.55 590
135 National Gallery of Art $45.65M $56,355.47 810
136 Office of the Inspector General (Department of Agriculture) $45.11M $76,320.43 591
137 Substance Abuse & Mental Health Service Administration $44.86M $89,891.53 566
138 Federal Transit Administration $43.85M $87,518.88 501
139 Office of Senior Coordinator for New York/New Jersey $43.7M $80,187.10 545
140 Dryden Flight Research Center $43.67M $89,479.71 488
141 Grain Inspection, Packers & Stockyards Administration $43.6M $59,078.79 738
142 Office of Surface Mining, Reclamation and Enforcement $43.51M $80,869.04 538
143 Corporation for National and Community Service $42.09M $72,068.79 587
144 Office of the Chief Financial Officer (General Services Administration) $41.48M $66,153.50 627
145 Office of the Inspector General (Department of Homeland Security) $41.22M $83,607.14 493
146 Inspector General (Department of Veterans Affairs) $40.63M $83,267.83 493
147 Ous Management $40.37M $96,569.98 418
148 Bureau of Economic Analysis $40.23M $80,950.71 497
149 Risk Management Agency $39.71M $78,626.58 505
150 National Transportation Safety Board $39.65M $95,085.50 417
151 Office of the Solicitor (Department of Interior) $39.01M $93,765.85 416
152 Alcohol and Tobacco Tax and Trade Bureau $38.66M $72,259.60 535
153 Consumer Product Safety Commission $37.94M $85,648.80 443
154 Board of Veterans Appeals $37.06M $85,593.72 435
155 Economic Research Service $36.04M $89,659.12 402
156 Departmental Administration $35.51M $72,624.80 489
157 Coop State Research, Educ, & Exten Service $35.47M $80,975.41 438
158 Office of Inspector General (Department of Transportation) $35.31M $82,699.87 427
159 Office of the Inspector General (Department of Justice) $35.3M $83,840.71 423
160 Office of the Inspector General (Department of Labor) $35.28M $81,092.80 435
161 Deputy Assistant Secretary for Finance $34.63M $64,363.13 538
162 Office of General Counsel (Department of Housing and Urban Development) $34.49M $89,348.28 386
163 U.S. International Trade Commission $34.48M $91,459.10 377
164 Export-Import Bank of the United States $34.36M $87,434.24 393
165 Office of Senior Coordinator for Rocky Mountains $33.04M $79,230.53 417
166 Office of Secretary of Labor $30.55M $87,781.29 350
167 Bureau of Industry and Security $30.34M $85,224.60 357
168 Deputy Assistant Secretary for Acquisition and Materiel Management $29.89M $71,163.40 422
169 Pipeline/Hazardous Materials Safety Administration $29.29M $87,971.02 333
170 Federal Election Commission $29.11M $77,218.40 385
171 Office of the General Counsel (Department of Agriculture) $29.04M $90,171.38 322
172 Agency for Healthcare Research and Quality $28.23M $94,740.39 306
173 Rural Utilities Service $26.94M $78,776.46 342
174 Office of Special Education and Rehabilitation Service $26.21M $85,919.48 305
175 Farm Credit Administration $25.42M $97,393.13 261
176 Office of Federal Housing Enterprise Oversight $25.17M $121,588.73 208
177 Federal Mediation and Conciliation Service $25.04M $91,714.97 274
178 Financial Crimes Enforcement Network $24.94M $86,892.12 291
179 Office of the Chief Financial Officer (Department of Education) $24.93M $88,099.68 283
180 Office of Inspector General (Department of Education) $24.07M $79,431.07 303
181 John C. Stennis Space Center $23.82M $83,277.20 286
182 Office of Inspector General (General Services Administration) $23.74M $81,032.73 294
183 National Telecommunications and Information Administration $23.18M $87,462.80 265
184 Office of Senior Coordinator for New England $22.64M $84,780.95 267
185 Presidio Trust $22.55M $66,523.56 339
186 Merit Systems Protection Board $22.45M $100,651.75 223
187 Office of the Inspector General (Department of Interior) $22.13M $85,433.12 260
188 Agency for Toxic Substances and Disease Regulation $21.39M $86,237.10 273
189 Office of Postsecondary Education $21.2M $83,800.70 273
190 Office of the Chief People Officer $20.87M $79,347.60 263
191 Office of the U.S. Trade Representative $20.75M $100,743.30 206
192 Pretrial Services Agency $20.63M $65,903.02 313
193 Overseas Private Investment Corporation $20.57M $98,412.38 209
194 Ous for Science and Technology $19.51M $101,094.30 193
195 Armed Forces Retirement Home $19.19M $48,211.62 401
196 Institute of Education Sciences $18.99M $99,437.71 191
197 Assistant Secretary for Community Planning and Development $18.89M $86,276.92 219
198 Office of Elementary and Secondary Education $18.44M $83,801.93 220
199 Economic Development Administration $18.27M $86,608.71 211
200 Offices of the Regional Administrators $18.04M $78,442.37 231
201 Office of Senior Coordinator for Northwest/Alaska $17.82M $77,143.65 231
202 Office of Senior Coordinator for Great Plains $17.76M $77,223.06 230
203 Office of Administration $17.11M $79,223.38 217
204 Veterans Employment and Training Service $16.7M $70,479.78 237
205 Deputy Assistant Secretary for Office of Resolution Management $16.69M $69,541.40 240
206 Office of the Chief Financial Officer (Department of Housing and Urban Development) $16.49M $86,337.78 191
207 U.S. Holocaust Memorial Museum $15.97M $70,988.60 225
208 Ous Border and Transportation Security $15.74M $99,639.34 158
209 Selective Service System $15.6M $76,833.19 203
210 Federal Labor Relations Authority $15.53M $98,273.59 158
211 Office of Management (Department of Education) $14.64M $85,138.87 172
212 Office of Governmentwide Policy $14.55M $99,683.63 146
213 Office of General Counsel (General Services Administration) $14.55M $98,990.23 147
214 National Endowment for the Humanities $14.04M $77,120.06 182
215 National Endowment for the Arts $13.65M $80,297.65 170
216 Surface Transportation Board $13.53M $96,663.86 140
217 Millennium Challenge Corporation $13.25M $98,155.23 135
218 Office of Citizen Services and Communicatns $12.59M $92,558.62 136
219 Office of Civil Rights (Department of Agriculture) $12.21M $75,376.93 163
220 Office of Planning, Evaluation and Policy Development $11.78M $99,003.28 119
221 Office of the General Counsel (Department of Education) $11.72M $105,568.41 111
222 Deputy Assistant Secretary Human Resolution Management & Labor Relat $11.34M $78,728.49 146
223 Adminstration on Aging $11.22M $89,082.17 151
224 International Boundary & Water Commission: U.S. & Mexico $11.16M $50,259.01 222
225 Assistant Secretary for Fair Housing and Equal Opportunity $11.05M $91,314.49 121
226 Office of the Chief Information Officer (General Services Administration) $11.05M $95,236.89 116
227 Office of National Drug Control Policy $10.88M $89,193.48 123
228 Federal Maritime Commission $10.86M $90,476.92 120
229 Office of the Inspector General (Department of Commerce) $10.78M $88,376.44 122
230 Immigration Office of Secretary of Education $10.77M $88,292.66 124
231 Office of Communications and Outreach $10.57M $82,565.76 128
232 Federal Housing Finance Board $10.52M $114,334.45 93
233 Office of Vocational and Adult Education $10.09M $84,078.32 120
234 National Technical Information Service $10.08M $66,333.55 152
235 Assistant Secretary for Policy Development and Resolution $9.95M $92,967.38 107
236 Defense Nuclear Facilities Safety Board $9.88M $113,573.18 87
237 Office of Inspector General (Department of Treasury) $9.62M $82,933.50 116
238 U.S. Institute of Peace $9.54M $83,690.49 114
239 Office of Special Counsel $9.51M $84,882.94 112
240 St. Lawrence Seaway Development Corporation $9.12M $60,009.26 152
241 Office of Departmental Operations and Coordinator $8.79M $82,131.98 107
242 Office of the Chief Information Officer (Department of Education) $8.73M $89,997.26 97
243 National Appeals Division $8.66M $84,095.22 103
244 Deputy Assistant Secretary for Administration $8.5M $72,675.15 118
245 Rural Business-Cooperative Service $8.28M $81,969.45 101
246 Office of the Secretary of Agriculture $8.18M $99,790.27 82
247 Federal Retirement Thrift Investment Board $8.11M $88,143.73 92
248 Office of Innovation and Improvement $7.78M $85,508.75 91
249 Office of Communications (Department of Agriculture) $7.67M $80,722.91 95
250 Minority Business Development Agency $7.58M $75,835.69 101
251 Office of the Chief Acquisition Officer $7.52M $102,997.26 73
252 Bureau of International Labor Affairs $7.35M $84,540.03 87
253 Office of Government Ethics $6.78M $91,577.15 74
254 Office of the Chief Financial Officer (Department of Labor) $6.47M $85,120.24 76
255 Office of the Secretary (Department of Veterans Affairs) $6.12M $92,744.64 66
256 Government National Mortgage Association $5.98M $91,941.42 65
257 Office of Public Affairs $5.68M $96,345.07 59
258 Occupational Safety & Health Review Commission $5.64M $99,025.19 57
259 Medicare Payment Advisory Commission $5.35M $111,541.31 49
260 Office of the Chief Economist $5.3M $96,336.80 55
261 Economics and Statistics Administration $5.1M $100,028.51 51
262 Office of Budget and Program Analysis $5.07M $90,479.57 56
263 Institute of Museum and Library Services $5.03M $64,550.95 79
264 National Security Council $4.97M $82,871.42 61
265 Office of Disability Employment Policy $4.82M $87,723.18 55
266 Commission on Civil Rights $4.62M $88,764.19 53
267 Women's Bureau $4.49M $81,576.04 55
268 Office of Safe and Drug-Free Schools $4.45M $85,642.79 52
269 National Mediation Board $4.43M $90,312.94 49
270 National Capital Planning Commission $4.4M $91,684.29 48
271 Office of the Secretary of Housing & Urban Development Department $4.35M $103,574.29 42
272 Community Relations Service $4.3M $95,610.73 45
273 Federal Mine Safety and Health Review Commission $4.22M $98,106.98 43
274 Architectural & Transportation Barrier Compliance Board $4.21M $108,072.21 39
275 Deputy Assistant Secretary for Public Affairs $4.19M $91,009.67 46
276 Trade and Development Agency $4.14M $81,204.47 51
277 Office of Assistant Secretary for Policy $4.13M $103,162.88 40
278 American Battle Monuments Commission $3.77M $67,278.14 64
279 Chemical Safety/Hazard Investigation Board $3.6M $94,848.05 38
280 Advisory Council on Historic Preservation $3.58M $67,544.00 53
281 Office of Navajo and Hopi Indian Relocation $3.25M $66,348.65 49
282 International-American Foundation $3.21M $82,206.97 39
283 Nuclear Waste Technical Review Board $3.17M $126,853.52 25
284 Office of English Language Acquisition $3.16M $83,121.18 38
285 John F. Kennedy Center for the Performing Arts $3.15M $63,061.60 50
286 Woodrow Wilson International Center for Scholars $3.15M $70,050.36 46
287 National Council on Disability $3.06M $117,670.46 28
288 Office of Healthy Homes & Lead Hazard Control $3.05M $78,228.21 39
289 Committee for Purchase from People Blind or Severely Disabled $3.03M $91,886.36 33
290 Office of Science and Technology Policy $2.84M $94,735.57 30
291 Office of Congressional & Intergovernmental Affairs (Department of Labor) $2.77M $89,450.13 31
292 National Commission on Libraries and Information Science $2.74M $114,056.13 24
293 Immediate Office of the Administrator $2.72M $93,632.59 29
294 African Development Foundation $2.71M $108,361.48 25
295 Deputy Assistant Secretary for Congressional Affairs $2.64M $85,008.61 31
296 Deputy Assistant Secretary for Planning & Evaluation $2.45M $94,040.73 26
297 General Services Administration Board of Contract Appeals $2.44M $106,278.09 23
298 Deputy Assistant Secretary for Budget $2.44M $93,811.42 26
299 U.S.-China Economic & Security Review Commission $2.38M $99,031.71 24
300 Marine Mammal Commission $2.21M $110,460.10 21
301 Office of Equal Employment Opportunity $2.18M $80,808.44 27
302 Technology Administration $2.16M $113,644.21 19
303 National Assessment Governing Board $1.98M $56,526.26 36
304 Office of Legislation and Congressional Affairs $1.97M $81,881.33 24
305 International Joint Commission: U.S. & Canada $1.91M $112,300.59 17
306 Morris K Udall Scholarship...foundation $1.89M $57,389.27 43
307 Assistant Secretary for Congress & Intergovernmental Relations $1.88M $78,421.58 24
308 Election Assistance Commission $1.87M $81,408.65 23
309 Council on Environmental Quality/Office of Environmental Quality $1.81M $82,068.55 22
310 Office of Field Policy and Management $1.8M $90,190.45 20
311 Council of Economic Advisers $1.74M $72,622.13 24
312 Office of the Executive Secretariat $1.63M $58,061.79 28
313 U.S. Commission on Internatl Religious Freedom $1.53M $80,729.16 29
314 Valles Caldera Trust $1.52M $40,977.76 37
315 Deputy Assistant Secretary for Program & Data Analysis $1.47M $86,698.18 17
316 Office of Small Business Utilization $1.38M $76,608.06 18
317 Department of Veterans Affairs $1.3M $52,084.88 25
318 Arctic Research Commission $1.29M $128,822.40 10
319 Farm Credit System Insurance Corporation $1.25M $125,474.80 10
320 Deputy Assistant Secretary for Equal Opportunity $1.16M $77,565.27 15
321 Utah Reclamation Mitigation & Conservation Commission $1.16M $82,655.14 15
322 National Institute for Literacy $1.12M $50,757.36 22
323 Office of Intergovernmental and Interagency Affairs $1.11M $110,921.10 10
324 Deputy Assistant Secretary Intergovernmental & International Affairs $1.1M $99,867.91 11
325 U.S. Interagency Council on Homelessness $1.06M $88,582.33 16
326 Office of Small and Disadvantaged Bus Utilization $1.04M $74,299.14 14
327 Assistant Secretary for Public Affairs $1.03M $93,211.18 11
328 Immediate Office of Assistant Secretary for Policy & Planning $1.01M $125,767.25 8
329 Appalachian Regional Commission $992,469 $99,246.90 10
330 Japan-United States Friendship Commission $989,825 $82,485.42 12
331 Vietnam Education Foundation $970,374 $121,296.75 8
332 Office of Congressional & Intergovernmental Affairs (General Services Administration) $962,109 $80,175.75 12
333 Office of Civil Rights (General Services Administration) $961,557 $87,414.27 11
334 Antitrust Modernization Commission $946,268 $105,140.89 17
335 Office of the Deputy Secretary of Education $865,351 $72,112.58 12
336 Commission on Review of Overseas Military Structure $844,608 $140,768.00 6
337 Board of Contract Appeals $834,345 $104,293.13 9
338 Immediate Office of the Assistant Secretary for Management $825,791 $91,754.56 9
339 National Center for Veterans Analysis and Statistics $757,969 $94,746.13 9
340 Center for Faith-Based & Commission Initiatives $756,021 $94,502.63 8
341 Immediate Office of Assistant Secretary for Human Resolution & Administration $750,684 $93,835.50 8
342 Federal Financial Institutions Examination Council $708,486 $101,212.29 7
343 Advisory Councils and Committees $681,734 $52,441.08 32
344 Commission of Fine Arts $650,868 $81,358.50 8
345 Immediate Office of Assistant Secretary for Public & International Affairs $620,966 $77,620.75 8
346 Immediate Office Assistant Secretary Congress & Legislation Affairs $593,677 $98,946.17 6
347 International Boundary Commission: U.S. and Canada $590,054 $39,336.93 15
348 James Madison Memorial Fellowship Foundation $555,357 $92,559.50 6
349 Harry S. Truman Scholarship Foundation $419,775 $83,955.00 5
350 Help Enhance Livelihood of People Commission $324,248 $108,082.67 22
351 Barry Goldwater School & Excellence in Education Foundation $243,921 $121,960.50 10
352 Office of the Under Secretary (Department of Education) $212,086 $106,043.00 2
353 National Sheep Industry Improvement Center $175,714 $87,857.00 2
354 Immediate Office of Assistant Secretary for Information and Technology $140,300 $140,300.00 1
355 Christopher Columbus Fellowship Foundation $128,631 $64,315.50 12
356 Office Assistant Secretary for Health $114,344 $114,344.00 1
357 Commission for Preservation of America's Heritage Abroad $57,715 $57,715.00 1
358 Department of Agriculture $25,581 $25,581.00 1
359 Department of Justice $0 $0.00 1

Data Sources

The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI) dataset. Postal Service data is managed exclusively by the USPS . All information is displayed unmodified and as provided by the source agency.

Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.

** This Document Provided By www.FederalPay.org - The Civil Employee's Resource **
Source: www.federalpay.org/employees/agencies/2005