PAYCHECK PROTECTION LOAN DATA NOW AVAILABLE — FederalPay is now hosting the latest publicly released PPP loan company data from the SBA (Updated April 5, 2023)

Government Salaries by Agency — 2007

Average Agency Salaries over All Years

Select up to four agencies to compare:


This table shows the distribution of pay (base salary + bonuses) among federal agencies in 2007, based on OPM data.

Rank Agency Name Total Pay Average pay Employee Count
1 Veterans Health Administration $14.42B $63,085.76 228,905
2 Internal Revenue Service $5.63B $64,400.76 87,417
3 Federal Aviation Administration $4.52B $100,022.44 45,224
4 Social Security Administration $4.1B $65,634.65 62,407
5 Bureau of Customs and Border Protection $2.9B $61,469.68 47,254
6 Transportation Security Administration $2.4B $42,092.57 56,966
7 Federal Bureau of Investigation $2.33B $76,938.92 30,340
8 Bureau of Prisons/Federal Prison System $2.1B $58,418.92 36,007
9 Forest Service $1.93B $49,235.12 39,185
10 Environmental Protection Agency $1.73B $96,001.33 18,092
11 National Institutes of Health $1.58B $87,416.93 18,090
12 Department of Energy $1.39B $94,269.70 14,945
13 Bureau of Immigration & Customs Enforcement $1.22B $72,541.64 16,825
14 National Park Service $1.16B $51,545.99 22,505
15 Food and Drug Administration $1.08B $96,193.73 11,272
16 National Oceanic and Atmospheric Administration $1.01B $81,164.56 12,501
17 Executive Office of U.S. Attorneys and the Office of U.s Attorneys $1B $91,359.11 10,970
18 Federal Emergency Management Agency $920.8M $57,135.80 16,119
19 Department of State $872.08M $82,256.42 10,731
20 Office Secretary Health and Human Services $858.72M $64,769.62 13,284
21 Veterans Benefits Administration $804.9M $58,267.25 13,817
22 Patent and Trademark Office $785.82M $88,304.17 8,902
23 Drug Enforcement Administration $745.16M $80,942.78 9,206
24 Natural Resources Conservation Service $734.12M $60,776.18 12,082
25 Indian Health Service $699.92M $53,012.51 13,253
26 Centers for Disease Control and Prevention $685.17M $84,474.25 8,122
27 Offices, Boards and Divisions $657.83M $97,716.23 6,733
28 Bureau of Land Management $642.91M $56,699.25 11,344
29 Geological Survey $638.27M $72,945.62 8,750
30 Bureau of the Census $601.74M $46,842.31 12,847
31 Bureau of Citizenshp and Immigratn Services $575.72M $67,037.67 8,588
32 U.S. Fish and Wildlife Service $570.01M $62,262.15 9,156
33 Agricultural Research Service $553.41M $61,137.17 9,056
34 Food Safety and Inspection Service $535.08M $54,196.54 9,873
35 U.S. Coast Guard $508.18M $65,946.56 7,716
36 U.S. Secret Service $497.75M $75,566.08 6,587
37 Public Buildings Service $487.33M $79,786.08 6,110
38 Deputy Assistant Secretary for Information and Technology $480.54M $74,606.58 6,450
39 Federal Deposit Insurance Corporation $473.7M $102,133.60 4,638
40 Animal and Plant Health Inspection Service $461.51M $54,947.97 8,401
41 Indian Affairs $455.94M $48,350.22 9,432
42 Securities and Exchange Commission $451.49M $129,072.19 3,498
43 Centers for Medicare & Medicaid Services $417.94M $90,996.05 4,598
44 Alcohol, Tobacco, Firearms, & Explosives $402.64M $83,105.09 4,845
45 Nuclear Regulatory Commission $390.8M $104,214.51 3,750
46 Farm Service Agency $368.32M $68,793.13 5,354
47 Bureau of Reclamation $361.37M $65,442.01 5,524
48 Office of Personnel Management $356.18M $62,062.27 5,775
49 Rural Housing Service $346.38M $60,449.98 5,732
50 Lyndon B. Johnson Space Center $344.67M $103,816.26 3,320
51 U.S. Marshals Service $336.94M $72,460.00 4,653
52 Goddard Space Flight Center $323.4M $101,253.77 3,194
53 Office of Comptroller of Currency $316.52M $103,980.31 3,044
54 Small Business Administration $310.52M $69,265.01 4,497
55 Federal Acquisition Service $305.94M $80,702.06 3,791
56 Employment Standards Administration $289.01M $73,073.35 3,957
57 National Institute of Standards and Technology $260.48M $88,870.94 2,932
58 Smithsonian Institution (Exchange Sep Boards of Trust) $255.57M $65,145.40 3,923
59 George C. Marshall Space Flight Center $248.18M $97,172.67 2,554
60 Federal Highway Administration $239.27M $84,936.85 2,822
61 Agency for International Development $238.05M $98,247.44 2,428
62 Office of the Secretary of the Interior $230.67M $78,564.44 2,936
63 Agricultural Marketing Service $202.58M $43,258.63 4,684
64 John F. Kennedy Space Center $197.28M $91,460.70 2,157
65 Federal Communications Commission $187.57M $103,972.79 1,804
66 Bureau of Labor Statistics $186.54M $74,975.50 2,489
67 Langley Research Center $180.51M $93,964.97 1,921
68 Equal Employment Opportunity Commission $179.37M $81,827.77 2,192
69 Occupational Safety and Health Administration $169.98M $81,878.76 2,076
70 Headquarters, Nasa $167.56M $107,204.58 1,571
71 Bureau of Engraving and Printing $161.72M $76,245.07 2,121
72 National Archives and Records Administration $161.06M $54,355.55 2,963
73 National Labor Relations Board $160.67M $93,795.54 1,714
74 Mine Safety and Health Administration $158.76M $70,249.10 2,260
75 John Glenn Research Center at Lewis Field $156.81M $95,381.76 1,644
76 Department of Homeland Security Headquarters $155.36M $99,017.69 1,569
77 Financial Management Service $153.47M $78,303.33 1,961
78 Government Printing Office $149.48M $65,881.33 2,281
79 Ames Research Center $147M $116,206.51 1,265
80 National Science Foundation $141.21M $102,179.15 1,382
81 International Trade Administration $139.17M $90,079.17 1,547
82 Departmental Offices $138.16M $97,777.10 1,413
83 Broadcasting Board of Governors $136.05M $86,213.84 1,578
84 Health Resources and Services Administration $130.53M $89,096.96 1,476
85 U.S. Mint $130.38M $64,996.06 2,006
86 Minerals Management Service $129.78M $80,163.58 1,619
87 Bureau of the Public Debt $126.06M $60,461.97 2,085
88 Administration for Children and Families $115.76M $89,872.63 1,290
89 U.S. Trustee Program $114.11M $88,385.74 1,291
90 Federal Trade Commission $112.97M $103,263.64 1,095
91 Executive Office for Immigration Review $112.92M $87,061.40 1,297
92 Office of Thrift Supervision $110.71M $108,641.29 1,019
93 Food and Nutrition Service $103.2M $79,877.34 1,292
94 Federal Student Aid $93.24M $91,767.91 1,016
95 Federal Law Enforcement Training Centers $87.73M $76,890.78 1,141
96 Domestic Nuclear Detection Office $87.36M $95,374.87 916
97 National Credit Union Administration $84.14M $92,355.55 911
98 Program Support Center $83.81M $76,964.54 1,097
99 Office of Senior Coordinator for Southeast/Caribbean $83.28M $80,616.97 1,033
100 Office of the Chief Financial Officer (Department of Agriculture) $81.87M $66,453.17 1,232
101 Employment and Training Administration $81.18M $85,275.34 952
102 National Agricultural Statistics Service $78.09M $72,100.77 1,083
103 National Cemetery Administration $77.94M $48,894.48 1,594
104 Foreign Agricultural Service $77.66M $90,829.91 855
105 Pension Benefit Guaranty Corporation $75.67M $89,547.71 847
106 Railroad Retirement Board $75.49M $76,171.55 992
107 Office of the Chief Information Officer (Department of Agriculture) $75.44M $81,203.44 929
108 Federal Motor Carrier Safety Administration $75.43M $74,981.63 1,006
109 Assistant Secretary for Housing-Federal Housing Commissioner $74.19M $89,926.03 825
110 Office of the Secretary (Department of Commerce) $73.89M $90,330.37 818
111 Office of Inspector General for Tax Administration $73.78M $94,227.97 783
112 Employee Benefits Security Administration $70.65M $80,923.03 874
113 Federal Railroad Administration $69.46M $86,392.69 804
114 Peace Corps $69.21M $78,117.34 886
115 Research and Innovative Technology Administration $64.79M $94,028.70 690
116 Maritime Administration $63.43M $85,485.97 752
117 Office of Secretary of Transportation $63.08M $99,817.66 633
118 Assistant Secretary for Public and Indian Housing $62.89M $94,011.18 670
119 Office of the Solicitor (Department of Labor) $61.53M $105,713.70 583
120 Office of Senior Coordinator for Midwest $60.18M $83,118.05 724
121 National Highway Traffic Safety Administration $58.97M $94,355.77 625
122 Office Assistant Secretary Administration and Management $57.48M $80,050.60 718
123 General Counsel (Department of Veterans Affairs) $57.13M $86,046.19 664
124 Office of the Director $56.68M $68,957.61 822
125 Office for Civil Rights $56.1M $87,376.78 642
126 Commodity Futures Trading Commission $55.82M $126,866.15 440
127 Office of Inspector General (Department of Housing and Urban Development) $55.81M $88,030.62 634
128 Office of Justice Programs $53.9M $90,279.58 598
129 Office of Senior Coordinator for Pacific/Hawaii $53.57M $85,568.16 626
130 Dryden Flight Research Center $52.71M $92,971.65 567
131 Office of the Inspector General (Department of Homeland Security) $51.02M $87,059.41 586
132 Office of Senior Coordinator for Mid-Atlantic $50.92M $84,445.71 603
133 Office of Senior Coordinator for Southwest $50.89M $80,771.39 630
134 National Gallery of Art $49.46M $61,059.43 810
135 Office of the Inspector General (Department of Agriculture) $48.47M $82,430.31 588
136 Substance Abuse & Mental Health Service Administration $48.2M $90,941.23 530
137 Office of Management and Budget $48.19M $101,668.55 476
138 Federal Transit Administration $48.18M $93,188.38 518
139 Corporation for National and Community Service $45.56M $79,089.89 576
140 Office of Surface Mining, Reclamation and Enforcement $43.78M $82,444.63 531
141 Office of Secretary of Labor $43.63M $91,092.48 482
142 Grain Inspection, Packers & Stockyards Administration $43.21M $60,175.95 718
143 Alcohol and Tobacco Tax and Trade Bureau $43.07M $80,801.08 534
144 Bureau of Economic Analysis $42.4M $87,429.18 485
145 Office of the Solicitor (Department of Interior) $42.02M $101,020.39 416
146 Office of Senior Coordinator for New York/New Jersey $40.79M $85,511.50 477
147 Board of Veterans Appeals $40.77M $86,188.19 477
148 National Transportation Safety Board $40.47M $107,630.07 376
149 Inspector General (Department of Veterans Affairs) $40.45M $90,705.98 446
150 Risk Management Agency $39.95M $81,687.93 489
151 Office of the Chief Financial Officer (General Services Administration) $39.09M $73,058.43 535
152 Office of the Inspector General (Department of Justice) $38.36M $89,425.07 429
153 Departmental Administration $37.91M $79,143.57 479
154 Office of the Inspector General (Department of Labor) $37.39M $89,237.47 419
155 Consumer Product Safety Commission $37.05M $93,568.45 396
156 Economic Research Service $36.23M $99,001.87 366
157 U.S. International Trade Commission $36.14M $99,273.36 364
158 Office of Inspector General (Department of Transportation) $36.06M $90,375.16 399
159 Export-Import Bank of the United States $35.26M $96,875.82 364
160 Office of General Counsel (Department of Housing and Urban Development) $35.12M $95,686.34 367
161 Bureau of Industry and Security $34.54M $93,342.15 371
162 Coop State Research, Educ, & Exten Service $34.04M $89,587.83 380
163 Pipeline/Hazardous Materials Safety Administration $33.76M $92,989.90 363
164 Ous for Science and Technology $31.66M $111,475.92 284
165 Office of Federal Housing Enterprise Oversight $31.49M $134,551.90 235
166 Office of the General Counsel (Department of Agriculture) $31.48M $97,157.19 324
167 Office of Senior Coordinator for Rocky Mountains $31.43M $84,269.98 374
168 Deputy Assistant Secretary for Acquisition and Materiel Management $31.35M $75,533.45 416
169 Millennium Challenge Corporation $30.95M $103,150.96 300
170 Deputy Assistant Secretary for Finance $30.63M $65,455.13 468
171 Agency for Healthcare Research and Quality $30.55M $99,839.68 306
172 Assistant Secretary for Administration $29.77M $79,595.95 374
173 Federal Election Commission $29.51M $84,792.28 349
174 Rural Utilities Service $29.15M $80,965.03 360
175 Financial Crimes Enforcement Network $28.34M $95,432.22 299
176 Farm Credit Administration $27.03M $105,157.35 257
177 Office of Inspector General (General Services Administration) $26.27M $88,763.87 297
178 National Telecommunications and Information Administration $25.46M $92,248.26 276
179 Federal Mediation and Conciliation Service $25.41M $99,658.93 255
180 Office of the Chief Information Officer (Department of Housing and Urban Development) $25.34M $94,894.49 267
181 Office of the Chief Financial Officer (Department of Education) $25.13M $95,920.31 262
182 Office of Special Education and Rehabilitation Service $24.99M $92,560.90 272
183 Presidio Trust $23.8M $71,268.76 334
184 John C. Stennis Space Center $23.77M $88,709.99 268
185 Office of the Inspector General (Department of Interior) $23.77M $94,311.78 252
186 Office of the U.S. Trade Representative $23.73M $107,366.91 221
187 Merit Systems Protection Board $23.72M $107,819.95 220
188 Office of Inspector General (Department of Education) $23.49M $86,356.53 272
189 Pretrial Services Agency $23.3M $71,027.76 328
190 Office of Senior Coordinator for New England $22.94M $91,031.19 252
191 Office of the Chief Information Officer (General Services Administration) $21.48M $95,898.05 224
192 Overseas Private Investment Corporation $21.08M $107,010.48 197
193 Assistant Secretary for Community Planning and Development $20.98M $91,625.00 229
194 Office of Postsecondary Education $20.86M $87,267.13 264
195 Office of the Chief Human Capital Officer $20.73M $84,620.88 245
196 Institute of Education Sciences $20.16M $106,116.67 190
197 Office of Elementary and Secondary Education $19.97M $87,581.08 229
198 Office of Administration $18.92M $85,227.74 222
199 Agency for Toxic Substances and Disease Regulation $18M $89,991.08 201
200 Offices of the Regional Administrators $17.73M $84,031.21 212
201 Veterans Employment and Training Service $17.49M $75,703.97 231
202 Office of Senior Coordinator for Northwest/Alaska $17.29M $79,319.17 218
203 Federal Housing Finance Board $17.15M $127,950.75 134
204 Office of Management (Department of Education) $17.03M $91,584.63 186
205 Office of Senior Coordinator for Great Plains $16.81M $81,592.38 206
206 Deputy Assistant Secretary for Office of Resolution Management $16.71M $75,256.83 222
207 Office of the Chief Financial Officer (Department of Housing and Urban Development) $16.37M $95,710.55 171
208 U.S. Holocaust Memorial Museum $16.14M $78,714.84 205
209 Selective Service System $15.46M $81,779.87 189
210 Economic Development Administration $15.34M $92,418.16 166
211 Armed Forces Retirement Home $15.31M $51,737.98 296
212 Office of General Counsel (General Services Administration) $14.89M $111,991.47 133
213 National Endowment for the Humanities $14.86M $83,476.69 178
214 Surface Transportation Board $14.72M $104,386.13 141
215 National Endowment for the Arts $14.45M $81,653.58 177
216 Federal Labor Relations Authority $14.4M $106,660.84 135
217 Office of Governmentwide Policy $14.04M $107,968.98 130
218 Office of Citizen Services and Communicatns $13.43M $98,763.07 136
219 Assistant Secretary for Human Resources Management $13.09M $82,328.63 159
220 Office of the General Counsel (Department of Education) $13.01M $116,196.21 112
221 Office of Planning, Evaluation and Policy Development $12.65M $106,282.31 137
222 Office of Communications and Outreach $12.57M $90,407.01 139
223 Immigration Office of Secretary of Education $12.31M $97,730.23 126
224 International Boundary & Water Commission: U.S. & Mexico $12.1M $52,389.24 231
225 Office of the Inspector General (Department of Commerce) $11.94M $97,870.22 122
226 Office of Civil Rights (Department of Agriculture) $11.51M $83,383.46 139
227 Federal Maritime Commission $11.48M $96,481.49 119
228 Assistant Secretary for Policy Development and Resolution $11.22M $102,902.96 109
229 Office of National Drug Control Policy $11.14M $99,467.92 112
230 Defense Nuclear Facilities Safety Board $10.84M $120,496.74 90
231 Assistant Secretary for Fair Housing and Equal Opportunity $10.72M $93,252.48 115
232 Adminstration on Aging $10.4M $101,921.25 104
233 Office of the Chief Procurement Officer $10.37M $89,389.73 117
234 Office of Special Counsel $9.95M $93,823.51 106
235 Office of Inspector General (Department of Treasury) $9.54M $91,689.14 105
236 National Technical Information Service $9.17M $73,351.35 125
237 Office of Vocational and Adult Education $9.05M $93,327.14 98
238 National Appeals Division $9.05M $88,679.52 102
239 St. Lawrence Seaway Development Corporation $9.02M $63,498.87 142
240 Office of the Secretary of Agriculture $8.63M $105,294.95 82
241 Office of Innovation and Improvement $8.62M $91,736.72 94
242 Office of Communications (Department of Agriculture) $8.24M $84,913.92 97
243 Office of the Chief Acquisition Officer $8.08M $106,295.47 76
244 Office of Departmental Operations and Coordinator $8.03M $93,421.14 86
245 Rural Business-Cooperative Service $7.99M $90,837.30 89
246 Bureau of International Labor Affairs $7.63M $91,959.82 83
247 Deputy Assistant Secretary for Administration $7.54M $80,165.93 94
248 Office of Government Ethics $7.33M $100,387.23 74
249 Department of Homeland Security $7.33M $118,195.52 62
250 Office of the Chief Information Officer (Department of Education) $7.02M $98,927.32 71
251 Federal Retirement Thrift Investment Board $6.87M $99,531.12 69
252 Office of the Secretary (Department of Veterans Affairs) $6.75M $99,284.85 68
253 Institute of Museum and Library Services $6.58M $76,492.91 86
254 Minority Business Development Agency $6.41M $86,601.27 74
255 Office of the Chief Financial Officer (Department of Labor) $6.34M $94,603.81 67
256 Occupational Safety & Health Review Commission $6.26M $100,954.66 62
257 Office of the Chief Economist $6.26M $106,060.36 59
258 Government National Mortgage Association $6.23M $94,374.38 66
259 Office of Public Affairs $6.1M $107,014.35 57
260 Office of Budget and Program Analysis $5.61M $98,416.05 57
261 Medicare Payment Advisory Commission $5.34M $118,634.18 47
262 Economics and Statistics Administration $5.21M $110,829.66 47
263 Office of Safe and Drug-Free Schools $5.13M $84,126.52 61
264 Office of Disability Employment Policy $5.05M $97,200.12 52
265 Commission on Civil Rights $4.72M $94,478.38 50
266 Architectural & Transportation Barrier Compliance Board $4.58M $117,496.23 40
267 General Services Administration Board of Contract Appeals $4.55M $119,616.21 38
268 National Mediation Board $4.49M $95,535.83 47
269 National Capital Planning Commission $4.45M $103,432.02 44
270 National Security Council $4.38M $78,147.68 56
271 Women's Bureau $4.34M $83,520.85 52
272 Deputy Assistant Secretary for Public Affairs $4.28M $97,251.75 44
273 Office of Healthy Homes & Lead Hazard Control $4.24M $90,300.94 47
274 Community Relations Service $4.18M $101,876.80 41
275 Office of Assistant Secretary for Policy $4.04M $115,486.26 35
276 Election Assistance Commission $4.04M $106,335.79 38
277 Federal Mine Safety and Health Review Commission $4M $102,481.26 39
278 Office of the Secretary of Housing & Urban Development Department $3.89M $99,720.77 39
279 Trade and Development Agency $3.85M $89,608.58 43
280 Advisory Council on Historic Preservation $3.78M $75,699.96 50
281 Chemical Safety/Hazard Investigation Board $3.74M $98,411.87 38
282 American Battle Monuments Commission $3.55M $74,010.44 59
283 Woodrow Wilson International Center for Scholars $3.51M $77,996.31 45
284 International-American Foundation $3.49M $79,350.57 44
285 Nuclear Waste Technical Review Board $3.38M $135,121.72 25
286 Office of English Language Acquisition $3.34M $90,135.35 37
287 Department of Veterans Affairs $3.3M $80,391.56 41
288 Office of Navajo and Hopi Indian Relocation $3.26M $70,779.87 46
289 African Development Foundation $3.19M $109,865.79 29
290 National Council on Disability $3.02M $126,018.25 26
291 Office of Science and Technology Policy $3M $103,605.97 29
292 John F. Kennedy Center for the Performing Arts $2.85M $66,278.26 43
293 Office of Congressional & Intergovernmental Affairs (Department of Labor) $2.78M $92,803.20 30
294 Committee for Purchase from People Blind or Severely Disabled $2.75M $94,969.07 29
295 Deputy Assistant Secretary for Planning & Evaluation $2.69M $107,689.36 25
296 Deputy Assistant Secretary for Congressional Affairs $2.61M $89,989.34 30
297 U.S.-China Economic & Security Review Commission $2.54M $94,017.52 27
298 Deputy Assistant Secretary for Budget $2.54M $110,341.13 23
299 Office of Equal Employment Opportunity $2.48M $88,701.93 28
300 Marine Mammal Commission $2.45M $122,480.20 21
301 Immediate Office of the Administrator $2.43M $97,291.32 25
302 National Commission on Libraries and Information Science $2.33M $116,317.15 20
303 Morris K Udall Scholarship...foundation $2.11M $65,954.53 42
304 Office of Field Policy and Management $2.1M $99,858.67 21
305 Office of Legislation and Congressional Affairs $2.07M $86,223.63 24
306 Council of Economic Advisers $1.96M $81,772.67 24
307 National Assessment Governing Board $1.94M $56,983.71 36
308 Valles Caldera Trust $1.88M $41,761.80 45
309 International Joint Commission: U.S. & Canada $1.86M $109,700.29 18
310 Deputy Assistant Secretary for Program & Data Analysis $1.72M $85,937.40 20
311 Office of the Executive Secretariat $1.68M $64,623.42 26
312 Council on Environmental Quality/Office of Environmental Quality $1.66M $92,036.33 18
313 Assistant Secretary for Congress & Intergovernmental Relations $1.61M $84,973.58 19
314 U.S. Interagency Council on Homelessness $1.53M $89,900.06 17
315 Assistant Secretary for Public Affairs $1.48M $98,913.13 15
316 Deputy Assistant Secretary for Equal Opportunity $1.48M $87,165.35 17
317 National Institute for Literacy $1.41M $58,636.00 24
318 Help Enhance Livelihood of People Commission $1.4M $107,924.23 32
319 Denali Commission $1.39M $73,071.95 19
320 U.S. Commission on Internatl Religious Freedom $1.37M $80,417.82 24
321 Office of Congressional & Intergovernmental Affairs (General Services Administration) $1.32M $101,539.85 13
322 Office of the Deputy Secretary of Education $1.31M $100,654.08 13
323 Farm Credit System Insurance Corporation $1.3M $144,795.67 9
324 Arctic Research Commission $1.28M $116,589.64 11
325 Office of Small Business Utilization $1.22M $87,189.64 14
326 Deputy Assistant Secretary Intergovernmental Affairs $1.19M $108,175.36 11
327 Utah Reclamation Mitigation & Conservation Commission $1.12M $86,428.23 15
328 Japan-United States Friendship Commission $1.09M $84,087.15 13
329 Vietnam Education Foundation $1.07M $118,386.11 9
330 Office of Civil Rights (General Services Administration) $972,216 $97,221.60 10
331 Center for Faith-Based & Commission Initiatives $966,589 $80,549.08 12
332 Appalachian Regional Commission $960,849 $106,761.00 9
333 Immediate Office of the Assistant Secretary for Management $916,720 $101,857.78 9
334 Advisory Councils and Committees $905,591 $56,599.44 33
335 Immediate Office of Assistant Secretary for Policy & Planning $895,666 $89,566.60 10
336 Federal Financial Institutions Examination Council $832,979 $104,122.38 8
337 Office of the Under Secretary (Department of Education) $822,755 $102,844.38 8
338 Public Interest Declassification Board $786,114 $112,302.00 8
339 Commission of Fine Arts $693,999 $86,749.88 8
340 Office of Assistant Secretary Public & Intergovernmental Affairs $654,452 $81,806.50 8
341 Technology Administration $603,188 $120,637.60 5
342 James Madison Memorial Fellowship Foundation $592,608 $98,768.00 6
343 Immediate Office of Assistant Secretary for Human Resolution & Administration $548,225 $109,645.00 5
344 Harry S. Truman Scholarship Foundation $509,067 $84,844.50 6
345 Immediate Office of Assistant Secretary for Information and Technology $481,622 $120,405.50 4
346 Office Assistant Secretary for Health $443,488 $55,436.00 9
347 Office of Emergency Response and Recovery $437,132 $109,283.00 4
348 Office Federal Coordinator Alaska Gas Transport Project $342,244 $114,081.33 3
349 Immediate Office Assistant Secretary Congress & Legislation Affairs $335,399 $111,799.67 3
350 International Boundary Commission: U.S. and Canada $318,200 $79,550.00 4
351 Barry Goldwater School & Excellence in Education Foundation $257,820 $128,910.00 7
352 Federal Supply Service $230,444 $115,222.00 2
353 National Center for Veterans Analysis and Statistics $203,297 $101,648.50 3
354 Christopher Columbus Fellowship Foundation $128,631 $64,315.50 14
355 Federal Technology Service $48,104 $48,104.00 1
356 Department of Justice $0 $0.00 1

Data Sources

The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI) dataset. Postal Service data is managed exclusively by the USPS . All information is displayed unmodified and as provided by the source agency.

Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.

** This Document Provided By www.FederalPay.org - The Civil Employee's Resource **
Source: www.federalpay.org/employees/agencies/2007