Federal Employee Profile — Eugene K. Carlton

Eugene K. Carlton
Title: Correctional Institution Administrator
Agency: Bureau of Prisons/Federal Prison System
In 2021, Eugene K. Carlton was a Correctional Institution Administrator at the Bureau of Prisons/Federal Prison System in Miami, Florida. As our dataset only goes as far back as 2004, it is likely that Carlton has worked in the federal government prior to 2004.
Eugene K. Carlton is a ES-00 under the senior executive service payscale and is among the highest-paid ten percent of employees in the Bureau of Prisons/Federal Prison System.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2021 | Correctional Institution Administration | ES-00 | $176,606 | $0 | Miami, Florida |
2020 | Correctional Institution Administration | ES-00 | $171,462 | $0 | Miami, Florida |
2019 | Correctional Institution Administration | GS-15 | $135,628 | $0 | Coleman, Florida |
2018 | Correctional Institution Administration | GS-14 | $123,727 | $0 | Yazoo City, Mississippi |
2017 | Correctional Institution Administration | GS-14 | $118,312 | $0 | Yazoo City, Mississippi |
2016 | Correctional Institution Administration | GS-14 | $109,765 | $0 | Yazoo City, Mississippi |
2015 | Correctional Institution Administration | GS-14 | $114,798 | $0 | Miami, Florida |
2014 | Correctional Institution Administration | GS-14 | $106,772 | $0 | Miami, Florida |
2013 | Correctional Institution Administration | GS-13 | $90,005 | $0 | Estill, South Carolina |
2012 | Correctional Institution Administration | GS-13 | $90,005 | $0 | Estill, South Carolina |
2011 | Correctional Institution Administration | GS-13 | $87,278 | $0 | Estill, South Carolina |
2010 | Correctional Institution Administration | GS-12 | $80,276 | $0 | Edgefield, South Carolina |
2009 | Correctional Institution Administration | GS-12 | $76,627 | $0 | Edgefield, South Carolina |
2008 | Correctional Institution Administration | GS-12 | $71,848 | $0 | Edgefield, South Carolina |
2007 | Correctional Institution Administration | GS-12 | $67,646 | $0 | Edgefield, South Carolina |
2006 | Social Science | GS-11 | $62,369 | $0 | Edgefield, South Carolina |
2005 | Social Science | GS-11 | $57,280 | $0 | Edgefield, South Carolina |
2004 | Social Science | GS-11 | $53,841 | $0 | Edgefield, South Carolina |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.