Federal Employee Profile — Douglas H. Kleinsmith

Douglas H. Kleinsmith
Title:
Agency: Bureau of Reclamation
In 2022, Douglas H. Kleinsmith was a at the Bureau of Reclamation in Sacramento, California. As our dataset only goes as far back as 2004, it is likely that Kleinsmith has worked in the federal government prior to 2004.
Douglas H. Kleinsmith is a GS-12 under the general schedule payscale.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2022 | General Natural Resources Management And Biological Sciences | GS-12 | $113,032 | $0 | Sacramento, California |
2021 | General Natural Resources Management And Biological Sciences | GS-12 | $109,792 | $0 | Sacramento, California |
2020 | General Natural Resources Management And Biological Sciences | GS-12 | $108,705 | $0 | Sacramento, California |
2019 | General Natural Resources Management And Biological Sciences | GS-12 | $105,295 | $0 | Sacramento, California |
2018 | General Natural Resources Management And Biological Sciences | GS-12 | $103,234 | $0 | Sacramento, California |
2017 | General Natural Resources Management And Biological Sciences | GS-12 | $101,225 | $0 | Sacramento, California |
2016 | General Natural Resources Management And Biological Sciences | GS-12 | $98,984 | $0 | Sacramento, California |
2015 | Gen Natural Resources Mgt And Bio Sci | GS-12 | $97,682 | $0 | Sacramento, California |
2014 | Gen Natural Resources Mgt And Bio Sci | GS-12 | $96,707 | $0 | Sacramento, California |
2013 | Gen Natural Resources Mgt And Bio Sci | GS-12 | $95,750 | $0 | Sacramento, California |
2012 | Gen Natural Resources Mgt And Bio Sci | GS-12 | $95,750 | $0 | Sacramento, California |
2011 | Gen Natural Resources Mgt And Bio Sci | GS-12 | $95,750 | $0 | Sacramento, California |
2010 | Gen Natural Resources Mgt And Bio Sci | GS-12 | $95,750 | $0 | Sacramento, California |
2009 | Gen Natural Resources Mgt And Bio Sci | GS-12 | $91,409 | $0 | Sacramento, California |
2008 | Gen Natural Resources Mgt And Bio Sci | GS-12 | $87,904 | $0 | Sacramento, California |
2007 | Gen Natural Resources Mgt And Bio Sci | GS-12 | $84,860 | $0 | Sacramento, California |
2006 | Gen Natural Resources Mgt And Bio Sci | GS-12 | $80,503 | $0 | Sacramento, California |
2005 | Gen Natural Resources Mgt And Bio Sci | GS-12 | $77,910 | $0 | Sacramento, California |
2004 | General Biological Science | GS-12 | $75,143 | $0 | Sacramento, California |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.