Federal Employee Profile — Dogan Eroglu

Dogan Eroglu
Title: General Arts And Information Employee
Agency: Centers for Disease Control and Prevention
In 2021, Dogan Eroglu was a General Arts And Information Employee at the Centers for Disease Control and Prevention in Atlanta, Georgia. As our dataset only goes as far back as 2004, it is likely that Eroglu has worked in the federal government prior to 2004.
Dogan Eroglu is a GS-15 under the general schedule payscale and is among the highest-paid ten percent of employees in the Centers for Disease Control and Prevention.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2021 | General Arts And Information | GS-15 | $172,500 | $0 | Atlanta, Georgia |
2020 | General Arts And Information | GS-15 | $170,800 | $0 | Atlanta, Georgia |
2019 | General Arts And Information | GS-15 | $166,500 | $0 | Atlanta, Georgia |
2018 | General Arts And Information | GS-15 | $164,200 | $0 | Atlanta, Georgia |
2017 | General Arts And Information | GS-15 | $158,503 | $0 | Atlanta, Georgia |
2016 | General Arts And Information | GS-15 | $155,480 | $0 | Atlanta, Georgia |
2015 | General Arts And Information | GS-15 | $153,567 | $0 | Atlanta, Georgia |
2014 | General Arts And Information | GS-15 | $148,041 | $0 | Atlanta, Georgia |
2013 | General Arts And Information | GS-15 | $146,578 | $0 | Atlanta, Georgia |
2012 | General Arts And Information | GS-15 | $142,616 | $0 | Atlanta, Georgia |
2011 | General Arts And Information | GS-15 | $138,654 | $0 | Atlanta, Georgia |
2010 | General Arts And Information | GS-15 | $138,654 | $0 | Atlanta, Georgia |
2009 | General Arts And Information | GS-15 | $131,880 | $0 | Atlanta, Georgia |
2008 | General Arts And Information | GS-15 | $126,813 | $0 | Atlanta, Georgia |
2007 | General Arts And Information | GS-15 | $122,230 | $0 | Atlanta, Georgia |
2006 | General Arts And Information | GS-14 | $107,447 | $0 | Atlanta, Georgia |
2005 | Social Science | GS-14 | $104,115 | $0 | Atlanta, Georgia |
2004 | Social Science | GS-14 | $100,451 | $0 | Atlanta, Georgia |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.