Federal Employee Profile — Samuel, L. Groseclose

Samuel, L. Groseclose
Former EmployeeTitle: General Health Scientist
Agency: Centers for Disease Control and Prevention
In 2018, Samuel, L. Groseclose was a General Health Scientist at the Centers for Disease Control and Prevention in Atlanta, Georgia. As our dataset only goes as far back as 2004, it is likely that Groseclose has worked in the federal government prior to 2004.
In 2018, Samuel, L. Groseclose was a GS-15 under the general schedule payscale and is among the highest-paid ten percent of employees in the Centers for Disease Control and Prevention.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2018 | General Health Science | GS-15 | $164,200 | $0 | Atlanta, Georgia |
2017 | General Health Science | GS-15 | $161,900 | $0 | Atlanta, Georgia |
2016 | General Health Science | GS-15 | $159,572 | $0 | Atlanta, Georgia |
2015 | General Health Science | GS-15 | $157,608 | $0 | Atlanta, Georgia |
2014 | General Health Science | GS-15 | $156,043 | $0 | Atlanta, Georgia |
2013 | General Health Science | GS-15 | $154,501 | $0 | Atlanta, Georgia |
2012 | General Health Science | GS-15 | $154,501 | $0 | Atlanta, Georgia |
2011 | General Health Science | GS-15 | $154,501 | $0 | Atlanta, Georgia |
2010 | General Health Science | GS-15 | $154,501 | $0 | Atlanta, Georgia |
2009 | General Health Science | GS-15 | $147,396 | $0 | Atlanta, Georgia |
2008 | General Health Science | GS-15 | $141,734 | $0 | Atlanta, Georgia |
2007 | General Health Science | GS-15 | $133,015 | $0 | Atlanta, Georgia |
2006 | General Health Science | GS-15 | $126,388 | $0 | Atlanta, Georgia |
2005 | General Health Science | GS-15 | $119,068 | $0 | Atlanta, Georgia |
2004 | General Health Science | GS-15 | $114,878 | $0 | Atlanta, Georgia |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.