Federal Employee Profile — Thomas, J. Carroll

Thomas, J. Carroll
Former EmployeeTitle: Passport And Visa Examiner
Agency: Department of State
In 2019, Thomas, J. Carroll was a Passport And Visa Examiner at the Department of State in Portsmouth, New Hampshire. As our dataset only goes as far back as 2004, it is likely that Carroll has worked in the federal government prior to 2004.
In 2019, Thomas, J. Carroll was a GS-13 under the general schedule payscale.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2019 | Passport And Visa Examining | GS-13 | $127,874 | $0 | Portsmouth, New Hampshire |
2018 | Passport And Visa Examining | GS-13 | $122,121 | $0 | Portsmouth, New Hampshire |
2017 | Passport And Visa Examining | GS-13 | $119,724 | $0 | Portsmouth, New Hampshire |
2016 | Passport And Visa Examining | GS-13 | $117,105 | $0 | Portsmouth, New Hampshire |
2014 | Passport And Visa Examining | GS-13 | $111,424 | $0 | Portsmouth, New Hampshire |
2013 | Passport And Visa Examining | GS-13 | $110,319 | $0 | Portsmouth, New Hampshire |
2012 | Passport And Visa Examining | GS-13 | $107,338 | $0 | Portsmouth, New Hampshire |
2011 | Passport And Visa Examining | GS-13 | $107,338 | $0 | Portsmouth, New Hampshire |
2010 | Passport And Visa Examining | GS-13 | $107,338 | $0 | Portsmouth, New Hampshire |
2009 | Passport And Visa Examining | GS-13 | $99,222 | $0 | Portsmouth, New Hampshire |
2008 | Passport And Visa Examining | GS-13 | $95,285 | $0 | Portsmouth, New Hampshire |
2007 | Passport And Visa Examining | GS-13 | $86,391 | $0 | Portsmouth, New Hampshire |
2006 | Passport And Visa Examining | GS-12 | $79,709 | $0 | Portsmouth, New Hampshire |
2005 | Passport And Visa Examining | GS-12 | $74,952 | $0 | Portsmouth, New Hampshire |
2004 | Passport And Visa Examining | GS-12 | $72,199 | $0 | Portsmouth, New Hampshire |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.