Federal Employee Profile — Mildred, J. Harmon-Meyers

Mildred, J. Harmon-Meyers
Former EmployeeTitle: Public Affairs Worker
Agency: Department of State
In 2019, Mildred, J. Harmon-Meyers was a Public Affairs Worker at the Department of State in New York - New York, New York. As our dataset only goes as far back as 2004, it is likely that Harmon-Meyers has worked in the federal government prior to 2004.
In 2019, Mildred, J. Harmon-Meyers was a GG-13 under the grades similar to general schedule payscale.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2019 | Public Affairs | GG-13 | $132,649 | $0 | New York - New York, New York |
2018 | Public Affairs | GG-13 | $129,906 | $0 | New York - New York, New York |
2017 | Public Affairs | GG-13 | $127,228 | $0 | New York - New York, New York |
2016 | Public Affairs | GG-13 | $124,037 | $0 | New York - New York, New York |
2014 | Public Affairs | GG-13 | $121,136 | $0 | New York - New York, New York |
2013 | Public Affairs | GG-13 | $119,935 | $0 | New York - New York, New York |
2012 | Public Affairs | GG-13 | $119,935 | $0 | New York - New York, New York |
2011 | Public Affairs | GG-13 | $119,935 | $0 | New York - New York, New York |
2010 | Public Affairs | GG-13 | $119,935 | $0 | New York - New York, New York |
2009 | Public Affairs | GG-13 | $117,469 | $0 | New York - New York, New York |
2008 | Public Affairs | GG-13 | $112,735 | $0 | New York - New York, New York |
2007 | Public Affairs | GG-13 | $108,424 | $0 | New York - New York, New York |
2006 | Public Affairs | GG-13 | $105,235 | $0 | New York - New York, New York |
2005 | Public Affairs | GG-13 | $101,413 | $0 | New York - New York, New York |
2004 | Public Affairs | GG-13 | $97,553 | $0 | New York - New York, New York |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.