Federal Employee Profile — Anthony J. McIntosh

Anthony J. McIntosh
Title: General Business And Industry Employee
Agency: Department of State
In 2021, Anthony J. McIntosh was a General Business And Industry Employee at the Department of State in Washington, District Of Columbia. As our dataset only goes as far back as 2004, it is likely that McIntosh has worked in the federal government prior to 2004.
Anthony J. McIntosh is a GS-15 under the general schedule payscale and is among the highest-paid ten percent of employees in the Department of State.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2021 | General Business And Industry | GS-15 | $172,500 | $0 | Washington, District of Columbia |
2020 | General Business And Industry | GS-15 | $170,800 | $0 | Washington, District of Columbia |
2019 | General Business And Industry | GS-15 | $160,822 | $0 | Washington, District of Columbia |
2018 | General Business And Industry | GS-15 | $152,760 | $0 | Washington, District of Columbia |
2017 | General Business And Industry | GS-15 | $149,337 | $0 | Washington, District of Columbia |
2016 | General Business And Industry | GS-15 | $140,892 | $0 | Washington, District of Columbia |
2014 | General Business And Industry | GS-15 | $133,328 | $0 | Washington, District of Columbia |
2013 | General Business And Industry | GS-15 | $127,883 | $0 | Washington, District of Columbia |
2012 | Contracting | GS-14 | $119,238 | $0 | Washington, District of Columbia |
2011 | Contracting | GS-14 | $115,731 | $0 | Washington, District of Columbia |
2010 | Contracting | GS-14 | $115,731 | $0 | Washington, District of Columbia |
2009 | Contracting | GS-14 | $109,570 | $0 | Washington, District of Columbia |
2008 | Contracting | GS-14 | $101,301 | $0 | Washington, District of Columbia |
2007 | Contracting | GS-14 | $93,822 | $0 | Washington, District of Columbia |
2006 | Contracting | GS-13 | $79,931 | $0 | Washington, District of Columbia |
2005 | Contracting | GS-13 | $74,782 | $0 | Washington, District of Columbia |
2004 | Contracting | GS-12 | $60,638 | $0 | Washington, District of Columbia |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.