Federal Employee Profile — David, A. Traystman

David, A. Traystman
Former EmployeeTitle: Program Manager
Agency: Department of State
In 2019, David, A. Traystman was a Program Manager at the Department of State in New York - New York, New York. As our dataset only goes as far back as 2004, it is likely that Traystman has worked in the federal government prior to 2004.
In 2019, David, A. Traystman was a GG-15 under the grades similar to general schedule payscale and is among the highest-paid ten percent of employees in the Department of State.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2019 | Program Management | GG-15 | $166,500 | $0 | New York - New York, New York |
2018 | Program Management | GG-15 | $164,200 | $0 | New York - New York, New York |
2017 | Program Management | GG-15 | $161,900 | $0 | New York - New York, New York |
2016 | Program Management | GG-15 | $159,146 | $0 | New York - New York, New York |
2014 | Program Management | GG-15 | $151,110 | $0 | New York - New York, New York |
2013 | Program Management | GG-15 | $145,340 | $0 | New York - New York, New York |
2012 | Program Management | GG-15 | $145,340 | $0 | New York - New York, New York |
2011 | Management And Program Analysis | GG-14 | $134,458 | $0 | New York - New York, New York |
2010 | Management And Program Analysis | GG-14 | $134,458 | $0 | New York - New York, New York |
2009 | Management And Program Analysis | GG-14 | $128,135 | $0 | New York - New York, New York |
2008 | Management And Program Analysis | GG-14 | $122,962 | $0 | New York - New York, New York |
2007 | Management And Program Analysis | GG-14 | $118,263 | $0 | New York - New York, New York |
2006 | Management And Program Analysis | GG-14 | $111,605 | $0 | New York - New York, New York |
2005 | Miscellaneous Administration And Program | GG-13 | $101,413 | $0 | New York - New York, New York |
2004 | Miscellaneous Administration And Program | GG-13 | $97,553 | $0 | New York - New York, New York |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.