Federal Employee Profile — Edward Francis Willems

Edward Francis Willems
Title: Information Technology Manager
Agency: Department of State
In 2021, Edward Francis Willems was an Information Technology Manager at the Department of State in Washington, District Of Columbia. As our dataset only goes as far back as 2004, it is likely that Willems has worked in the federal government prior to 2004.
Edward Francis Willems is a GS-12 under the general schedule payscale.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2021 | Information Technology Management | GS-12 | $113,362 | $0 | Washington, District of Columbia |
2020 | Information Technology Management | GS-12 | $109,362 | $0 | Washington, District of Columbia |
2019 | Information Technology Management | GS-12 | $105,642 | $0 | Washington, District of Columbia |
2018 | Information Technology Management | GS-12 | $103,294 | $0 | Washington, District of Columbia |
2017 | Information Technology Management | GS-12 | $98,323 | $0 | Washington, District of Columbia |
2016 | Information Technology Management | GS-12 | $95,570 | $0 | Washington, District of Columbia |
2014 | Information Technology Management | GS-12 | $90,744 | $0 | Washington, District of Columbia |
2013 | Information Technology Management | GS-12 | $89,846 | $0 | Washington, District of Columbia |
2012 | Information Technology Management | GS-12 | $89,846 | $0 | Washington, District of Columbia |
2011 | Information Technology Management | GS-12 | $87,350 | $0 | Washington, District of Columbia |
2010 | Information Technology Management | GS-12 | $87,350 | $0 | Washington, District of Columbia |
2009 | Information Technology Management | GS-12 | $82,845 | $0 | Washington, District of Columbia |
2008 | Information Technology Management | GS-12 | $79,068 | $0 | Washington, District of Columbia |
2007 | Information Technology Management | GS-12 | $73,445 | $0 | Washington, District of Columbia |
2006 | Information Technology Management | GS-12 | $69,384 | $0 | Washington, District of Columbia |
2005 | Information Technology Management | GS-12 | $64,981 | $0 | Washington, District of Columbia |
2004 | Computer Specialist | FP-04 | $61,818 | $0 | Washington, District of Columbia |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.