Federal Employee Profile — Steven, D. Williamson

Steven, D. Williamson
Former EmployeeTitle: Information Technology Manager
Agency: Department of State
In 2019, Steven, D. Williamson was an Information Technology Manager at the Department of State in Charleston, South Carolina. As our dataset only goes as far back as 2004, it is likely that Williamson has worked in the federal government prior to 2004.
In 2019, Steven, D. Williamson was a GS-14 under the general schedule payscale.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2019 | Information Technology Management | GS-14 | $129,282 | $0 | Charleston, South Carolina |
2019 | Telecommunications | GS-11 | $90,461 | $0 | Washington, District of Columbia |
2018 | Telecommunications | GS-11 | $88,450 | $0 | Washington, District of Columbia |
2018 | Information Technology Management | GS-14 | $127,164 | $0 | Charleston, South Carolina |
2017 | Telecommunications | GS-11 | $86,460 | $0 | Washington, District of Columbia |
2017 | Information Technology Management | GS-14 | $125,073 | $0 | Charleston, South Carolina |
2016 | Telecommunications | GS-11 | $84,044 | $0 | Washington, District of Columbia |
2016 | Information Technology Management | GS-14 | $119,744 | $0 | Charleston, South Carolina |
2014 | Information Technology Management | GS-14 | $117,185 | $0 | Charleston, South Carolina |
2013 | Information Technology Management | GS-14 | $112,804 | $0 | Charleston, South Carolina |
2012 | Information Technology Management | GS-14 | $112,804 | $0 | Charleston, South Carolina |
2011 | Information Technology Management | GS-14 | $109,581 | $0 | Charleston, South Carolina |
2010 | Information Technology Management | GS-14 | $109,581 | $0 | Charleston, South Carolina |
2009 | Information Technology Management | GS-13 | $99,164 | $0 | Charleston, South Carolina |
2008 | Information Technology Management | GS-13 | $95,797 | $0 | Charleston, South Carolina |
2007 | Information Technology Management | GS-13 | $90,498 | $0 | Charleston, South Carolina |
2006 | Information Technology Management | GS-13 | $88,886 | $0 | Charleston, South Carolina |
2005 | Computer Specialist | FP-04 | $60,402 | $0 | Jakarta, Java, Indonesia |
2005 | Information Technology Management | GS-13 | $86,440 | $0 | Charleston, South Carolina |
2004 | Computer Specialist | FP-05 | $55,355 | $0 | Jakarta, Java, Indonesia |
2004 | Information Technology Management | GS-13 | $81,390 | $0 | Charleston, South Carolina |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.