Federal Employee Profile — Karen A. Waldvogel

Karen A. Waldvogel
Former EmployeeTitle: Environmental Engineer
Agency: Departmental Administration
In 2020, Karen A. Waldvogel was an Environmental Engineer at the Departmental Administration in Washington, District Of Columbia. As our dataset only goes as far back as 2004, it is likely that Waldvogel has worked in the federal government prior to 2004.
In 2020, Karen A. Waldvogel was a GS-14 under the general schedule payscale.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2020 | Environmental Engineering | GS-14 | $157,709 | $0 | Washington, District of Columbia |
2019 | Environmental Engineering | GS-14 | $152,352 | $0 | Washington, District of Columbia |
2018 | Environmental Engineering | GS-14 | $148,967 | $0 | Washington, District of Columbia |
2017 | Environmental Engineering | GS-14 | $145,629 | $0 | Washington, District of Columbia |
2016 | Environmental Engineering | GS-14 | $141,555 | $0 | Washington, District of Columbia |
2015 | Environmental Engineering | GS-14 | $139,523 | $0 | Washington, District of Columbia |
2014 | Environmental Engineering | GS-14 | $138,136 | $0 | Washington, District of Columbia |
2013 | Environmental Engineering | GS-14 | $136,771 | $0 | Washington, District of Columbia |
2012 | Environmental Engineering | GS-14 | $133,264 | $0 | Washington, District of Columbia |
2011 | Environmental Engineering | GS-14 | $133,264 | $0 | Washington, District of Columbia |
2010 | Environmental Engineering | GS-14 | $133,264 | $0 | Washington, District of Columbia |
2009 | Environmental Engineering | GS-14 | $126,693 | $0 | Washington, District of Columbia |
2008 | Environmental Engineering | GS-14 | $120,907 | $0 | Washington, District of Columbia |
2007 | Environmental Engineering | GS-14 | $115,713 | $0 | Washington, District of Columbia |
2006 | Environmental Engineering | GS-14 | $109,687 | $0 | Washington, District of Columbia |
2005 | Environmental Engineering | GS-14 | $106,044 | $0 | Washington, District of Columbia |
2004 | Environmental Engineering | GS-14 | $102,253 | $0 | Washington, District of Columbia |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.