Federal Employee Profile — Nicholas F. Lincoln

Nicholas F. Lincoln
Title: Visual Information Employee
Agency: Departmental Offices
In 2021, Nicholas F. Lincoln was a Visual Information Employee at the Departmental Offices in Washington, District Of Columbia. As our dataset only goes as far back as 2004, it is likely that Lincoln has worked in the federal government prior to 2004.
Nicholas F. Lincoln is a GS-12 under the general schedule payscale.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2021 | Visual Information | GS-12 | $110,455 | $0 | Washington, District of Columbia |
2020 | Visual Information | GS-12 | $106,483 | $0 | Washington, District of Columbia |
2019 | Visual Information | GS-12 | $100,081 | $0 | Washington, District of Columbia |
2018 | Visual Information | GS-12 | $97,858 | $0 | Washington, District of Columbia |
2017 | Visual Information | GS-12 | $95,666 | $0 | Washington, District of Columbia |
2016 | Visual Information | GS-12 | $90,404 | $0 | Washington, District of Columbia |
2015 | Visual Information | GS-12 | $89,110 | $0 | Washington, District of Columbia |
2014 | Visual Information | GS-12 | $85,703 | $0 | Washington, District of Columbia |
2013 | Visual Information | GS-12 | $84,855 | $0 | Washington, District of Columbia |
2012 | Visual Information | GS-12 | $82,359 | $0 | Washington, District of Columbia |
2011 | Visual Information | GS-12 | $82,359 | $0 | Washington, District of Columbia |
2010 | Visual Information | GS-12 | $79,864 | $0 | Washington, District of Columbia |
2009 | Visual Information | GS-12 | $73,100 | $0 | Washington, District of Columbia |
2008 | Visual Information | GS-11 | $58,206 | $0 | Washington, District of Columbia |
2007 | Visual Information | GS-09 | $47,576 | $0 | Washington, District of Columbia |
2006 | Visual Information | GS-09 | $44,856 | $0 | Washington, District of Columbia |
2005 | Visual Information | GS-07 | $36,633 | $0 | Washington, District of Columbia |
2004 | Management And Program Analysis | GS-07 | $34,184 | $0 | Washington, District of Columbia |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.