Federal Employee Profile — Stephanie C. Petersen

Stephanie C. Petersen
Title: Miscellaneous Administration And Program
Agency: Departmental Offices
In 2021, Stephanie C. Petersen was a Miscellaneous Administration And Program at the Departmental Offices in Washington, District Of Columbia. As our dataset only goes as far back as 2004, it is likely that Petersen has worked in the federal government prior to 2004.
Stephanie C. Petersen is a GS-14 under the general schedule payscale.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2021 | Miscellaneous Administration And Program | GS-14 | $159,286 | $0 | Washington, District of Columbia |
2020 | Miscellaneous Administration And Program | GS-14 | $157,709 | $0 | Washington, District of Columbia |
2019 | Miscellaneous Administration And Program | GS-14 | $152,352 | $0 | Washington, District of Columbia |
2018 | Miscellaneous Administration And Program | GS-14 | $145,148 | $0 | Washington, District of Columbia |
2017 | Miscellaneous Administration And Program | GS-14 | $141,894 | $0 | Washington, District of Columbia |
2016 | Miscellaneous Administration And Program | GS-14 | $137,926 | $0 | Washington, District of Columbia |
2015 | Miscellaneous Administration And Program | GS-14 | $132,368 | $0 | Washington, District of Columbia |
2014 | Miscellaneous Administration And Program | GS-14 | $131,053 | $0 | Washington, District of Columbia |
2013 | Miscellaneous Administration And Program | GS-14 | $129,758 | $0 | Washington, District of Columbia |
2012 | Miscellaneous Administration And Program | GS-14 | $126,251 | $0 | Washington, District of Columbia |
2011 | Miscellaneous Administration And Program | GS-14 | $126,251 | $0 | Washington, District of Columbia |
2010 | Miscellaneous Administration And Program | GS-14 | $126,251 | $0 | Washington, District of Columbia |
2009 | Miscellaneous Administration And Program | GS-14 | $119,844 | $0 | Washington, District of Columbia |
2008 | Miscellaneous Administration And Program | GS-14 | $114,372 | $0 | Washington, District of Columbia |
2007 | Miscellaneous Administration And Program | GS-14 | $106,331 | $0 | Washington, District of Columbia |
2006 | Miscellaneous Administration And Program | GS-14 | $103,594 | $0 | Washington, District of Columbia |
2005 | Miscellaneous Administration And Program | GS-14 | $97,206 | $0 | Washington, District of Columbia |
2004 | Miscellaneous Administration And Program | GS-14 | $93,732 | $0 | Washington, District of Columbia |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.