Federal Employee Profile — Deshonda L. Richard

Deshonda L. Richard
Title: Miscellaneous Administration And Program
Agency: Departmental Offices
In 2021, Deshonda L. Richard was a Miscellaneous Administration And Program at the Departmental Offices in Washington, District Of Columbia. Richard began working at the Departmental Offices in 2007 with a starting salary of $66,849. Since then, Richard's salary has increased to $117,516 in 2021.
Deshonda L. Richard is a GS-13 under the general schedule payscale.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2021 | Miscellaneous Administration And Program | GS-13 | $117,516 | $0 | Washington, District of Columbia |
2020 | Miscellaneous Administration And Program | GS-13 | $112,930 | $0 | Washington, District of Columbia |
2019 | Miscellaneous Administration And Program | GS-13 | $109,088 | $0 | Washington, District of Columbia |
2018 | Miscellaneous Administration And Program | GS-13 | $103,435 | $0 | Washington, District of Columbia |
2017 | Miscellaneous Administration And Program | GS-12 | $95,666 | $0 | Washington, District of Columbia |
2016 | Miscellaneous Administration And Program | GS-12 | $92,987 | $0 | Washington, District of Columbia |
2015 | Miscellaneous Administration And Program | GS-12 | $89,110 | $0 | Washington, District of Columbia |
2014 | Miscellaneous Administration And Program | GS-12 | $88,224 | $0 | Washington, District of Columbia |
2013 | Miscellaneous Administration And Program | GS-12 | $84,855 | $0 | Washington, District of Columbia |
2012 | Miscellaneous Administration And Program | GS-12 | $84,855 | $0 | Washington, District of Columbia |
2011 | Miscellaneous Administration And Program | GS-12 | $82,359 | $0 | Washington, District of Columbia |
2010 | Miscellaneous Administration And Program | GS-12 | $82,359 | $0 | Washington, District of Columbia |
2009 | Miscellaneous Administration And Program | GS-12 | $77,973 | $0 | Washington, District of Columbia |
2008 | Miscellaneous Administration And Program | GS-11 | $69,848 | $0 | Washington, District of Columbia |
2007 | Miscellaneous Administration And Program | GS-11 | $66,849 | $0 | Washington, District of Columbia |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.