Highest-Paid Employees of the Deputy Assistant Secretary for Equal Opportunity
This table shows the top-earning Federal employees of the Deputy Assistant Secretary for Equal Opportunity in 2006, based on OPM data (base salary + bonuses).
All of these top-earning employees work in District Of Columbia.
Some employee names may be withheld by the OPM or individual agencies.Rank | Name | Occupation | Total Pay | Location |
---|---|---|---|---|
1 | Susan C. McHugh | Equal Employment Opportunity | $159,600 | DC |
2 | Michael H. Dole | Equal Employment Opportunity | $140,274 | DC |
3 | Carolyn D. J Wong | Miscellaneous Administration And Program | $129,023 | DC |
4 | Jose O. Marrero | Equal Employment Opportunity | $95,398 | DC |
5 | Wanda J. Jones | Equal Employment Opportunity | $94,454 | DC |
6 | David M. Walton | Equal Employment Opportunity | $93,320 | DC |
7 | Samuel O. Bennett | Budget Analysis | $91,407 | DC |
8 | Michael Morgan | Writing And Editing | $77,353 | DC |
9 | Maude Ann Johnson | Miscellaneous Clerk And Assistant | $66,939 | DC |
10 | Betty Ann Cook | Secretary | $56,822 | DC |
11 | Brenda A. Martin | Equal Employment Opportunity | $54,272 | DC |
12 | Thomas Vinh Middleton | Management And Program Analysis | $44,856 | DC |
13 | Frank Meeuwis | Equal Opportunity Assistance | $36,671 | DC |
14 | Janis N. Price | Ofc Automation Clerical And Assistance | $29,604 | DC |
15 | Yvonne K. Rannels | Ofc Automation Clerical And Assistance | $29,604 | DC |
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.