Highest-Paid Employees of the Internal Revenue Service
This table shows the top-earning Federal employees of the Internal Revenue Service in 2005, based on OPM data (base salary + bonuses).
The majority of these top-earning employees work as Program Management.
Some employee names may be withheld by the OPM or individual agencies.Rank | Name | Occupation | Total Pay | Location |
---|---|---|---|---|
1 | Name Withheld by the OPM | Program Management | $203,000 | DC |
2 | Name Withheld by the OPM | Program Management | $195,000 | DC |
3 | Name Withheld by the OPM | Program Management | $195,000 | MD |
4 | Name Withheld by the OPM | Program Management | $190,000 | GA |
5 | Name Withheld by the OPM | Program Management | $190,000 | DC |
6 | Name Withheld by the OPM | Program Management | $187,110 | MD |
7 | Name Withheld by the OPM | Tax Law Specialist | $186,300 | NJ |
8 | Name Withheld by the OPM | Program Management | $185,500 | DC |
9 | Name Withheld by the OPM | Program Management | $185,000 | DC |
10 | Name Withheld by the OPM | Program Management | $184,000 | DC |
11 | Name Withheld by the OPM | General Attorney | $181,708 | DC |
12 | Name Withheld by the OPM | General Attorney | $180,499 | MD |
13 | Name Withheld by the OPM | Program Management | $180,000 | DC |
14 | Name Withheld by the OPM | Program Management | $175,000 | MD |
15 | Name Withheld by the OPM | Program Management | $175,000 | MD |
16 | Name Withheld by the OPM | Program Management | $175,000 | MD |
17 | Name Withheld by the OPM | Program Management | $172,224 | MD |
18 | Name Withheld by the OPM | Program Management | $166,842 | MD |
19 | Name Withheld by the OPM | Program Management | $165,000 | MD |
20 | Name Withheld by the OPM | General Attorney | $159,919 | OH |
21 | Name Withheld by the OPM | Program Management | $157,248 | NJ |
22 | Name Withheld by the OPM | Program Management | $157,248 | DC |
23 | Name Withheld by the OPM | Program Management | $157,248 | DC |
24 | Name Withheld by the OPM | Program Management | $157,248 | DC |
25 | Name Withheld by the OPM | Program Management | $157,248 | DC |
26 | Name Withheld by the OPM | General Attorney | $157,248 | DC |
27 | Name Withheld by the OPM | Program Management | $156,168 | DC |
28 | Name Withheld by the OPM | Program Management | $155,820 | DC |
29 | Name Withheld by the OPM | Program Management | $155,792 | DC |
30 | Name Withheld by the OPM | Program Management | $155,792 | DC |
31 | Name Withheld by the OPM | Program Management | $155,792 | DC |
32 | Name Withheld by the OPM | Program Management | $155,792 | DC |
33 | Name Withheld by the OPM | Program Management | $155,250 | DC |
34 | Name Withheld by the OPM | Program Management | $154,336 | DC |
35 | Name Withheld by the OPM | Program Management | $154,336 | DC |
36 | Name Withheld by the OPM | Program Management | $154,336 | DC |
37 | Name Withheld by the OPM | Program Management | $154,336 | DC |
38 | Name Withheld by the OPM | Program Management | $154,336 | DC |
39 | Name Withheld by the OPM | Program Management | $154,336 | DC |
40 | Name Withheld by the OPM | Program Management | $154,336 | DC |
41 | Name Withheld by the OPM | Program Management | $154,336 | DC |
42 | Name Withheld by the OPM | Program Management | $154,336 | DC |
43 | Name Withheld by the OPM | Program Management | $154,336 | CA |
44 | Name Withheld by the OPM | Program Management | $154,336 | CA |
45 | Name Withheld by the OPM | Program Management | $154,336 | CA |
46 | Name Withheld by the OPM | Program Management | $154,336 | NY |
47 | Name Withheld by the OPM | Program Management | $154,336 | OH |
48 | Name Withheld by the OPM | Program Management | $154,336 | TX |
49 | Name Withheld by the OPM | Program Management | $154,336 | MD |
50 | Name Withheld by the OPM | Program Management | $154,336 | MD |
51 | Name Withheld by the OPM | Program Management | $154,336 | MD |
52 | Name Withheld by the OPM | Program Management | $154,336 | MD |
53 | Name Withheld by the OPM | Program Management | $154,336 | MD |
54 | Name Withheld by the OPM | Program Management | $154,336 | GA |
55 | Name Withheld by the OPM | Program Management | $154,336 | GA |
56 | Name Withheld by the OPM | Program Management | $153,900 | DC |
57 | Name Withheld by the OPM | Program Management | $153,900 | DC |
58 | Name Withheld by the OPM | Program Management | $153,676 | DC |
59 | Name Withheld by the OPM | Program Management | $152,880 | DC |
60 | Name Withheld by the OPM | Program Management | $152,880 | DC |
61 | Name Withheld by the OPM | Program Management | $152,880 | DC |
62 | Name Withheld by the OPM | Program Management | $152,880 | FL |
63 | Name Withheld by the OPM | Program Management | $152,880 | GA |
64 | Name Withheld by the OPM | Program Management | $152,880 | GA |
65 | Name Withheld by the OPM | Program Management | $152,880 | MD |
66 | Name Withheld by the OPM | Criminal Investigation | $152,475 | |
67 | Name Withheld by the OPM | Program Management | $152,475 | DC |
68 | Name Withheld by the OPM | Program Management | $152,475 | DC |
69 | Name Withheld by the OPM | Program Management | $152,475 | DC |
70 | Name Withheld by the OPM | Program Management | $152,475 | DC |
71 | Name Withheld by the OPM | General Attorney | $151,424 | DC |
72 | Name Withheld by the OPM | General Attorney | $151,424 | DC |
73 | Name Withheld by the OPM | General Attorney | $151,424 | DC |
74 | Name Withheld by the OPM | General Attorney | $151,424 | DC |
75 | Name Withheld by the OPM | General Attorney | $151,424 | DC |
76 | Name Withheld by the OPM | General Attorney | $151,424 | MD |
77 | Name Withheld by the OPM | General Attorney | $151,424 | NY |
78 | Name Withheld by the OPM | General Attorney | $151,424 | NJ |
79 | Name Withheld by the OPM | General Attorney | $151,424 | PA |
80 | Name Withheld by the OPM | Program Management | $151,050 | RI |
81 | Name Withheld by the OPM | Program Management | $151,050 | GA |
82 | Name Withheld by the OPM | Human Resources Management | $151,050 | MD |
83 | Name Withheld by the OPM | Program Management | $151,050 | MD |
84 | Name Withheld by the OPM | Program Management | $151,050 | MD |
85 | Name Withheld by the OPM | Program Management | $151,050 | MD |
86 | Name Withheld by the OPM | Program Management | $151,050 | MD |
87 | Name Withheld by the OPM | Program Management | $151,050 | IN |
88 | Name Withheld by the OPM | Program Management | $151,050 | MA |
89 | Name Withheld by the OPM | Contracting | $151,050 | DC |
90 | Name Withheld by the OPM | Program Management | $151,050 | CO |
91 | Name Withheld by the OPM | Program Management | $151,050 | DC |
92 | Name Withheld by the OPM | Program Management | $151,050 | DC |
93 | Name Withheld by the OPM | Program Management | $151,050 | DC |
94 | Name Withheld by the OPM | Program Management | $151,050 | DC |
95 | Name Withheld by the OPM | Program Management | $151,050 | VA |
96 | Name Withheld by the OPM | Program Management | $151,050 | WA |
97 | Name Withheld by the OPM | Program Management | $151,050 | UT |
98 | Name Withheld by the OPM | General Attorney | $150,696 | TX |
99 | Name Withheld by the OPM | General Attorney | $150,696 | NY |
100 | Name Withheld by the OPM | General Attorney | $150,696 | DC |
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.