Federal Employee Profile — Donald, G. Nay

Donald, G. Nay
Former EmployeeTitle: General Business And Industry Employee
Agency: International Trade Administration
In 2018, Donald, G. Nay was a General Business And Industry Employee at the International Trade Administration in Johannesburg, South Africa. As our dataset only goes as far back as 2004, it is likely that Nay has worked in the federal government prior to 2004.
In 2018, Donald, G. Nay was a FE-02 under the senior foreign service payscale and is among the highest-paid ten percent of employees in the International Trade Administration.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2018 | General Business And Industry | FE-02 | $184,147 | $0 | Johannesburg, South Africa |
2017 | General Business And Industry | FE-02 | $184,147 | $0 | Johannesburg, South Africa |
2016 | General Business And Industry | FE-02 | $178,097 | $0 | n/a |
2015 | General Business And Industry | FE-03 | $172,074 | $0 | Johannesburg, South Africa |
2014 | General Business And Industry | FE-03 | $170,340 | $0 | Johannesburg, South Africa |
2013 | Trade Specialist | FE-03 | $163,468 | $0 | Atlanta, Georgia |
2012 | Trade Specialist | FE-03 | $163,468 | $0 | Atlanta, Georgia |
2011 | General Business And Industry | FE-03 | $163,468 | $0 | Washington, District of Columbia |
2010 | General Business And Industry | FE-03 | $163,468 | $0 | Hanoi, Vietnam |
2009 | General Business And Industry | FE-03 | $157,940 | $0 | Hanoi, Vietnam |
2008 | General Business And Industry | FO-01 | $124,010 | $0 | Hanoi, Vietnam |
2007 | General Business And Industry | FO-01 | $117,889 | $0 | Hanoi, Vietnam |
2006 | General Business And Industry | FO-01 | $109,264 | $0 | New Delhi, India |
2005 | General Business And Industry | FO-01 | $103,900 | $0 | New Delhi, India |
2004 | General Business And Industry | FO-02 | $95,218 | $0 | New Delhi, India |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.