Highest-Paid Employees of the Japan-United States Friendship Commission
This table shows the top-earning Federal employees of the Japan-United States Friendship Commission in 2004, based on OPM data (base salary + bonuses).
The majority of these top-earning employees work as Miscellaneous Administration And Program.
Some employee names may be withheld by the OPM or individual agencies.Rank | Name | Occupation | Total Pay | Location |
---|---|---|---|---|
1 | Eric J. Gangloff | Miscellaneous Administration And Program | $145,600 | DC |
2 | Margaret P. Mihori | Miscellaneous Administration And Program | $99,413 | DC |
3 | Pamela Fields | Management And Program Analysis | $99,413 | DC |
4 | Richard E. Dyck | Miscellaneous Administration And Program | $72,502 | |
5 | Amy V. Heinrich | Miscellaneous Administration And Program | $72,502 | NY |
6 | Jr.,theodore R. Life | Miscellaneous Administration And Program | $72,502 | NY |
7 | Doris O. Matsui | Miscellaneous Administration And Program | $72,502 | MD |
8 | Richard J. Samuels | Miscellaneous Administration And Program | $72,502 | MA |
9 | Francis Y. Sogi | Miscellaneous Administration And Program | $72,502 | DC |
10 | Frank P. Stanek | Miscellaneous Administration And Program | $72,502 | CA |
11 | Patricia Steinhoff | Miscellaneous Administration And Program | $72,502 | HI |
12 | Linda K. Kerber | Miscellaneous Administration And Program | $71,198 | IA |
13 | Sylvia L. Dandridge | Secretary | $53,722 | DC |
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.