Federal Employee Profile — Mae Yook Wong
Mae Yook Wong
Title: Computer Engineer
Agency: Neil A. Armstrong Flight Research Center
In 2021, Mae Yook Wong was a Computer Engineer at the Neil A. Armstrong Flight Research Center in Edwards Afb, California. As our dataset only goes as far back as 2004, it is likely that Wong has worked in the federal government prior to 2004.
Mae Yook Wong is a GS-14 under the general schedule payscale.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2021 | Computer Engineering | GS-14 | $161,642 | $0 | Edwards Afb, California |
2020 | Computer Engineering | GS-14 | $160,041 | $0 | Edwards Afb, California |
2019 | Computer Engineering | GS-14 | $150,913 | $0 | Edwards Afb, California |
2018 | Computer Engineering | GS-14 | $147,808 | $0 | Edwards Afb, California |
2017 | Computer Engineering | GS-14 | $144,741 | $0 | Edwards Afb, California |
2016 | Computer Engineering | GS-14 | $137,385 | $0 | Edwards Afb, California |
2015 | Computer Engineering | GS-14 | $135,500 | $0 | Edwards Afb, California |
2014 | Computer Engineering | GS-14 | $134,155 | $0 | Edwards Afb, California |
2013 | Computer Engineering | GS-14 | $125,649 | $0 | Edwards Afb, California |
2012 | Computer Engineering | GS-14 | $125,649 | $0 | Edwards Afb, California |
2011 | Computer Engineering | GS-14 | $122,060 | $0 | Edwards Afb, California |
2010 | Computer Engineering | GS-14 | $122,060 | $0 | Edwards Afb, California |
2009 | Computer Engineering | GS-13 | $113,159 | $0 | Edwards Afb, California |
2008 | Computer Engineering | GS-13 | $103,155 | $0 | Edwards Afb, California |
2007 | Computer Engineering | GS-13 | $99,649 | $0 | Edwards Afb, California |
2006 | Computer Engineering | GS-13 | $97,307 | $0 | Edwards Afb, California |
2005 | Computer Engineering | GS-13 | $91,509 | $0 | Edwards Afb, California |
2004 | Computer Engineering | GS-13 | $88,105 | $0 | Edwards Afb, California |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.