PAYCHECK PROTECTION LOAN DATA NOW AVAILABLE — FederalPay is now hosting the latest publicly released PPP loan company data from the SBA (Updated April 5, 2023)

Common Federal Occupations in 2021

In 2021, the most common federal occupation was Nurse with 86,840 employees averaging a pay of $100,959.

Rank Occupation Title Employee Count Average Pay
1 Nurse 86,840 $100,959
2 Miscellaneous Administration and Program 59,908 $108,814
3 Compliance Inspector 51,962 $0
4 Manager and Program Analyst 51,726 $115,687
5 Information Technology Manager 49,646 $122,477
6 Criminal Investigator 41,064 $0
7 Miscellaneous Clerk and Assistant 38,017 $45,699
8 General Attorney 38,007 $150,295
9 36,870 $0
10 Medical Officer 34,544 $255,213
11 Medical Support Assistant 32,644 $45,176
12 Contact Representative 32,224 $52,714
13 Social Insurance Administrator 27,758 $88,105
14 Customs and Border Protection Personnel 25,706 $0
15 Border Patrol Enforcer 19,370 $0
16 Human Resources Manager 19,338 $101,761
17 19,265 $105,713
18 Social Worker 18,093 $83,609
19 Air Traffic Controller 17,943 $135,629
20 Correctional Officer 16,934 $0
21 General Health Scientist 16,603 $111,377
22 General Business and Industry Employee 15,948 $101,804
23 Practical Nurse 15,742 $57,791
24 Nursing Assistant 14,953 $42,723
25 Veterans Claims Examiner 13,981 $77,982
26 Contractor 13,916 $109,962
27 Financial Administrator and Programmer 13,555 $99,942
28 Custodial Worker 12,573 $37,475
29 Pharmacist 12,030 $131,753
30 Tax Examiner 12,009 $48,978
31 Emergency Management Specialist 11,578 $79,966
32 General Engineer 11,061 $134,716
33 Health Aid and Technician 11,046 $48,898
34 Forestry Technician 10,184 $50,766
35 Program Manager 9,933 $156,885
36 Social Scientist 9,780 $92,679
37 Internal Revenue Agent 9,095 $0
38 Psychologist 8,828 $106,048
39 Patent Examiner 8,783 $136,134
40 Accountant 8,090 $123,350
41 General Legal and Kindred Administrator 7,892 $67,028
42 Intelligence Personnel 7,344 $0
43 Administrative Officer 7,291 $95,757
44 Transportation Specialist 7,127 $107,448
45 Police Officer 7,099 $0
46 Budget Analyst 7,017 $110,744
47 Loan Specialist 6,934 $74,341
48 Security Administrator 6,793 $106,592
49 Maintenance Mechanic 6,546 $62,305
50 General Physical Scientist 5,976 $127,767
51 Paralegal Specialist 5,935 $83,133
52 Financial Institution Examiner 5,801 $136,501
53 Biological Science Technician 5,722 $48,643
54 Secretary 5,599 $57,951
55 Food Service Worker 5,516 $38,658
56 Pharmacy Technician 5,377 $49,071
57 Aerospace Engineer 5,337 $136,617
58 Auditor 5,110 $121,718
59 Medical Technologist 5,059 $82,073
60 Diagnostic Radiologic Technologist 4,905 $74,259
61 Soil Conservationist 4,852 $73,181
62 Legal Assistant 4,790 $59,445
63 Consumer Safety Inspection 4,725 $66,475
64 Financial Clerk and Assistant 4,626 $50,804
65 Public Health Program Specialist 4,515 $112,261
66 Economist 4,364 $131,693
67 Civil Engineer 4,254 $105,700
68 Aviation Safety Personnel 4,213 $126,938
69 Chemist 4,067 $126,893
70 Public Affairs Worker 4,057 $112,302
71 Health System Specialist 3,991 $96,408
72 Medical Records Technician 3,895 $54,752
73 Medical Instrument Technician 3,705 $65,089
74 Environmental Protection Specialist 3,673 $111,561
75 Engineer Technician 3,573 $77,855
76 Park Ranger 3,540 $75,350
77 Consumer Safety Personnel 3,508 $113,042
78 Statistician 3,440 $116,334
79 General Arts and Information Employee 3,280 $106,118
80 Cook 3,275 $60,247
81 3,198 $56,792
82 Internal Revenue Officer 3,128 $0
83 Physician Assistant 3,057 $62,989
84 Medical Supply Aide and Technician 2,985 $51,896
85 Supply Clerk and Technician 2,936 $44,775
86 Hearings and Appeals Personnel 2,927 $0
87 Human Resources Assistance 2,884 $50,062
88 Dietitian and Nutritionist 2,847 $82,323
89 Grants Manager 2,845 $108,394
90 2,767 $99,054
91 Materials Handler 2,762 $55,948
92 Health Insurance Administrator 2,733 $125,684
93 Foreign Affairs Personnel 2,729 $132,221
94 Physical Therapist 2,728 $101,556
95 Inventory Manager 2,707 $67,244
96 Meteorologist 2,625 $107,729
97 Training Instructor 2,624 $88,067
98 Motor Vehicle Operator 2,512 $51,703
99 Security Clerk and Assistant 2,410 $49,855
100 Electronics Engineer 2,404 $136,339
101 Mail and File Employee 2,386 $40,823
102 Electronics Technician 2,296 $90,669
103 Realtor 2,213 $95,690
104 Dental Assistant 2,188 $48,459
105 2,162 $104,243
106 Accounting Technician 2,161 $51,976
107 Speech Pathologist and Audiologist 2,159 $95,898
108 Purchasing 2,112 $51,012
109 Legal Instruments Examiner 2,032 $60,421
110 Veterinary Medical Scientist 2,030 $113,124
111 Fish Biologist 2,017 $99,924
112 Telecommunication Employee 2,013 $110,602
113 Dental Officer 2,004 $192,702
114 Wildlife Biologist 2,003 $85,869
115 1,901 $86,088
116 Environmental Engineer 1,881 $122,852
117 Hydrologist 1,878 $101,217
118 Medical Technician 1,858 $44,245
119 Microbiologist 1,857 $121,130
120 Education and Vocational Training Employee 1,793 $82,531
121 Equal Employment Opportunity Personnel 1,737 $117,119
122 Correctional Institution Administrator 1,720 $109,527
123 Food Inspector 1,705 $49,696
124 Agricultural Commodity Grader 1,695 $59,631
125 Forestry Personnel 1,693 $78,029
126 Occupational Therapist 1,673 $97,149
127 Support Services Administrator 1,663 $86,748
128 Hydrologic Technician 1,607 $60,239
129 Administrative Law Judge 1,591 $181,144
130 Logistics Manager 1,590 $100,438
131 Electrical Engineer 1,573 $122,819
132 Social Science Aid and Technician 1,553 $55,947
133 Passport and Visa Examiner 1,522 $82,584
134 Education and Training Technician 1,509 $58,358
135 Mathematical Statistician 1,497 $131,373
136 Computer Scientist 1,480 $139,070
137 Facility Operations Services Personnel 1,438 $99,389
138 Utility Systems Repairman/Operator 1,434 $70,617
139 Supply Program Manager 1,416 $77,000
140 Electrician 1,388 $68,364
141 1,376 $177,772
142 Engineer Equipment Operator 1,355 $63,142
143 Optometrist 1,314 $118,908
144 Archives Technician 1,305 $58,819
145 Financial Analyst 1,278 $142,877
146 Claims Assistance and Examining Personnel 1,271 $54,571
147 1,261 $37,428
148 Mechanical Engineer 1,226 $119,143
149 Security Guard 1,223 $48,257
150 Agricultural Commodity Aid 1,208 $31,277
151 Ecologist 1,197 $104,777
152 Building Manager 1,193 $100,440
153 Investigative Analyst 1,188 $0
154 Chaplain 1,158 $86,061
155 Air Conditioning Equipment Mechanic 1,125 $67,482
156 Wage and Hour Investigator 1,123 $98,510
157 1,115 $97,593
158 Laborer 1,107 $39,541
159 Equal Opportunity Compliance Personnel 1,096 $110,257
160 General Education and Training Employee 1,090 $113,711
161 Archeologist 1,076 $79,560
162 Geologist 1,064 $107,017
163 Computer Engineer 1,062 $135,858
164 Import Compliance Personnel 1,048 $117,803
165 Tax Specialist 1,045 $72,163
166 Operations Researcher 1,042 $133,848
167 Soil Conservation Technician 1,020 $48,694
168 Recreation/Vreative Arts Therapist 1,017 $80,135
169 Mine Safety and Health Inspector 1,005 $97,283
170 Transportation Clerk and Assistant 984 $47,928
171 Rangeland Manager 936 $72,306
172 Language Specialist 922 $96,435
173 Visual Information Employee 917 $93,985
174 Civilian 917 $47,656
175 Plant Protection Technician 901 $39,503
176 Construction Analyst 896 $76,680
177 High Voltage Electrician 890 $107,348
178 Rehabilitation Therapy Assistant 872 $58,121
179 Industrial Hygienist 847 $103,395
180 834 $99,144
181 Writer and Editor 829 $113,553
182 Voucher Examiner 826 $50,806
183 Bioengineer & Biomedical Engineer 813 $115,225
184 Soil Scientist 802 $92,183
185 Credit Union Examiner 785 $1,181
186 783 $45,279
187 Podiatrist 771 $162,210
188 Architect 770 $120,230
189 Transportation Operator 767 $89,988
190 Physicist 764 $149,478
191 Social Services Aid and Assistant 761 $48,499
192 Medical and Health Student Trainee 759 $40,735
193 Vocational Rehabilitator 744 $75,363
194 General Investigator 737 $0
195 Equal Opportunity Investigator 734 $93,137
196 Pipefitter 719 $67,039
197 Trade Specialist 719 $123,738
198 Guide 702 $40,105
199 Pharmacologist 693 $147,439
200 Automotive Mechanic 689 $68,062
201 Recreation Specialist 681 $69,513
202 Painter 678 $63,052
203 Technical Systems Program Manager 674 $169,192
204 Financial Manager 671 $149,090
205 Prosthetic Representative 667 $81,446
206 Carpenter 663 $62,468
207 Statistical Assistant 661 $43,178
208 Cemetery Caretaker 647 $50,975
209 Geographer 641 $100,971
210 Health System Administrator 631 $140,905
211 Appraiser 630 $104,466
212 Computer Clerk and Assistant 622 $62,168
213 Physical Science Technician 618 $67,329
214 Dental Hygienist 605 $70,561
215 Laundry Worker 605 $35,891
216 Quality Assurance Worker 585 $102,995
217 Equipment Servicer 566 $91,396
218 561 $0
219 560 $79,154
220 Librarian 551 $109,397
221 Museum Specialist and Technician 549 $80,103
222 Technical Information Services Employee 548 $108,926
223 Psychology Aid and Technician 545 $54,549
224 Wildlife Refuge Manager 537 $97,758
225 Construction Control Technician 518 $87,522
226 Audiovisual Producer 515 $109,545
227 Nuclear Engineer 514 $0
228 Instructional Systems Employee 510 $115,086
229 Education Programmer 508 $119,360
230 Agricultural Marketer 491 $106,686
231 Materials Engineer 490 $131,442
232 Procurement Clerk and Technician 483 $53,022
233 Railroad Safety Worker 475 $105,045
234 Fire Protection and Prevention Personnel 472 $63,375
235 Entomology 470 $115,726
236 Navigational Information Personnel 466 $127,464
237 Motor Carrier Safety Worker 460 $83,474
238 Medical Records Administration 458 $88,218
239 Customs Entry and Liquidating Employee 456 $90,531
240 Cartographer 455 $100,474
241 Geneticist 452 $119,721
242 Boiler Plant Operator 451 $64,890
243 Animal Health Technician 449 $58,988
244 Toxicologist 440 $130,810
245 Technical Writing and Editing Employee 435 $107,597
246 434 $47,183
247 Public Utilities Specialist 431 $113,311
248 Archivist 423 $104,139
249 Information Receptionist 416 $35,738
250 Outdoor Recreation Planner 415 $82,477
251 Tax Law Specialist 407 $122,143
252 Patent Administrator 405 $177,885
253 403 $55,849
254 Astronomy and Space Scientist 400 $152,671
255 United States Marshal 399 $0
256 Community Planner 396 $113,225
257 Health Physicist 392 $128,168
258 Telephone Operator 388 $38,409
259 Fish and Wildlife Administrator 387 $145,607
260 Patent Attorney 384 $176,007
261 Industrial Equipment Mechanic 377 $91,152
262 Gardener 373 $55,144
263 Data Transcriber 371 $35,115
264 Orthotist and Prosthetist 371 $86,395
265 Agricultural Engineer 366 $89,629
266 Electronic Industrial Controls Mechanic 363 $92,362
267 General Supply Employee 362 $86,222
268 Plumber 362 $70,393
269 Securities Compliance Examiner 356 $205,652
270 Cash Processer 353 $45,899
271 Petroleum Engineer 350 $120,954
272 Railroad Retirement Claims Examiner 350 $78,345
273 Economics Assistant 345 $49,035
274 343 $48,492
275 Agricultural Program Specialist 342 $99,043
276 Dispatcher 340 $49,492
277 Museum Curator 339 $108,652
278 Electrical Power Controller 339 $121,949
279 Geophysicist 338 $126,745
280 Tractor Operator 337 $49,915
281 Budget Clerk 334 $51,719
282 Biological Science Student Trainee 321 $34,323
283 Electronics Mechanic 318 $80,323
284 Interior Designer 317 $91,729
285 Printing Services 314 $112,032
286 Land Surveyer 310 $89,364
287 Aircraft Operator 309 $126,029
288 Sales Store Clerk 305 $29,059
289 Therapeutic Radiologic Technologist 303 $98,351
290 Pathology Technician 296 $58,973
291 Hospital Housekeeping Manager 293 $91,741
292 Law Clerk 292 $81,293
293 Metal Forming Machine Operator 292 $60,990
294 Range Technician 288 $53,374
295 Kinesiotherapist 283 $82,700
296 Dental Laboratory Aid and Technician 282 $63,107
297 Nuclear Materials Courier 280 $0
298 Historian 277 $111,720
299 Oceanographer 275 $132,556
300 Botanist 273 $86,413
301 Actuarial Scientist 273 $141,879
302 Chemical Engineer 270 $128,168
303 General Telecommunications Employee 261 $54,495
304 International Relations Personnel 251 $130,900
305 Highway Safety Personnel 249 $117,140
306 Landscape Architect 247 $100,983
307 Design Patent Examier 247 $116,147
308 Plant Pathologist 246 $117,415
309 Animal Caretaker 246 $48,422
310 Sports Specialist 246 $71,570
311 Utility Systems Operator 235 $63,878
312 Labor-Management Relations Examiner 230 $128,506
313 Miscellaneous Plant and Animal Work 228 $57,190
314 Physical Science Student Trainee 224 $39,752
315 Recreation Aid and Assistant 224 $45,917
316 Mason 221 $55,636
317 Physiologist 218 $116,662
318 Social Services Employee 214 $54,479
319 Letterpress Operator 214 $120,544
320 Agronomist 212 $96,756
321 Workforce Development Personnel 212 $117,278
322 Bulk Money Handler 210 $60,664
323 Cartographic Technician 209 $60,166
324 Bindery Worker 209 $83,826
325 Exhibits Specialist 207 $88,221
326 Heavy Mobile Equipment Mechanic 203 $75,171
327 Financial Management Student Trainee 202 $41,242
328 Meteorological Technician 201 $85,126
329 Equipment Operator 200 $46,198
330 Food Services Employee 199 $92,673
331 Library Technician 198 $60,799
332 Funeral Director 197 $80,073
333 Land Law Examiner 192 $66,909
334 Photographer 191 $92,891
335 Laundry Machine Operator 188 $44,634
336 Social Science Student Trainee 185 $50,744
337 Air Traffic Assistant 184 $71,025
338 Business and Industry Student Trainee 181 $38,591
339 Foreign Agricultural Affairs Personnel 168 $131,738
340 Mathematician 162 $146,801
341 Air Conditioning Equipment Operator 160 $65,015
342 Computer Operator 157 $57,740
343 Traffic Manager 157 $102,195
344 Respiratory Therapist 153 $58,690
345 Mediator 151 $141,556
346 Hand Composer 151 $88,263
347 Property Disposal 149 $101,679
348 Safety Engineer 148 $111,528
349 Agricultural Market Reporter 147 $88,350
350 Welder 146 $69,938
351 Electronic Integrated Systems Mechanic 146 $120,851
352 Machinist 143 $74,894
353 Housing Managemer 143 $75,788
354 Locksmith 142 $62,203
355 Aircraft Mechanic 142 $81,406
356 Intaglio Press Operator 141 $125,366
357 Fire Protection Engineer 140 $129,726
358 Miscellaneous Printing and Reproduction 138 $72,968
359 Cemetery Administration Serviceman 137 $99,380
360 Civil Rights Analyst 135 $118,818
361 Marine Machinery Mechanic 134 $67,547
362 Horticulturalist 132 $93,899
363 Sheet Metal Mechanic 132 $75,966
364 127 $86,194
365 Equal Opportunity Assistant 125 $57,330
366 Instrument Mechanic 123 $51,495
367 Work Unit Supervisor 123 $61,785
368 Transportation Industry Analyst 114 $134,143
369 General Anthropologist 112 $106,562
370 General Student Trainee 108 $37,092
371 Plant Physiologist 106 $126,561
372 Information Technology Student Trainee 104 $42,344
373 Survey Technician 100 $54,225
374 Industrial Engineer 98 $120,473
375 General Mathematican/Statistician 97 $151,970
376 Safety Technician 95 $57,363
377 Fabric Worker 94 $70,528
378 Pest Controller 93 $61,192
379 Insects Production Worker 91 $43,952
380 Food Technologist 89 $130,001
381 Mining Engineer 89 $107,245
382 Unemployment Insurance Employee 88 $107,218
383 Animal Scientist 87 $118,686
384 Education Researcher 84 $135,067
385 Employee Benefits Lawyer 77 $133,573
386 Document Analyst 76 $131,351
387 Telecommunications Processer 76 $46,935
388 Irrigation System Operator 76 $47,147
389 75 $42,344
390 Fingerprint Identifier 75 $113,540
391 Production Machinery Mechanic 75 $69,597
392 Legal Occupations Student Trainee 74 $48,254
393 Education Services Personnel 72 $68,728
394 Workforce Researcher and Analyst 70 $117,336
395 Miscellaneous Metal Work 69 $67,218
396 Water Treatment Plant Operator 67 $72,638
397 Miscellaneous Vessel Jobs 65 $45,230
398 Bookbinder 65 $108,258
399 Geodesist 64 $129,905
400 Production Controller 62 $84,735
401 Sewing Machine Operator 62 $42,016
402 Industrial Specialist 61 $131,236
403 Small Craft Operator 61 $65,232
404 Military Personnel 61 $52,792
405 Miscellaneous Personal Services 61 $36,480
406 Naval Architect 60 $135,639
407 Miscellaneous Industrial Equipment Operator 59 $84,663
408 International Cooperation Personnel 59 $130,461
409 Miscellaneous Industrial Equipment Maintenance Worker 57 $83,076
410 Offset Press Operator 57 $100,348
411 Electrical Equipment Repairer 56 $68,794
412 54 $45,839
413 Miscellaneous Laundry, Dry Cleaning, and Pressing Worker 53 $54,229
414 Prescription Eyeglass Maker 53 $54,388
415 Zoologist 49 $133,623
416 Able Seaman 47 $44,740
417 Industrial Property Manager 47 $99,651
418 Wood Crafter 46 $70,493
419 Crane Operator 46 $69,576
420 Tree Trimmer and Remover 45 $69,123
421 Rigging Personnel 43 $69,657
422 Insurance Examiner 43 $120,674
423 Agricultural Warehouse Inspector 42 $82,889
424 General Equipment Mechanic 42 $62,406
425 Sewage Disposal Plant Operator 42 $64,683
426 Patent Classifying 38 $157,634
427 General Equipment Operator 38 $64,675
428 Miscellaneous General Services and Support Worker 38 $58,132
429 Seaman/Fisherman 37 $52,358
430 Medical Equipment Repairman 37 $61,548
431 Marine Survey Technician 37 $121,874
432 Broadcasting Equipment Operator 36 $104,463
433 Drill Rig Operator 35 $66,663
434 Public Health Educator 34 $113,868
435 Aircraft Electrician 33 $75,786
436 Third Assistant Engineer 31 $82,750
437 31 $126,700
438 Tools and Parts Attendant 30 $50,856
439 Toolmaker 29 $76,152
440 Sign Painter 29 $60,898
441 Powered Support Systems Mechanic 29 $69,562
442 Packaging Machine Operator 29 $64,660
443 Shipfitter 28 $66,979
444 Veterinary Student Trainee 27 $46,305
445 Heating & Boiler Plant Equipment Mechanic 27 $69,212
446 Second Cook 27 $41,174
447 Miscellaneous General Equipment Maintenance Worker 27 $55,474
448 Air Safety Investigator 27 $139,909
449 Environmental Protection Assistant 26 $63,590
450 Miscellaneous Woodwork 26 $74,105
451 Laundry Operations Services Employee 26 $75,932
452 Laundry & Dry Cleaning Equipment Repairman 26 $62,731
453 Information and Arts Student Trainee 25 $37,873
454 Illustrator 25 $81,935
455 Laboratory Worker 25 $42,612
456 Sanitarian 25 $79,779
457 Stationary-engine Operator 25 $101,172
458 Editorial Assistant 24 $56,676
459 Chief Engineer 24 $162,283
460 Second Assistant Engineer 24 $91,994
461 Lock and Dam Operator 24 $63,571
462 First Assistant Engineer 23 $101,694
463 Composite/Plastic Fabricator 23 $72,114
464 Packing 22 $56,076
465 Freight Rate Employee 22 $63,708
466 Investigation Student Trainee 21 $40,042
467 Platemakrt 21 $97,692
468 Elevator Mechanic 20 $82,146
469 Ordnance Equipment Mechanic 20 $67,545
470 20 $79,456
471 Miscellaneous Machine Tool Work 20 $80,561
472 Unlicensed Junior Engineer 18 $50,653
473 Cryptanalyst 18 $131,619
474 Fuel Distribution System Operator 18 $66,383
475 Forest Products Technology Personnel 17 $119,567
476 Small Engine Mechanic 17 $57,718
477 Oiler 17 $42,885
478 Hazardous Waste Disposer 17 $48,329
479 Ship Operator 17 $88,117
480 Chief Steward 16 $60,205
481 Boat Builder 16 $61,616
482 Fork Lift Operator 16 $59,338
483 Preservation Servicing 16 $56,910
484 Electrolytic Intaglio Platemaker 16 $121,587
485 15 $94,560
486 Sandblaster 15 $54,355
487 Heat Treater 15 $68,110
488 Telecommunications Mechanic 15 $62,724
489 Textile Technology 14 $111,004
490 14 $58,303
491 Mobile Equipment Servicing 14 $51,063
492 Nuclear Medicine Technician 14 $92,447
493 Sociologist 12 $112,130
494 Education Student Trainee 12 $31,175
495 Metallurgist 12 $156,872
496 Insulator 11 $69,320
497 Plastering 11 $62,374
498 Model Maker 10 $76,800
499 Materials Examiner and Identifier 10 $53,206
500 Materials Expediter 10 $54,785
501 Miscellaneous Occupations 10 $80,769
502 Clerk-Typist 10 $42,297
503 Lock and Dam Repairman 10 $90,671
504 Shipwright 10 $68,343
505 Aircraft Engine Mechanic 10 $82,076
506 Explosives Safety Personnel 9 $112,859
507 Environmental Health Technician 9 $53,938
508 Electronic Digital Computer Mechanic 9 $72,553
509 Packaging Worker 9 $99,008
510 Miscellaneous Warehousing and Stock Handler 9 $64,970
511 Buffing and Polishing Personnel 9 $75,652
512 Boatswain 8 $66,658
513 8 $111,372
514 Messenger 7 $60,107
515 Wood Worker 7 $57,592
516 Miscellaneous Food Preparer and Server 7 $33,094
517 Patent Adviser 6 $142,290
518 6 $52,277
519 Patent Technician 6 $83,076
520 Aircrew Technician 6 $0
521 Transportation Student Trainee 6 $46,670
522 Non-destructive Tester 5 $83,379
523 Battery Repairman 5 $63,612
524 Research Laboratory Mechanic 4 $71,409
525 Chief Cook 4 $51,142
526 Electromotive Equipment Mechanic 4 $69,711
527 Upholsterer 4 $72,696
528 Industrial Engineer Technician 4 $71,909
529 Master 4 $107,155
530 Geodetic Technician 3 $95,177
531 Master-Mate (Fishing Vessel) 3 $113,965
532 Instrument Maker 3 $77,101
533 Communications Clerk 3 $51,411
534 3 $47,014
535 Miscellaneous Plumbing and Pipefitting 3 $108,309
536 3 $131,504
537 Clothing Designer 3 $130,578
538 Tool and Equipment Repairman 3 $72,252
539 Deckhand 3 $56,474
540 3 $82,023
541 Miscellaneous Instrument Work 3 $68,544
542 Music Specialist 3 $100,902
543 Farmer 2 $54,241
544 Electronics Technician 2 $78,532
545 Engine Utilityman 2 $46,086
546 Mobile Equipment Metal Mechanic 2 $76,405
547 Tile Setter 2 $79,953
548 Language Clerk 2 $36,627
549 Community Planning Technician 2 $42,072
550 Aircraft Attendent 2 $57,496
551 Railroad Maintenance Vehicle Operator 2 $64,029
552 First Officer 2 $73,286
553 Barber 2 $301
554 Library and Archives Student Trainee 2 $31,520
555 Supply Student Trainee 2 $30,263
556 Correspondence Clerk 1 $70,775
557 Roofer 1 $75,841
558 1 $60,043
559 Store Worker 1 $45,497
560 1 $72,231
561 Electroplater 1 $56,119
562 Miscellaneous Engine Overhaul 1 $46,436
563 Oilier and Greaser 1 $53,990
564 Intelligence Aid and Clerk 1 $0
565 Aircraft Freight Loader 1 $72,137
566 Locomotive Engineer 1 $52,738
567 Theater Specialist 1 $118,516
568 Miscellaneous Fabric and Leather Worker 1 $58,937
569 Art Specialist 1 $52,421
570 Coin/Currency Checker 1 $98,756

Data Sources

The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI) dataset. Postal Service data is managed exclusively by the USPS . All information is displayed unmodified and as provided by the source agency.

Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.

** This Document Provided By www.FederalPay.org - The Civil Employee's Resource **
Source: www.federalpay.org/employees/occupations