PAYCHECK PROTECTION LOAN DATA NOW AVAILABLE — FederalPay is now hosting the latest publicly released PPP loan company data from the SBA (Updated June 30, 2023)

Common Federal Occupations in 2022

In 2022, the most common federal occupation was Nurse with 86,942 employees averaging a pay of $103,127.

Rank Occupation Title Employee Count Average Pay
1 Nurse 86,942 $103,127
2 Miscellaneous Administration and Program 60,197 $111,493
3 Compliance Inspector 52,158 $0
4 Manager and Program Analyst 51,951 $118,501
5 Information Technology Manager 49,141 $125,938
6 Criminal Investigator 40,591 $0
7 General Attorney 37,830 $153,210
8 Miscellaneous Clerk and Assistant 37,505 $46,919
9 36,607 $0
10 Medical Officer 34,440 $258,716
11 Medical Support Assistant 33,012 $46,259
12 Contact Representative 32,092 $54,131
13 Social Insurance Administrator 26,967 $89,970
14 Customs and Border Protection Personnel 25,713 $0
15 Human Resources Manager 19,545 $104,023
16 19,316 $107,631
17 Border Patrol Enforcer 19,217 $0
18 Social Worker 18,256 $85,640
19 Air Traffic Controller 17,782 $138,493
20 General Health Scientist 16,761 $114,058
21 Correctional Officer 16,464 $0
22 Practical Nurse 15,669 $58,860
23 General Business and Industry Employee 15,622 $104,552
24 Nursing Assistant 14,889 $43,548
25 Veterans Claims Examiner 14,460 $79,475
26 Contractor 13,977 $113,063
27 Financial Administrator and Programmer 13,477 $102,287
28 Custodial Worker 12,477 $39,392
29 Pharmacist 12,098 $134,850
30 Tax Examiner 11,766 $50,466
31 Emergency Management Specialist 11,531 $82,241
32 Health Aid and Technician 11,080 $50,273
33 General Engineer 11,039 $139,701
34 Forestry Technician 10,380 $50,580
35 Program Manager 9,871 $160,666
36 Social Scientist 9,840 $95,039
37 Internal Revenue Agent 8,880 $0
38 Psychologist 8,814 $108,603
39 Patent Examiner 8,652 $138,728
40 Accountant 8,047 $126,075
41 General Legal and Kindred Administrator 7,839 $69,000
42 Intelligence Personnel 7,356 $0
43 Administrative Officer 7,320 $97,463
44 Police Officer 7,094 $0
45 Budget Analyst 7,017 $113,700
46 Transportation Specialist 6,991 $109,736
47 Security Administrator 6,750 $109,771
48 Loan Specialist 6,747 $76,156
49 Maintenance Mechanic 6,486 $62,857
50 Paralegal Specialist 5,976 $84,292
51 General Physical Scientist 5,968 $130,489
52 Financial Institution Examiner 5,671 $140,751
53 Biological Science Technician 5,562 $50,202
54 Food Service Worker 5,463 $41,017
55 Secretary 5,431 $59,197
56 Pharmacy Technician 5,393 $50,194
57 Aerospace Engineer 5,253 $139,505
58 Auditor 5,079 $124,894
59 Medical Technologist 5,018 $84,214
60 Diagnostic Radiologic Technologist 4,909 $75,938
61 Legal Assistant 4,846 $59,960
62 Soil Conservationist 4,736 $74,339
63 Consumer Safety Inspection 4,711 $65,385
64 Financial Clerk and Assistant 4,627 $51,873
65 Public Health Program Specialist 4,615 $115,173
66 Economist 4,337 $134,776
67 Civil Engineer 4,232 $107,789
68 Aviation Safety Personnel 4,175 $129,662
69 Public Affairs Worker 4,071 $115,051
70 Health System Specialist 4,056 $98,553
71 Chemist 4,006 $129,682
72 Medical Records Technician 3,891 $56,262
73 Medical Instrument Technician 3,734 $66,384
74 Environmental Protection Specialist 3,644 $112,757
75 Consumer Safety Personnel 3,484 $116,060
76 Park Ranger 3,480 $77,161
77 Statistician 3,440 $119,237
78 Engineer Technician 3,438 $79,743
79 Cook 3,284 $61,138
80 General Arts and Information Employee 3,248 $109,392
81 3,165 $58,066
82 Physician Assistant 3,081 $103,537
83 Internal Revenue Officer 3,058 $0
84 Hearings and Appeals Personnel 2,992 $0
85 Medical Supply Aide and Technician 2,982 $53,400
86 Grants Manager 2,973 $109,700
87 Human Resources Assistance 2,935 $51,213
88 Supply Clerk and Technician 2,900 $45,875
89 Dietitian and Nutritionist 2,843 $84,332
90 2,797 $100,638
91 Physical Therapist 2,793 $103,721
92 Health Insurance Administrator 2,765 $129,002
93 Foreign Affairs Personnel 2,746 $138,855
94 Materials Handler 2,722 $57,124
95 Inventory Manager 2,694 $68,818
96 Training Instructor 2,621 $91,537
97 Meteorologist 2,585 $109,098
98 Motor Vehicle Operator 2,484 $52,565
99 Security Clerk and Assistant 2,425 $51,627
100 Mail and File Employee 2,355 $42,127
101 Electronics Engineer 2,349 $139,311
102 Electronics Technician 2,262 $92,179
103 Dental Assistant 2,226 $49,628
104 Realtor 2,211 $98,258
105 2,175 $106,938
106 Speech Pathologist and Audiologist 2,173 $98,148
107 Accounting Technician 2,104 $53,302
108 Purchasing 2,093 $52,235
109 Dental Officer 2,003 $195,672
110 Telecommunication Employee 2,002 $113,143
111 Fish Biologist 2,001 $101,640
112 Wildlife Biologist 1,985 $87,388
113 Veterinary Medical Scientist 1,982 $114,923
114 Legal Instruments Examiner 1,981 $62,178
115 1,918 $88,277
116 Hydrologist 1,874 $102,827
117 Microbiologist 1,846 $123,696
118 Environmental Engineer 1,835 $123,896
119 Medical Technician 1,812 $45,418
120 Education and Vocational Training Employee 1,765 $89,479
121 Equal Employment Opportunity Personnel 1,720 $119,921
122 Occupational Therapist 1,720 $98,711
123 Agricultural Commodity Grader 1,702 $60,676
124 Forestry Personnel 1,648 $79,742
125 Correctional Institution Administrator 1,648 $111,537
126 Support Services Administrator 1,634 $89,404
127 Food Inspector 1,611 $49,436
128 Logistics Manager 1,597 $103,147
129 Hydrologic Technician 1,571 $61,921
130 Administrative Law Judge 1,545 $2,750
131 Electrical Engineer 1,537 $125,475
132 Passport and Visa Examiner 1,513 $84,883
133 Education and Training Technician 1,505 $59,526
134 Mathematical Statistician 1,483 $134,639
135 Computer Scientist 1,477 $141,846
136 Social Science Aid and Technician 1,472 $58,339
137 Facility Operations Services Personnel 1,446 $100,890
138 Utility Systems Repairman/Operator 1,422 $71,378
139 1,392 $180,309
140 Supply Program Manager 1,392 $79,867
141 Electrician 1,379 $69,065
142 Optometrist 1,319 $121,866
143 Engineer Equipment Operator 1,307 $63,568
144 Archives Technician 1,302 $59,998
145 Financial Analyst 1,259 $145,341
146 Security Guard 1,227 $48,831
147 Claims Assistance and Examining Personnel 1,224 $55,977
148 1,220 $39,508
149 Agricultural Commodity Aid 1,216 $34,118
150 Mechanical Engineer 1,201 $121,167
151 Ecologist 1,197 $106,921
152 Building Manager 1,197 $103,095
153 Investigative Analyst 1,157 $0
154 Chaplain 1,154 $88,089
155 Air Conditioning Equipment Mechanic 1,121 $68,126
156 1,095 $100,241
157 General Education and Training Employee 1,088 $117,006
158 Wage and Hour Investigator 1,081 $101,652
159 Laborer 1,079 $41,414
160 Archeologist 1,078 $81,087
161 Equal Opportunity Compliance Personnel 1,065 $112,964
162 Geologist 1,058 $109,165
163 Operations Researcher 1,041 $137,921
164 Computer Engineer 1,039 $138,762
165 Transportation Clerk and Assistant 1,032 $48,792
166 Recreation/Vreative Arts Therapist 1,031 $81,884
167 Import Compliance Personnel 1,028 $121,363
168 Tax Specialist 1,003 $74,142
169 Soil Conservation Technician 983 $49,724
170 Mine Safety and Health Inspector 978 $100,087
171 Construction Analyst 924 $79,209
172 Visual Information Employee 912 $96,501
173 Language Specialist 910 $100,204
174 Plant Protection Technician 905 $40,043
175 Rangeland Manager 900 $73,998
176 Civilian 887 $48,472
177 Rehabilitation Therapy Assistant 886 $59,784
178 High Voltage Electrician 881 $109,481
179 842 $102,483
180 Writer and Editor 838 $117,228
181 Industrial Hygienist 834 $105,723
182 Bioengineer & Biomedical Engineer 812 $117,896
183 Soil Scientist 796 $93,398
184 Credit Union Examiner 779 $969
185 Podiatrist 778 $164,949
186 Voucher Examiner 776 $52,564
187 Architect 763 $122,873
188 Physicist 754 $152,382
189 Social Services Aid and Assistant 753 $49,687
190 Transportation Operator 748 $92,398
191 General Investigator 740 $0
192 736 $46,598
193 Vocational Rehabilitator 730 $77,467
194 Guide 722 $40,886
195 Pipefitter 720 $67,743
196 Trade Specialist 712 $126,341
197 Equal Opportunity Investigator 703 $94,239
198 Automotive Mechanic 692 $68,580
199 Pharmacologist 692 $152,049
200 Medical and Health Student Trainee 691 $40,756
201 Technical Systems Program Manager 679 $171,410
202 Painter 675 $63,828
203 Financial Manager 668 $151,401
204 Prosthetic Representative 667 $83,449
205 Recreation Specialist 656 $71,212
206 Carpenter 655 $63,334
207 Health System Administrator 648 $142,952
208 Cemetery Caretaker 648 $51,751
209 Statistical Assistant 646 $44,396
210 Geographer 639 $103,725
211 Dental Hygienist 616 $72,104
212 Laundry Worker 615 $38,856
213 Physical Science Technician 613 $68,861
214 Appraiser 606 $107,509
215 Computer Clerk and Assistant 605 $63,733
216 Quality Assurance Worker 587 $106,490
217 Equipment Servicer 577 $93,819
218 566 $79,986
219 Librarian 549 $112,581
220 Museum Specialist and Technician 543 $82,030
221 539 $0
222 Wildlife Refuge Manager 534 $98,428
223 Technical Information Services Employee 532 $111,985
224 Psychology Aid and Technician 525 $55,940
225 Instructional Systems Employee 519 $117,192
226 Construction Control Technician 518 $89,320
227 Education Programmer 511 $121,736
228 Audiovisual Producer 509 $112,438
229 Nuclear Engineer 497 $0
230 Fire Protection and Prevention Personnel 491 $64,399
231 Agricultural Marketer 488 $108,391
232 Materials Engineer 479 $133,869
233 Procurement Clerk and Technician 476 $54,299
234 Navigational Information Personnel 475 $129,402
235 Entomology 470 $117,080
236 Railroad Safety Worker 466 $106,360
237 Motor Carrier Safety Worker 459 $85,418
238 Medical Records Administration 453 $90,815
239 Geneticist 452 $121,337
240 Boiler Plant Operator 452 $65,704
241 Cartographer 449 $102,192
242 Customs Entry and Liquidating Employee 448 $92,829
243 Animal Health Technician 443 $58,086
244 Toxicologist 441 $133,989
245 Technical Writing and Editing Employee 441 $110,191
246 Public Utilities Specialist 428 $115,794
247 426 $47,603
248 Archivist 423 $107,126
249 United States Marshal 420 $0
250 Outdoor Recreation Planner 408 $84,645
251 Patent Administrator 408 $180,722
252 Tax Law Specialist 403 $125,724
253 Information Receptionist 401 $37,624
254 Fish and Wildlife Administrator 396 $148,757
255 Astronomy and Space Scientist 394 $156,097
256 Health Physicist 388 $130,653
257 Community Planner 388 $116,212
258 385 $57,491
259 Telephone Operator 383 $39,632
260 Patent Attorney 379 $179,709
261 Orthotist and Prosthetist 374 $88,625
262 General Supply Employee 371 $87,872
263 Gardener 370 $56,287
264 Industrial Equipment Mechanic 369 $90,877
265 Agricultural Engineer 366 $91,690
266 Electronic Industrial Controls Mechanic 366 $93,691
267 Securities Compliance Examiner 358 $204,931
268 Dispatcher 356 $50,658
269 Plumber 351 $71,398
270 Petroleum Engineer 343 $122,629
271 Budget Clerk 342 $52,596
272 Economics Assistant 340 $50,463
273 Agricultural Program Specialist 340 $100,992
274 Electrical Power Controller 337 $125,393
275 Museum Curator 334 $110,344
276 Railroad Retirement Claims Examiner 333 $80,105
277 Geophysicist 331 $129,232
278 Cash Processer 331 $47,707
279 327 $49,152
280 Interior Designer 323 $93,655
281 Data Transcriber 322 $36,899
282 Tractor Operator 320 $51,187
283 Printing Services 312 $114,342
284 Therapeutic Radiologic Technologist 306 $101,295
285 Electronics Mechanic 305 $81,707
286 Land Surveyer 305 $91,362
287 Aircraft Operator 300 $129,480
288 Sales Store Clerk 300 $35,892
289 Metal Forming Machine Operator 294 $61,644
290 Pathology Technician 294 $60,625
291 Hospital Housekeeping Manager 287 $93,762
292 Biological Science Student Trainee 283 $36,896
293 Dental Laboratory Aid and Technician 281 $64,786
294 Nuclear Materials Courier 280 $0
295 Historian 279 $114,624
296 Kinesiotherapist 279 $84,949
297 Actuarial Scientist 274 $145,171
298 Botanist 273 $88,082
299 Oceanographer 268 $135,050
300 Chemical Engineer 266 $129,204
301 International Relations Personnel 251 $133,852
302 Range Technician 250 $54,522
303 Sports Specialist 249 $72,890
304 General Telecommunications Employee 246 $58,875
305 Design Patent Examier 246 $118,429
306 Highway Safety Personnel 244 $120,455
307 Plant Pathologist 243 $119,794
308 Landscape Architect 243 $103,630
309 Recreation Aid and Assistant 239 $47,609
310 Animal Caretaker 237 $49,503
311 Utility Systems Operator 236 $64,518
312 Labor-Management Relations Examiner 226 $131,841
313 Physiologist 224 $118,675
314 Bulk Money Handler 219 $60,837
315 Agronomist 216 $98,210
316 Miscellaneous Plant and Animal Work 215 $58,817
317 Workforce Development Personnel 215 $119,474
318 Social Services Employee 215 $55,558
319 Letterpress Operator 215 $121,373
320 Physical Science Student Trainee 214 $40,873
321 Bindery Worker 209 $86,877
322 Exhibits Specialist 208 $90,334
323 Mason 208 $59,008
324 Meteorological Technician 204 $86,343
325 Cartographic Technician 200 $60,937
326 Equipment Operator 198 $45,092
327 Funeral Director 197 $82,163
328 Heavy Mobile Equipment Mechanic 195 $76,465
329 Food Services Employee 195 $94,383
330 Land Law Examiner 189 $68,349
331 Library Technician 185 $62,468
332 Air Traffic Assistant 185 $72,108
333 Financial Management Student Trainee 184 $42,594
334 Photographer 183 $95,077
335 Laundry Machine Operator 182 $46,438
336 Social Science Student Trainee 175 $51,554
337 Foreign Agricultural Affairs Personnel 171 $134,032
338 Law Clerk 167 $84,139
339 Mathematician 163 $150,390
340 Computer Operator 162 $57,925
341 Air Conditioning Equipment Operator 162 $65,613
342 Business and Industry Student Trainee 161 $39,671
343 Traffic Manager 155 $104,405
344 Machinist 149 $75,362
345 Respiratory Therapist 149 $59,962
346 Safety Engineer 146 $113,411
347 Mediator 146 $142,783
348 Hand Composer 145 $90,994
349 Electronic Integrated Systems Mechanic 144 $121,115
350 Intaglio Press Operator 144 $124,317
351 Locksmith 142 $63,007
352 Civil Rights Analyst 142 $120,628
353 Cemetery Administration Serviceman 141 $102,709
354 Fire Protection Engineer 141 $135,776
355 Aircraft Mechanic 141 $81,496
356 Agricultural Market Reporter 140 $89,871
357 Welder 140 $71,120
358 Property Disposal 140 $103,846
359 Miscellaneous Printing and Reproduction 139 $74,408
360 Housing Managemer 137 $77,781
361 Marine Machinery Mechanic 132 $68,961
362 Sheet Metal Mechanic 131 $76,364
363 125 $89,231
364 Equal Opportunity Assistant 122 $58,523
365 Work Unit Supervisor 121 $59,753
366 Horticulturalist 120 $95,872
367 Instrument Mechanic 119 $52,018
368 Transportation Industry Analyst 111 $138,450
369 Information Technology Student Trainee 110 $43,566
370 General Anthropologist 110 $108,960
371 Plant Physiologist 107 $128,363
372 General Mathematican/Statistician 99 $155,875
373 Fabric Worker 99 $70,583
374 Industrial Engineer 98 $123,211
375 Safety Technician 95 $57,099
376 Food Technologist 94 $131,390
377 Pest Controller 92 $61,506
378 Insects Production Worker 92 $43,585
379 General Student Trainee 89 $39,346
380 Unemployment Insurance Employee 86 $110,326
381 Animal Scientist 84 $119,305
382 Education Researcher 84 $138,042
383 Mining Engineer 83 $111,096
384 Survey Technician 82 $57,554
385 76 $43,497
386 Employee Benefits Lawyer 76 $137,986
387 Fingerprint Identifier 75 $117,506
388 Legal Occupations Student Trainee 74 $51,050
389 Document Analyst 74 $133,383
390 Irrigation System Operator 74 $48,471
391 Production Machinery Mechanic 73 $70,328
392 Bookbinder 73 $106,273
393 Education Services Personnel 72 $72,246
394 Workforce Researcher and Analyst 72 $120,818
395 Miscellaneous Vessel Jobs 71 $45,935
396 Telecommunications Processer 69 $47,872
397 Water Treatment Plant Operator 68 $73,288
398 Miscellaneous Metal Work 68 $68,606
399 Geodesist 64 $133,763
400 Production Controller 63 $87,439
401 Military Personnel 60 $54,076
402 International Cooperation Personnel 59 $134,719
403 Naval Architect 59 $138,945
404 Sewing Machine Operator 59 $43,163
405 Small Craft Operator 58 $66,640
406 Industrial Specialist 57 $133,862
407 Miscellaneous Industrial Equipment Maintenance Worker 56 $83,795
408 Electrical Equipment Repairer 56 $68,227
409 Offset Press Operator 56 $103,399
410 Prescription Eyeglass Maker 55 $54,655
411 Miscellaneous Laundry, Dry Cleaning, and Pressing Worker 51 $56,301
412 Miscellaneous Personal Services 51 $37,686
413 Tree Trimmer and Remover 50 $69,645
414 Miscellaneous Industrial Equipment Operator 49 $84,511
415 Zoologist 49 $135,158
416 Industrial Property Manager 49 $108,261
417 48 $50,809
418 Able Seaman 47 $45,754
419 Wood Crafter 46 $71,028
420 General Equipment Mechanic 44 $62,856
421 Sewage Disposal Plant Operator 44 $65,049
422 Crane Operator 44 $71,942
423 Agricultural Warehouse Inspector 43 $84,186
424 Rigging Personnel 41 $70,629
425 Insurance Examiner 41 $123,878
426 Miscellaneous General Services and Support Worker 40 $55,867
427 Medical Equipment Repairman 39 $62,117
428 Seaman/Fisherman 38 $52,454
429 General Equipment Operator 38 $64,987
430 Marine Survey Technician 37 $123,642
431 Patent Classifying 36 $165,329
432 Broadcasting Equipment Operator 35 $107,352
433 Drill Rig Operator 35 $65,469
434 Public Health Educator 33 $116,550
435 Aircraft Electrician 33 $75,959
436 31 $124,561
437 Toolmaker 31 $77,300
438 Tools and Parts Attendant 30 $51,769
439 Sign Painter 30 $61,507
440 Powered Support Systems Mechanic 29 $70,764
441 Laundry Operations Services Employee 28 $77,850
442 Stationary-engine Operator 28 $103,481
443 Packaging Machine Operator 28 $65,959
444 Third Assistant Engineer 27 $84,906
445 Shipfitter 27 $68,852
446 Miscellaneous General Equipment Maintenance Worker 27 $54,062
447 Illustrator 26 $82,690
448 Heating & Boiler Plant Equipment Mechanic 26 $70,244
449 Sanitarian 26 $80,845
450 Air Safety Investigator 26 $139,373
451 Veterinary Student Trainee 25 $50,434
452 Laboratory Worker 25 $43,757
453 Editorial Assistant 25 $57,738
454 Environmental Protection Assistant 25 $63,721
455 First Assistant Engineer 25 $103,959
456 Miscellaneous Woodwork 25 $74,467
457 Second Assistant Engineer 24 $95,109
458 Second Cook 24 $42,185
459 Ordnance Equipment Mechanic 24 $66,639
460 Laundry & Dry Cleaning Equipment Repairman 24 $63,579
461 Chief Engineer 23 $166,337
462 Freight Rate Employee 23 $65,244
463 Composite/Plastic Fabricator 23 $72,433
464 Packing 22 $56,317
465 Lock and Dam Operator 22 $58,509
466 Information and Arts Student Trainee 21 $40,332
467 Investigation Student Trainee 21 $41,590
468 Fuel Distribution System Operator 21 $67,180
469 Unlicensed Junior Engineer 20 $51,597
470 Platemakrt 20 $100,033
471 19 $78,326
472 Chief Steward 18 $61,056
473 Elevator Mechanic 18 $83,437
474 Cryptanalyst 18 $134,997
475 Miscellaneous Machine Tool Work 18 $82,672
476 17 $99,543
477 Ship Operator 17 $87,782
478 Electrolytic Intaglio Platemaker 17 $120,514
479 Forest Products Technology Personnel 16 $119,747
480 Oiler 16 $43,919
481 Boat Builder 16 $63,153
482 Hazardous Waste Disposer 15 $49,400
483 Preservation Servicing 15 $57,673
484 Telecommunications Mechanic 15 $63,179
485 Mobile Equipment Servicing 14 $52,072
486 Small Engine Mechanic 14 $57,450
487 Sandblaster 14 $56,531
488 Fork Lift Operator 14 $60,972
489 Heat Treater 14 $68,449
490 Textile Technology 13 $114,014
491 13 $57,972
492 Nuclear Medicine Technician 13 $94,800
493 Sociologist 12 $114,643
494 Materials Examiner and Identifier 12 $53,025
495 Metallurgist 12 $159,574
496 Insulator 12 $70,229
497 Aircraft Engine Mechanic 11 $80,913
498 Materials Expediter 10 $55,180
499 Miscellaneous Occupations 10 $81,873
500 Clerk-Typist 10 $44,920
501 Lock and Dam Repairman 10 $90,636
502 Shipwright 10 $70,265
503 Plastering 10 $63,919
504 Miscellaneous Food Preparer and Server 10 $34,531
505 Model Maker 9 $75,197
506 Electronic Digital Computer Mechanic 9 $73,544
507 Miscellaneous Warehousing and Stock Handler 9 $65,573
508 Boatswain 8 $68,650
509 Explosives Safety Personnel 8 $117,965
510 Environmental Health Technician 8 $55,116
511 8 $110,194
512 Packaging Worker 8 $104,327
513 Buffing and Polishing Personnel 8 $77,114
514 Patent Adviser 7 $142,600
515 Wood Worker 7 $58,350
516 Transportation Student Trainee 7 $50,743
517 Patent Technician 6 $86,893
518 Messenger 6 $37,641
519 Aircrew Technician 6 $0
520 Education Student Trainee 5 $44,475
521 5 $52,977
522 Non-destructive Tester 5 $83,604
523 Battery Repairman 5 $65,348
524 Chief Cook 4 $52,253
525 Electromotive Equipment Mechanic 4 $69,366
526 Upholsterer 4 $72,696
527 4 $121,527
528 4 $134,413
529 Master 4 $108,324
530 Research Laboratory Mechanic 3 $73,149
531 Master-Mate (Fishing Vessel) 3 $116,843
532 Instrument Maker 3 $78,659
533 Communications Clerk 3 $53,214
534 3 $49,451
535 Industrial Engineer Technician 3 $71,253
536 Tile Setter 3 $74,110
537 Tool and Equipment Repairman 3 $74,270
538 Aircraft Attendent 3 $52,669
539 Deckhand 3 $57,629
540 Railroad Maintenance Vehicle Operator 3 $64,718
541 3 $83,390
542 Miscellaneous Instrument Work 3 $70,228
543 Library and Archives Student Trainee 3 $35,699
544 Farmer 2 $54,241
545 Geodetic Technician 2 $102,736
546 Electronics Technician 2 $80,533
547 Engine Utilityman 2 $46,644
548 Miscellaneous Plumbing and Pipefitting 2 $100,395
549 Mobile Equipment Metal Mechanic 2 $78,263
550 Language Clerk 2 $40,081
551 Clothing Designer 2 $126,784
552 First Officer 2 $74,625
553 Music Specialist 2 $101,384
554 Barber 2 $0
555 Supply Student Trainee 2 $34,893
556 Correspondence Clerk 1 $72,907
557 Second Radio Electronics Technician 1 $141,303
558 Roofer 1 $81,246
559 1 $61,859
560 Store Worker 1 $46,770
561 1 $74,422
562 Electroplater 1 $56,119
563 Miscellaneous Engine Overhaul 1 $49,775
564 Oilier and Greaser 1 $55,118
565 Intelligence Aid and Clerk 1 $0
566 Community Planning Technician 1 $46,231
567 Locomotive Engineer 1 $54,262
568 Theater Specialist 1 $124,626
569 Miscellaneous Fabric and Leather Worker 1 $60,711
570 Art Specialist 1 $53,686
571 Coin/Currency Checker 1 $97,964
572 Baker 1 $45,580

Data Sources

The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI) dataset. Postal Service data is managed exclusively by the USPS . All information is displayed unmodified and as provided by the source agency.

Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.

** This Document Provided By www.FederalPay.org - The Civil Employee's Resource **
Source: www.federalpay.org/employees/occupations/