PAYCHECK PROTECTION LOAN DATA NOW AVAILABLE — FederalPay is now hosting the latest publicly released PPP loan company data from the SBA (Updated April 5, 2023)

Common Federal Occupations in 2010

In 2010, the most common federal occupation was Miscellaneous Administration And Program with 70,197 employees averaging a pay of $84,149.

Rank Occupation Title Employee Count Average Pay
1 Miscellaneous Administration and Program 70,197 $84,149
2 Nurse 60,318 $79,780
3 Miscellaneous Clerk and Assistant 55,771 $40,795
4 Compliance Inspector 53,443 $40,044
5 Information Technology Manager 44,002 $99,256
6 Criminal Investigator 42,360 $96,936
7 Manager and Program Analyst 40,401 $96,796
8 General Inspector, Investigator, Enforcer 32,131 $79,623
9 General Attorney 31,601 $131,744
10 Social Insurance Administrator 29,474 $75,144
11 Medical Officer 28,067 $183,574
12 Contact Representative 26,905 $48,096
13 Air Traffic Controller 20,594 $115,319
14 Customs and Border Protection Personnel 20,514 $70,868
15 Border Patrol Enforcer 20,337 $66,433
16 General Business and Industry Employee 18,789 $86,004
17 Forestry Technician 18,039 $37,869
18 Correctional Officer 17,866 $54,420
19 General Natural Resources Manager and Biological Scientist 17,591 $86,239
20 Secretary 15,398 $49,177
21 Internal Revenue Agent 14,749 $90,752
22 Human Resources Manager 14,436 $89,269
23 Practical Nurse 13,546 $44,335
24 Tax Examiner 12,209 $45,308
25 Financial Administrator and Programmer 12,109 $83,911
26 Veterans Claims Examiner 12,086 $60,446
27 Contractor 11,804 $91,689
28 Custodial Worker 11,363 $32,295
29 Nursing Assistant 10,770 $36,222
30 General Health Scientist 10,759 $92,895
31 Medical Support Assistant 10,705 $37,447
32 Health Aid and Technician 10,348 $41,344
33 General Engineer 9,993 $120,968
34 Biological Science Technician 9,622 $37,929
35 Program Manager 9,610 $133,968
36 Social Worker 9,221 $69,365
37 Accountant 8,315 $102,255
38 Maintenance Mechanic 7,996 $51,155
39 Legal Assistant 7,990 $49,695
40 Pharmacist 7,864 $107,969
41 Transportation Specialist 7,267 $96,005
42 Social Scientist 7,093 $81,333
43 Food Service Worker 7,059 $30,935
44 Administrative Officer 6,706 $83,142
45 Patent Examiner 6,533 $105,182
46 Police Officer 6,295 $60,246
47 Paralegal Specialist 6,247 $75,827
48 Mail and File Employee 6,181 $33,407
49 Financial Clerk and Assistant 6,093 $44,225
50 General Physical Scientist 6,072 $112,102
51 Budget Analyst 6,071 $90,301
52 Internal Revenue Officer 6,003 $76,554
53 Park Ranger 5,866 $56,682
54 Security Administrator 5,682 $90,229
55 Intelligence Personnel 5,623 $91,053
56 Financial Institution Examiner 5,586 $110,089
57 Psychologist 5,542 $89,900
58 General Legal and Kindred Administrator 5,435 $57,855
59 Ofc Automation Clerk and Assistant 5,362 $33,506
60 Auditor 5,348 $97,669
61 Aerospace Engineer 5,348 $118,941
62 Loan Specialist 5,111 $75,429
63 Medical Technologist 5,037 $66,393
64 Pharmacy Technician 4,505 $40,437
65 Engineer Technician 4,477 $65,053
66 Civil Engineer 4,471 $91,140
67 Aviation Safety Personnel 4,328 $108,359
68 Economist 4,323 $110,347
69 Chemist 4,315 $106,283
70 Soil Conservationist 4,279 $70,373
71 Consumer Safety Inspection 3,995 $56,128
72 Environmental Protection Specialist 3,921 $105,979
73 Accounting Technician 3,910 $46,566
74 Claims Assistance and Examining Personnel 3,849 $42,718
75 Manager & Program Clerk & Assistant 3,836 $48,224
76 Human Resources Assistance 3,753 $44,745
77 Diagnostic Radiologic Technologist 3,555 $57,380
78 Medical Records Technician 3,312 $45,733
79 Consumer Safety Personnel 3,302 $87,067
80 Public Health Program Specialist 3,298 $100,567
81 Food Inspector 3,294 $43,697
82 General Investigator 3,276 $79,747
83 Statistician 3,222 $95,119
84 Public Affairs Worker 3,177 $98,615
85 General Arts and Information Employee 3,138 $78,872
86 Cook 3,058 $51,810
87 Supply Clerk and Technician 2,944 $41,872
88 Laborer 2,923 $32,721
89 Electronics Engineer 2,889 $116,619
90 Materials Handler 2,858 $48,225
91 Meteorologist 2,767 $96,478
92 Electronics Technician 2,739 $79,054
93 Telecommunication Employee 2,715 $90,810
94 Motor Vehicle Operator 2,650 $44,398
95 Physician Assistant 2,517 $88,703
96 Administration and Office Support Student Trainee 2,512 $32,286
97 Health Insurance Administrator 2,501 $102,451
98 Safety and Occupational Health Manager 2,491 $85,800
99 Medical Supply Aide and Technician 2,440 $39,905
100 Fish Biologist 2,428 $83,890
101 Education and Vocational Training Employee 2,397 $69,689
102 Hydrologist 2,362 $91,015
103 Wildlife Biologist 2,333 $73,908
104 Foreign Affairs Personnel 2,320 $117,389
105 Microbiologist 2,314 $99,909
106 Purchasing 2,313 $48,497
107 Medical Instrument Technician 2,313 $54,694
108 Environmental Engineer 2,304 $107,313
109 Forestry Personnel 2,221 $72,134
110 Realtor 2,190 $82,188
111 Veterinary Medical Scientist 2,180 $96,362
112 Health System Specialist 2,172 $89,262
113 Dietitian and Nutritionist 2,107 $72,804
114 Hearings and Appeals Personnel 2,034 $103,134
115 Range Technician 2,013 $36,801
116 Legal Instruments Examiner 1,973 $53,522
117 Tax Specialist 1,928 $62,276
118 Archives Technician 1,917 $45,007
119 Education and Training Technician 1,911 $44,717
120 Dental Assistant 1,862 $39,924
121 Soil Conservation Technician 1,842 $40,923
122 Support Services Administrator 1,831 $75,672
123 Agricultural Commodity Grader 1,775 $54,683
124 Engineer Equipment Operator 1,738 $54,181
125 Training Instructor 1,735 $73,948
126 Equal Employment Opportunity Personnel 1,706 $99,603
127 Dental Officer 1,706 $142,757
128 Correctional Institution Administrator 1,697 $99,390
129 Equal Opportunity Compliance Personnel 1,694 $89,812
130 Medical Technician 1,670 $39,082
131 Administrative Law Judge 1,642 $155,915
132 Hydrologic Technician 1,633 $49,709
133 Computer Clerk and Assistant 1,593 $49,531
134 Electrical Engineer 1,524 $104,227
135 Physical Therapist 1,522 $78,105
136 Speech Pathologist and Audiologist 1,475 $81,696
137 Electrician 1,469 $58,915
138 Passport and Visa Examiner 1,469 $67,797
139 Equipment, Facilities, and Services Personnel 1,447 $73,550
140 Financial Analyst 1,437 $101,048
141 Agricultural Commodity Aid 1,432 $26,477
142 Guide 1,431 $30,956
143 Security Guard 1,424 $40,043
144 Mathematical Statistician 1,423 $109,465
145 Mine Safety and Health Inspector 1,423 $79,813
146 Statistical Assistant 1,422 $37,727
147 Inventory Manager 1,370 $63,843
148 Utility Systems Repairman/Operator 1,353 $61,038
149 Medical and Health Student Trainee 1,343 $34,190
150 Building Manager 1,341 $84,779
151 Geologist 1,327 $98,565
152 Ecologist 1,290 $85,866
153 1,240 $84,465
154 Mechanical Engineer 1,237 $103,960
155 Wage and Hour Investigator 1,233 $75,948
156 Computer Engineer 1,176 $117,490
157 Soil Scientist 1,171 $81,063
158 Plant Protection Technician 1,147 $31,460
159 Computer Scientist 1,125 $123,478
160 Facility Operations Services Personnel 1,118 $86,542
161 General Education and Training Employee 1,111 $95,990
162 Import Compliance Personnel 1,070 $80,010
163 Rangeland Manager 1,057 $64,818
164 Chaplain 1,043 $76,841
165 Occupational Therapist 1,035 $75,207
166 Data Transcriber 1,017 $33,853
167 Archeologist 1,003 $69,015
168 Physical Science Technician 994 $50,796
169 Social Science Aid and Technician 992 $39,921
170 Technical Information Services Employee 989 $79,294
171 Air Conditioning Equipment Mechanic 959 $58,467
172 Visual Information Employee 956 $82,050
173 Writer and Editor 955 $89,484
174 Architect 939 $102,560
175 Language Specialist 938 $83,320
176 Automotive Mechanic 917 $56,220
177 Industrial Hygienist 915 $90,382
178 United States Marshal 915 $57,686
179 Logistics Manager 914 $87,486
180 Civilian 905 $44,782
181 Optometrist 895 $100,399
182 Recreation/Vreative Arts Therapist 875 $65,134
183 Information Receptionist 868 $31,205
184 Supply Program Manager 850 $82,375
185 Carpenter 839 $54,413
186 Credit Union Examiner 836 $99,468
187 Trade Specialist 811 $103,548
188 High Voltage Electrician 809 $78,556
189 Physicist 799 $128,767
190 Librarian 763 $91,696
191 Transportation Operator 763 $77,429
192 Social Services Aid and Assistant 761 $41,104
193 Customs and Border Protection Interdiction Agent 750 $96,217
194 Rehabilitation Therapy Assistant 746 $46,561
195 Financial Manager 744 $124,423
196 Biological Science Student Trainee 737 $33,813
197 Painter 730 $54,468
198 Security Clerk and Assistant 726 $43,066
199 Pipefitter 722 $59,179
200 Operations Researcher 720 $111,710
201 Nurse Anesthetist (title 38) 718 $133,158
202 Appraiser 710 $90,760
203 Nuclear Engineer 702 $131,094
204 Laundry Worker 702 $31,253
205 Museum Specialist and Technician 696 $63,130
206 Psychology Aid and Technician 670 $49,325
207 Recreation Specialist 654 $61,276
208 Quality Assurance Worker 649 $86,390
209 Education Programmer 644 $106,118
210 Miscellaneous General Maintenance & Operations Worker 644 $63,561
211 Podiatrist 642 $103,380
212 Vocational Rehabilitator 639 $66,052
213 Health System Administrator 638 $117,556
214 Wildlife Refuge Manager 637 $84,718
215 Medical Records Administration 636 $70,472
216 Geographer 632 $82,206
217 Audiovisual Producer 624 $90,795
218 Tax Law Specialist 620 $84,490
219 Cemetery Caretaker 618 $42,814
220 Voucher Examiner 614 $41,904
221 Cartographic Technician 610 $49,039
222 Animal Health Technician 604 $48,691
223 Sales Store Clerk 591 $21,374
224 Pharmacologist 590 $117,814
225 Cartographer 581 $86,015
226 Entomology 573 $99,011
227 Fingerprint Identifier 569 $54,872
228 Budget Clerk 554 $46,381
229 General Supply Employee 553 $73,215
230 Construction Control Technician 551 $72,394
231 Cash Processer 548 $39,188
232 Procurement Clerk and Technician 547 $45,464
233 Construction Analyst 544 $66,431
234 Boiler Plant Operator 541 $56,867
235 Printing Services 539 $92,927
236 Transportation Clerk and Assistant 535 $44,970
237 Bioengineer & Biomedical Engineer 526 $93,762
238 Customs Entry and Liquidating Employee 523 $76,268
239 Telephone Operator 517 $34,243
240 Motor Carrier Safety Worker 515 $70,126
241 Public Utilities Specialist 494 $95,154
242 General Student Trainee 487 $36,147
243 Agricultural Marketer 482 $93,986
244 Outdoor Recreation Planner 478 $74,933
245 Materials Engineer 478 $117,031
246 Fire Protection and Prevention Personnel 477 $52,497
247 Gardener 473 $49,955
248 Technical Writing and Editing Employee 473 $86,423
249 Railroad Safety Worker 469 $91,733
250 Geneticist 462 $102,126
251 Recreation Aid and Assistant 458 $36,079
252 Toxicologist 452 $112,337
253 Health Physicist 446 $115,050
254 Technical Systems Program Manager 444 $140,368
255 Computer Operator 439 $52,056
256 Library Technician 435 $48,962
257 Economics Assistant 432 $42,649
258 Railroad Retirement Claims Examiner 425 $71,582
259 Engineer and Architecture Student Trainee 423 $36,541
260 Archivist 419 $84,493
261 Equipment Operator 415 $37,811
262 Tractor Operator 411 $44,005
263 Botanist 406 $73,979
264 Agricultural Engineer 400 $81,444
265 Meteorological Technician 397 $72,399
266 Industrial Equipment Mechanic 396 $69,564
267 Land Surveyer 392 $78,470
268 Community Planner 390 $97,272
269 Equipment Servicer 377 $77,879
270 Financial Management Student Trainee 375 $34,329
271 Nuclear Materials Courier 372 $60,832
272 Museum Curator 370 $95,659
273 Kinesiotherapist 369 $69,019
274 Animal Caretaker 369 $40,439
275 Miscellaneous Transportation/Mobile Equipment Operator 367 $38,593
276 Geophysicist 367 $109,680
277 Landscape Architect 364 $85,379
278 Astronomy and Space Scientist 364 $135,728
279 Oceanographer 361 $113,792
280 Physical Science Student Trainee 361 $37,180
281 Chemical Engineer 357 $111,753
282 Electrical Power Controller 356 $86,749
283 Aircraft Operator 353 $102,938
284 Instructional Systems Employee 351 $98,791
285 Law Clerk 350 $64,663
286 Funeral Director 346 $70,899
287 Equipment, Facilities, & Services Assistant 345 $49,235
288 Pathology Technician 340 $51,782
289 Dental Hygienist 340 $56,502
290 Agricultural Program Specialist 336 $90,791
291 Labor-Management Relations Examiner 335 $107,396
292 Metal Forming Machine Operator 333 $55,131
293 Dental Laboratory Aid and Technician 332 $55,539
294 Navigational Information Personnel 330 $95,736
295 Historian 328 $90,435
296 Respiratory Therapist 327 $46,970
297 Electronics Mechanic 324 $66,553
298 Plant Pathologist 318 $103,592
299 Prosthetic Representative 316 $72,641
300 Fish and Wildlife Administrator 314 $128,701
301 Workforce Development Personnel 314 $99,707
302 Plumber 311 $61,041
303 Miscellaneous Plant and Animal Work 311 $43,785
304 Photographer 307 $75,287
305 Petroleum Engineer 299 $96,082
306 Business and Industry Student Trainee 299 $35,731
307 Physiologist 298 $110,255
308 Dispatcher 298 $39,675
309 Mason 294 $50,274
310 Human Resources Management Student Trainne 293 $36,394
311 Equal Opportunity Assistant 289 $47,997
312 Investigative Analyst 289 $63,510
313 286 $70,877
314 Heavy Mobile Equipment Mechanic 271 $60,694
315 Miscellaneous Printing and Reproduction 270 $54,544
316 Survey Technician 267 $41,263
317 Laundry Machine Operator 263 $42,261
318 Exhibits Specialist 261 $71,712
319 Actuarial Scientist 260 $114,602
320 Bindery Worker 259 $61,426
321 Electronic Industrial Controls Mechanic 258 $79,785
322 Orthotist and Prosthetist 256 $70,937
323 Air Traffic Assistant 243 $55,838
324 Agronomist 241 $89,498
325 Telecommunications Processer 229 $40,610
326 Social Science Student Trainee 224 $42,920
327 Sports Specialist 219 $57,695
328 Land Law Examiner 217 $61,446
329 Safety Engineer 215 $101,181
330 Highway Safety Personnel 214 $104,240
331 Bulk Money Handler 214 $55,166
332 Information Technology Student Trainee 212 $38,014
333 Patent Attorney 209 $148,688
334 Food Services Employee 208 $82,752
335 Hospital Housekeeping Manager 207 $82,073
336 Property Disposal 205 $83,323
337 Patent Administrator 203 $156,089
338 Mathematician 199 $123,992
339 Interior Designer 197 $76,423
340 Traffic Manager 196 $89,979
341 Social Services Employee 194 $52,822
342 Mediator 192 $122,597
343 Plant Physiologist 190 $113,534
344 Mining Engineer 183 $92,356
345 Welder 182 $58,962
346 Utility Systems Operator 182 $58,192
347 Clerk-Typist 180 $34,911
348 Instrument Mechanic 177 $55,093
349 Therapeutic Radiologic Technologist 177 $76,924
350 Machinist 176 $63,495
351 Foreign Agricultural Affairs Personnel 172 $129,805
352 Miscellaneous Electrical Installer & Maintainer 168 $79,101
353 Air Conditioning Equipment Operator 168 $57,487
354 Letterpress Operator 161 $100,856
355 Agricultural Market Reporter 160 $76,839
356 Legal Occupations Student Trainee 158 $39,068
357 International Relations Personnel 151 $106,197
358 Small Craft Operator 149 $50,785
359 Securities Compliance Examiner 148 $131,868
360 Intaglio Press Operator 146 $107,200
361 Fabric Worker 146 $62,979
362 Electrical Equipment Repairer 145 $60,582
363 Fire Protection Engineer 144 $107,735
364 Electronic Integrated Systems Mechanic 144 $86,435
365 Offset Press Operator 144 $75,700
366 Transportation Industry Analyst 143 $114,562
367 Hand Composer 143 $73,624
368 General Anthropologist 140 $86,076
369 Investigation Student Trainee 139 $35,687
370 Employee Benefits Lawyer 136 $112,796
371 Work Unit Supervisor 135 $61,499
372 Horticulturalist 134 $86,320
373 Sheet Metal Mechanic 128 $60,180
374 Housing Managemer 124 $62,574
375 Marine Machinery Mechanic 124 $56,302
376 Cemetery Administration Serviceman 123 $78,921
377 Miscellaneous Occupations 121 $48,377
378 Distribution Facilities & Storage Manager 115 $77,859
379 Education Services Personnel 113 $62,648
380 Locksmith 112 $54,708
381 Environmental Protection Assistant 110 $44,675
382 Wood Crafter 107 $59,113
383 Industrial Specialist 104 $102,993
384 Animal Scientist 103 $100,359
385 General Telecommunications Employee 103 $47,577
386 Education Researcher 102 $116,946
387 Food Technologist 102 $102,823
388 Design Patent Examier 102 $118,130
389 Laundry Operations Services Employee 100 $65,538
390 Document Analyst 96 $103,311
391 Broadcasting Equipment Operator 96 $85,706
392 Pest Controller 94 $51,104
393 Zoologist 93 $118,518
394 Correspondence Clerk 92 $39,623
395 Information and Arts Student Trainee 91 $39,110
396 Apprenticeship and Training Personnel 88 $91,000
397 Industrial Engineer 87 $97,464
398 Intelligence Aid and Clerk 87 $48,018
399 Production Controller 86 $72,411
400 Insects Production Worker 85 $33,080
401 Library and Archives Student Trainee 84 $33,941
402 Irrigation System Operator 82 $41,720
403 Miscellaneous Metal Work 81 $60,510
404 Industrial Property Manager 80 $87,978
405 Miscellaneous Vessel Jobs 80 $39,575
406 Editorial Assistant 79 $46,678
407 Unemployment Insurance Employee 79 $99,985
408 Bookbinder 77 $92,002
409 Workforce Researcher and Analyst 76 $94,537
410 General Equipment Mechanic 76 $57,933
411 Miscellaneous Industrial Equipment Operator 74 $67,988
412 Civil Rights Analyst 74 $99,953
413 Water Treatment Plant Operator 73 $59,449
414 Sewing Machine Operator 73 $37,078
415 Geodesist 72 $109,062
416 Wage and Hour Compliance Personnel 72 $103,410
417 Coin/Currency Checker 71 $58,868
418 Aircraft Mechanic 70 $55,427
419 Tools and Parts Attendant 69 $42,680
420 Production Machinery Mechanic 69 $65,071
421 Safety Technician 68 $48,544
422 Miscellaneous Woodwork 64 $63,388
423 Miscellaneous Industrial Equipment Maintenance Worker 63 $71,010
424 Air Safety Investigator 63 $121,162
425 Military Personnel 63 $45,439
426 Medical Equipment Repairman 61 $54,911
427 Illustrator 60 $71,212
428 Tree Trimmer and Remover 58 $56,852
429 Public Health Educator 58 $95,365
430 Elevator Mechanic 57 $63,388
431 Packaging Machine Operator 57 $55,592
432 Agricultural Warehouse Inspector 56 $72,674
433 Heat Treater 55 $61,599
434 Laboratory Worker 54 $38,933
435 Naval Architect 51 $118,192
436 Sewage Disposal Plant Operator 49 $55,361
437 Seaman/Fisherman 49 $43,570
438 Rigging Personnel 48 $57,470
439 Crane Operator 48 $60,222
440 Drill Rig Operator 48 $53,021
441 Fork Lift Operator 48 $48,949
442 Miscellaneous Laundry, Dry Cleaning, and Pressing Worker 48 $52,962
443 Platemakrt 43 $72,877
444 Sign Painter 42 $52,854
445 Able Seaman 42 $37,151
446 Fuel Distribution System Operator 41 $57,473
447 Heating & Boiler Plant Equipment Mechanic 40 $57,819
448 Marine Survey Technician 39 $113,006
449 Sanitarian 39 $74,207
450 Miscellaneous Transportation/Mobile Equipment Maintainer 35 $60,997
451 Nuclear Medicine Technician 35 $76,091
452 Freight Rate Employee 34 $55,882
453 Insurance Examiner 34 $111,165
454 Toolmaker 34 $65,680
455 Miscellaneous Aircraft Overhaul 33 $62,718
456 Shipfitter 33 $58,267
457 Miscellaneous Warehousing and Stock Handler 32 $57,089
458 Textile Technology 31 $100,548
459 Lock and Dam Operator 30 $50,062
460 Transportation Student Trainee 30 $34,620
461 Mobile Equipment Servicing 30 $43,575
462 Sociologist 29 $100,874
463 Farmer 29 $42,841
464 Stationary-engine Operator 29 $50,348
465 Aircrew Technician 28 $74,392
466 Chief Engineer 27 $135,484
467 Education Student Trainee 26 $39,842
468 Geodetic Technician 26 $74,974
469 Boat Builder 26 $52,045
470 Laundry & Dry Cleaning Equipment Repairman 26 $56,115
471 First Assistant Engineer 26 $75,748
472 Mathematician and Statistics Student Trainne 25 $41,929
473 Forest Products Technology Personnel 24 $99,971
474 Patent Classifying 24 $147,166
475 Insurance Accountant 24 $37,765
476 General Equipment Operator 24 $46,988
477 Electrolytic Intaglio Platemaker 24 $104,304
478 Composite/Plastic Fabricator 24 $61,132
479 Plastering 23 $56,727
480 Miscellaneous Electronic Equipment Installer & Maintainer 23 $86,823
481 Property Disposal Clerk and Technician 23 $49,562
482 Metallurgist 23 $131,263
483 Messenger 22 $28,054
484 Equipment and Facilities Management Student Trainee 22 $37,206
485 Communications Clerk 22 $39,411
486 Manual Arts Therapist 22 $66,999
487 Aircraft Mechnical Parts Repairman 22 $49,535
488 Second Cook 22 $36,605
489 Chief Steward 22 $50,804
490 Third Assistant Engineer 21 $63,404
491 Laboratory Support Worker 21 $42,200
492 Sandblaster 21 $46,485
493 Aircraft Electrician 21 $49,637
494 Unlicensed Junior Engineer 21 $44,953
495 Environmental Health Technician 20 $44,766
496 Upholsterer 20 $60,963
497 Coder 19 $51,385
498 Cryptanalyst 19 $108,849
499 Telecommunications Mechanic 19 $56,304
500 Insulator 19 $58,331
501 Buffing and Polishing Personnel 19 $60,636
502 Electronic Digital Computer Mechanic 19 $57,970
503 Autopsy Assistant 18 $38,020
504 Hazardous Waste Disposer 18 $44,291
505 Prescription Eyeglass Maker 18 $48,938
506 Materials Examiner and Identifier 17 $48,374
507 Materials Expediter 17 $48,618
508 Packing 17 $50,173
509 Livestock Ranching/Wrangling 17 $43,939
510 Second Assistant Engineer 17 $69,279
511 Miscellaneous General Equipment Maintenance Worker 16 $44,631
512 Powered Support Systems Mechanic 16 $63,654
513 Door Systems Mechanic 16 $60,461
514 Master-Mate (Fishing Vessel) 16 $80,052
515 Miscellaneous General Services and Support Worker 15 $70,309
516 Packaging Worker 15 $80,113
517 Barber 15 $8,205
518 Small Engine Mechanic 15 $47,522
519 Language Clerk 14 $36,451
520 International Cooperation Personnel 14 $114,299
521 Bank Note Engraver 14 $122,516
522 Instrument Maker 14 $71,434
523 Lock and Dam Repairman 13 $71,161
524 Model Maker 13 $66,613
525 Wood Worker 13 $49,757
526 Photographic Technology 13 $114,606
527 Ordnance Equipment Mechanic 13 $57,877
528 Research Laboratory Mechanic 13 $55,626
529 Boatswain 13 $56,669
530 General Mathematican/Statistician 12 $121,255
531 Able Seaman (Maintenance) 12 $39,570
532 Patent Adviser 11 $129,846
533 Supply Student Trainee 11 $29,456
534 Offset Photographer 11 $67,037
535 Photoengraver 11 $102,210
536 Aircraft Attendent 10 $44,269
537 Electromotive Equipment Mechanic 10 $62,544
538 Oiler 10 $38,197
539 10 $46,325
540 Miscellaneous Structural & Finishing Wor 9 $57,591
541 Shipwright 9 $59,560
542 Deckhand 9 $47,736
543 Theater Specialist 8 $57,175
544 Patent Technician 8 $68,886
545 Ship Operator 8 $78,708
546 Aircraft Engine Mechanic 8 $52,819
547 Miscellaneous Plumbing and Pipefitting 7 $68,684
548 Community Planning Technician 7 $54,803
549 Battery Repairman 7 $51,766
550 Motion Picture Projection 7 $56,956
551 Miscellaneous Wire Communca Equipment Install & Mai 6 $78,300
552 Miscellaneous Food Preparer and Server 6 $26,035
553 Elevator Operator 6 $20,105
554 Chief Cook 6 $44,074
555 Electronics Technician 6 $70,807
556 Miscellaneous Machine Tool Work 6 $75,963
557 Electronic Measurement Equipment Mechanic 5 $82,378
558 Transportation Loss & Damage Claims Examiner 5 $66,593
559 Exhibits Maker/Modeler 5 $54,561
560 Electroplater 5 $55,639
561 Engine Utilityman 5 $40,944
562 Dairy Farmer 5 $63,403
563 Industrial Engineer Technician 4 $74,548
564 Veterinary Student Trainee 4 $42,119
565 Miscellaneous Personal Services 4 $35,761
566 Mechanical Parts Repairman 4 $45,804
567 Custodial Equipment Servicer 4 $48,291
568 Roofer 3 $58,811
569 Miscellaneous Motion Picture, Radio, TV, & Equipment Operator 3 $49,076
570 Educational Therapist 3 $66,908
571 Clothing Designer 3 $109,331
572 Ordinary Seaman 3 $33,898
573 Miscellaneous Fabric and Leather Worker 3 $45,949
574 Railroad Maintenance Vehicle Operator 3 $54,505
575 Small Arms Repairman 3 $55,841
576 Miscellaneous Painting and Paperhanging 3 $53,768
577 Wiper 3 $33,036
578 Silk Screen Making and Printing Employee 3 $59,556
579 Tile Setter 2 $61,921
580 Art Specialist 2 $40,500
581 Negative Engraver 2 $77,223
582 Master 2 $89,704
583 Structural/Ornamental Iron Worker 2 $82,346
584 Store Worker 2 $36,681
585 Miscellaneous Engine Overhaul 2 $47,899
586 Tool and Equipment Repairman 2 $64,718
587 Kitchen/Bakery Equipment Repairman 2 $54,137
588 Aircraft Pneudraulic Systems Mechanic 2 $51,194
589 Mobile Equipment Metal Mechanic 2 $66,500
590 Cement Finisher 2 $51,392
591 Preservation Servicing 2 $62,193
592 Testing Equipment Operator 2 $72,210
593 Engineer Trainee 1 $51,630
594 Quality Inspection Student Trainee 1 $31,815
595 Mathematics Technician 1 $46,551
596 Bond Sales Promoter 1 $89,033
597 Music Specialist 1 $119,935
598 First Officer 1 $72,178
599 Miscellaneous Lens and Crystal Work 1 $43,082
600 Oilier and Greaser 1 $49,420
601 Aircraft Freight Loader 1 $58,603
602 Meatcutter 1 $60,504
603 Locomotive Engineer 1 $49,358
604 Chemical Plant Operator 1 $58,401
605 Metal Forger 1 $60,043
606 Miscellaneous Instrument Work 1 $75,735
607 Baker 1 $58,557

Data Sources

The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI) dataset. Postal Service data is managed exclusively by the USPS . All information is displayed unmodified and as provided by the source agency.

Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.

** This Document Provided By www.FederalPay.org - The Civil Employee's Resource **
Source: www.federalpay.org/employees/occupations/2010