PAYCHECK PROTECTION LOAN DATA NOW AVAILABLE — FederalPay is now hosting the latest publicly released PPP loan company data from the SBA (Updated April 5, 2023)

Common Federal Occupations in 2014

In 2014, the most common federal occupation was Carrier (city) with 143,364 employees averaging a pay of $56,608.

Rank Occupation Title Employee Count Average Pay
1 Postal Carrier (City) 143,364 $56,608
2 Nurse 68,668 $81,393
3 Rural Postal Carrier 66,968 $55,990
4 Miscellaneous Administration and Program 62,717 $89,697
5 Compliance Inspector 51,730 $42,207
6 Sales,Service/Distribution Associate 46,083 $51,597
7 Information Technology Manager 45,898 $103,798
8 Rural Carrier Associate (Serving Regular Rural Routes) 45,088 $36,978
9 Manager and Program Analyst 42,898 $99,870
10 Miscellaneous Clerk and Assistant 41,838 $42,644
11 Criminal Investigator 40,969 $102,781
12 Mail Processing Clerk 40,748 $54,456
13 General Inspector, Investigator, Enforcer 33,673 $83,354
14 General Attorney 32,240 $135,291
15 Medical Officer 31,097 $199,446
16 City Postal Carrier Assistant 1 31,073 $32,956
17 Social Insurance Administrator 29,155 $76,333
18 Mail Handler 28,641 $53,133
19 Postal Carrier Technician 23,606 $54,360
20 Contact Representative 22,427 $50,706
21 Customs and Border Protection Personnel 22,191 $80,160
22 Border Patrol Enforcer 20,776 $78,793
23 Air Traffic Controller 18,957 $127,773
24 Correctional Officer 18,538 $54,707
25 Medical Support Assistant 18,202 $38,819
26 General Natural Resources Manager and Biological Scientist 16,700 $90,867
27 Forestry Technician 16,680 $38,763
28 General Business and Industry Employee 15,263 $89,123
29 Human Resources Manager 15,010 $91,661
30 Practical Nurse 14,838 $45,453
31 Contractor 13,073 $94,408
32 Laborer Custodial 13,011 $49,945
33 Social Worker 12,984 $71,479
34 PSE Sales Service Dis 12,648 $32,013
35 General Health Scientist 12,636 $94,875
36 Financial Administrator and Programmer 12,603 $86,881
37 Postmaster 12,531 $71,841
38 Veterans Claims Examiner 12,015 $67,000
39 Nursing Assistant 12,008 $36,471
40 Custodial Worker 12,003 $32,543
41 PSE Mail Processing Clerk 11,750 $32,012
42 Supervisor Customer Services 11,696 $64,962
43 Internal Revenue Agent 11,503 $99,056
44 Secretary 11,205 $50,756
45 Tax Examiner 10,933 $47,386
46 Health Aid and Technician 10,442 $42,459
47 General Engineer 9,889 $124,400
48 Program Manager 9,757 $134,555
49 Pharmacist 9,129 $111,550
50 Patent Examiner 8,941 $109,844
51 Accountant 8,276 $105,830
52 Mail Handler Equipment Operator 7,939 $56,402
53 Social Scientist 7,874 $82,321
54 Biological Science Technician 7,612 $40,389
55 Psychologist 7,178 $90,561
56 Transportation Specialist 7,134 $96,888
57 Maintenance Mechanic 7,113 $52,978
58 Administrative Officer 6,977 $83,791
59 Legal Assistant 6,948 $52,196
60 Lead Ssa 6,862 $57,380
61 Food Service Worker 6,790 $31,357
62 City Postal Carrier Assistant 2 6,617 $32,945
63 Parcel Post Distribution-Ma 6,502 $54,301
64 Police Officer 6,395 $61,843
65 Budget Analyst 6,299 $94,107
66 Intelligence Personnel 6,142 $100,591
67 Financial Institution Examiner 6,049 $123,504
68 Security Administrator 5,952 $93,673
69 Electronic Technician 5,680 $65,880
70 Financial Clerk and Assistant 5,574 $45,156
71 General Physical Scientist 5,479 $116,619
72 Paralegal Specialist 5,321 $78,949
73 Park Ranger 5,179 $59,573
74 Auditor 5,146 $104,094
75 Aerospace Engineer 5,087 $122,456
76 Mail Handler Assistant 5,050 $30,125
77 Medical Technologist 5,037 $67,434
78 General Legal and Kindred Administrator 4,881 $59,004
79 Pharmacy Technician 4,760 $41,781
80 Rural Carrier Associate (Serving Axillary Rural Routes) 4,546 $41,554
81 Tractor Trailer Operations 4,501 $55,618
82 Internal Revenue Officer 4,400 $81,874
83 Mail and File Employee 4,297 $35,237
84 Aviation Safety Personnel 4,221 $111,967
85 Loan Specialist 4,208 $78,311
86 Soil Conservationist 4,206 $71,537
87 Economist 4,204 $115,162
88 Civil Engineer 4,204 $93,484
89 Chemist 4,170 $108,715
90 Diagnostic Radiologic Technologist 4,026 $59,727
91 Maintenance Mechanic Mpe 3,907 $60,810
92 Distribution Window Clerk 3,881 $56,604
93 Engineer Technician 3,705 $69,243
94 Environmental Protection Specialist 3,687 $108,742
95 General Expeditor 3,657 $57,095
96 Manager & Program Clerk & Assistant 3,630 $50,224
97 Consumer Safety Inspection 3,630 $58,316
98 Public Health Program Specialist 3,559 $103,803
99 Claims Assistance and Examining Personnel 3,518 $43,319
100 Supply Clerk and Technician 3,470 $42,240
101 Supervisor Distribution Operator 3,407 $67,894
102 Human Resources Assistance 3,394 $46,559
103 Medical Records Technician 3,379 $46,668
104 Public Affairs Worker 3,296 $99,625
105 Administration and Office Support Student Trainee 3,266 $31,592
106 Food Inspector 3,237 $44,948
107 Consumer Safety Personnel 3,214 $96,628
108 Cook 3,150 $51,919
109 Accounting Technician 3,039 $47,388
110 Statistician 3,018 $99,904
111 General Arts and Information Employee 2,953 $85,447
112 Medical Instrument Technician 2,935 $55,538
113 Health Insurance Administrator 2,761 $106,442
114 Maintenance Mechanic 2,742 $56,564
115 Materials Handler 2,726 $48,720
116 Meteorologist 2,671 $99,182
117 Physician Assistant 2,668 $90,870
118 Motor Vehicle Operator 2,664 $44,815
119 Foreign Affairs Personnel 2,639 $120,133
120 Electronics Engineer 2,637 $120,265
121 Electronics Technician 2,617 $81,322
122 Medical Supply Aide and Technician 2,561 $41,293
123 Bulk Mail Technician 2,523 $57,505
124 Safety and Occupational Health Manager 2,497 $87,963
125 Health System Specialist 2,470 $89,494
126 Dietitian and Nutritionist 2,370 $72,417
127 Telecommunication Employee 2,335 $93,368
128 Sales/Services Associate 2,294 $54,577
129 Fish Biologist 2,271 $88,022
130 PSE Laborer Customer 2,224 $27,136
131 Hearings and Appeals Personnel 2,195 $103,726
132 Education and Vocational Training Employee 2,190 $71,299
133 Microbiologist 2,178 $102,730
134 Wildlife Biologist 2,172 $76,565
135 PM Relief Rmpo 2HR 2,149 $25,833
136 Hydrologist 2,115 $93,181
137 Ofc Automation Clerk and Assistant 2,104 $38,307
138 Veterinary Medical Scientist 2,061 $100,502
139 Environmental Engineer 2,060 $110,731
140 Realtor 2,038 $85,183
141 Dental Assistant 2,038 $41,652
142 Motor Vehicle Operator 2,014 $54,925
143 Training Instructor 2,005 $76,126
144 Range Technician 1,958 $37,287
145 Building Equipment Mechanic 1,944 $60,992
146 Physical Therapist 1,902 $80,092
147 Purchasing 1,868 $49,296
148 Automotive Technician 1,868 $53,188
149 Legal Instruments Examiner 1,844 $55,446
150 Speech Pathologist and Audiologist 1,838 $82,578
151 Dental Officer 1,829 $152,572
152 Social Science Aid and Technician 1,815 $41,685
153 Laborer 1,812 $33,655
154 General Investigator 1,796 $86,289
155 Forestry Personnel 1,761 $73,058
156 Medical Technician 1,749 $39,459
157 Equal Employment Opportunity Personnel 1,728 $99,902
158 Correctional Institution Administrator 1,714 $97,983
159 Administrative Law Judge 1,680 $159,830
160 Grants Manager 1,651 $96,543
161 Education and Training Technician 1,641 $46,305
162 Agricultural Commodity Grader 1,579 $54,324
163 Support Services Administrator 1,573 $78,476
164 Electrical Engineer 1,506 $105,985
165 Engineer Equipment Operator 1,492 $54,834
166 Inventory Manager 1,486 $64,693
167 Passport and Visa Examiner 1,486 $71,112
168 Hydrologic Technician 1,478 $52,665
169 Equipment, Facilities, and Services Personnel 1,454 $74,951
170 Supervisor Maintenance Operations 1,443 $72,806
171 Temporary (Post Office) 1,423 $24,447
172 PM Relief Rmpo 4HR 1,400 $26,727
173 Agricultural Commodity Aid 1,396 $26,576
174 Electrician 1,395 $59,333
175 Mine Safety and Health Inspector 1,394 $81,264
176 Soil Conservation Technician 1,391 $43,992
177 Mathematical Statistician 1,378 $113,438
178 Medical and Health Student Trainee 1,364 $34,751
179 Equal Opportunity Compliance Personnel 1,362 $95,886
180 Tax Specialist 1,358 $69,157
181 Lead Automotive Technician 1,355 $59,661
182 Financial Analyst 1,353 $120,474
183 Utility Systems Repairman/Operator 1,311 $61,660
184 Wage and Hour Investigator 1,303 $83,215
185 Security Guard 1,302 $41,732
186 Archives Technician 1,277 $52,156
187 Rural Carrier Associate (Serving Va Routes) 1,257 $40,007
188 Ecologist 1,245 $90,769
189 Data Collection Technician 1,239 $57,336
190 Occupational Therapist 1,208 $77,138
191 Lead Mail Processing Clerk 1,189 $55,330
192 Computer Scientist 1,188 $124,785
193 Mark-Up Clerk Auto 1,186 $55,347
194 Geologist 1,180 $99,887
195 Mechanical Engineer 1,176 $106,287
196 Building Manager 1,176 $88,647
197 Facility Operations Services Personnel 1,161 $88,090
198 General Education and Training Employee 1,153 $97,449
199 Computer Engineer 1,145 $120,191
200 1,144 $87,191
201 Optometrist 1,091 $101,360
202 Government Information Personnel 1,083 $84,911
203 Chaplain 1,078 $76,981
204 Computer Clerk and Assistant 1,057 $54,249
205 Import Compliance Personnel 1,033 $82,145
206 Manager Customer Services 1,020 $74,366
207 Postmaster (Rmpo) 1,015 $43,733
208 Maintenance Support Clerk 989 $57,378
209 Civilian 977 $44,155
210 Archeologist 972 $71,852
211 Statistical Assistant 968 $38,627
212 Air Conditioning Equipment Mechanic 966 $59,284
213 Guide 964 $32,775
214 Recreation/Vreative Arts Therapist 948 $65,975
215 Vocational Rehabilitator 941 $62,124
216 Plant Protection Technician 941 $33,707
217 Language Specialist 941 $85,196
218 Rangeland Manager 936 $67,135
219 Visual Information Employee 934 $83,180
220 Soil Scientist 924 $85,170
221 Emergency Management Specialist 913 $91,407
222 Credit Union Examiner 908 $105,249
223 Temporary (Post Office) (Cep) 907 $26,770
224 Nurse Anesthetist (title 38) 895 $152,392
225 Writer and Editor 885 $95,339
226 Biological Science Student Trainee 880 $31,204
227 Supply Program Manager 875 $81,404
228 Industrial Hygienist 875 $92,286
229 Logistics Manager 870 $91,883
230 Architect 869 $107,407
231 Security Clerk and Assistant 865 $42,421
232 Operations Researcher 853 $114,808
233 Equal Opportunity Investigator 843 $83,522
234 Automotive Mechanic 829 $58,208
235 General Clerk 828 $56,624
236 PSE Data Conversion Operations 819 $30,085
237 High Voltage Electrician 803 $84,914
238 DSTRB WNDW and Mkup Clerk 803 $55,596
239 Physical Science Technician 792 $55,740
240 Data Conversion Operations 790 $42,146
241 Physicist 789 $129,045
242 Technical Information Services Employee 784 $85,295
243 Social Services Aid and Assistant 777 $42,529
244 Rehabilitation Therapy Assistant 775 $47,774
245 Operator Support Specialist 757 $71,251
246 Voucher Examiner 747 $43,522
247 Podiatrist 745 $104,293
248 Transportation Operator 724 $79,661
249 Financial Manager 723 $127,035
250 Appraiser 709 $91,152
251 Customer Care Agent Tier2 703 $55,012
252 Pipefitter 699 $59,695
253 Bioengineer & Biomedical Engineer 695 $92,722
254 Carpenter 693 $55,244
255 Recreation Specialist 687 $61,545
256 Trade Specialist 685 $107,786
257 Librarian 681 $94,375
258 Painter 679 $55,262
259 Laundry Worker 677 $31,344
260 Investigative Analyst 671 $71,886
261 Customs and Border Protection Interdiction Agent 668 $102,330
262 Nuclear Engineer 666 $132,741
263 Manager Customer Services 657 $79,383
264 Miscellaneous General Maintenance & Operations Worker 654 $64,056
265 Customer Care Agent Tier1 646 $56,073
266 Bulk Mail Clerk 643 $57,665
267 Cemetery Caretaker 638 $43,397
268 Psychology Aid and Technician 636 $50,653
269 GRP LDR Mail Handler 631 $56,126
270 Construction Analyst 626 $62,699
271 Pharmacologist 625 $122,362
272 Data Transcriber 623 $35,848
273 Area Maintenance Technician 621 $61,273
274 Transportation Clerk and Assistant 616 $43,265
275 Audiovisual Producer 613 $93,263
276 Health System Administrator 597 $125,173
277 PSE Tract Trail Operations 597 $40,395
278 Medical Records Administration 595 $72,592
279 Wildlife Refuge Manager 595 $86,870
280 Geographer 591 $86,579
281 Tax Law Specialist 578 $95,601
282 Education Programmer 574 $105,387
283 Quality Assurance Worker 571 $89,418
284 Museum Specialist and Technician 558 $69,076
285 Bulk Mail Dock Clerk 557 $56,129
286 Mail Handler Technician 545 $56,054
287 Procurement Clerk and Technician 539 $46,373
288 Sales Store Clerk 539 $21,401
289 Cash Processer 538 $40,451
290 Operations Program Specialist 516 $68,699
291 Technical Writing and Editing Employee 510 $91,189
292 Entomology 507 $103,737
293 Cartographer 506 $88,907
294 Customs Entry and Liquidating Employee 506 $79,012
295 Telephone Operator 501 $34,077
296 Animal Health Technician 492 $50,262
297 Boiler Plant Operator 487 $57,461
298 Motor Carrier Safety Worker 486 $72,339
299 Materials Engineer 480 $116,880
300 Technical Systems Program Manager 475 $143,400
301 Fire Protection and Prevention Personnel 472 $53,242
302 Railroad Safety Worker 467 $92,319
303 General Supply Employee 465 $73,400
304 Construction Control Technician 456 $74,717
305 Engineer and Architecture Student Trainee 450 $37,767
306 Manager Customer Services 450 $78,031
307 Manager Distribution Operations 445 $75,465
308 Budget Clerk 444 $46,897
309 General Student Trainee 444 $31,667
310 Equipment Servicer 444 $79,018
311 Building Maintenance Custodian 444 $55,504
312 PM Relief Part-Time 6 HR 436 $25,579
313 Agricultural Marketer 433 $97,911
314 Public Utilities Specialist 432 $98,796
315 Dental Hygienist 431 $58,003
316 Geneticist 430 $107,446
317 Health Physicist 430 $116,254
318 Toxicologist 424 $116,304
319 Economics Assistant 424 $43,781
320 Outdoor Recreation Planner 415 $78,174
321 Printing Services 415 $95,064
322 Equipment, Facilities, & Services Assistant 409 $49,785
323 Prosthetic Representative 406 $71,057
324 Railroad Retirement Claims Examiner 400 $68,526
325 Physical Science Student Trainee 397 $34,324
326 Archivist 397 $87,789
327 Information Receptionist 396 $34,719
328 Gardener 396 $50,906
329 Instructional Systems Employee 393 $100,420
330 Community Planner 391 $99,064
331 Library and Archives Student Trainee 391 $28,257
332 Recreation Aid and Assistant 388 $37,466
333 Botanist 387 $74,745
334 Industrial Equipment Mechanic 385 $74,853
335 Law Clerk 377 $66,436
336 Miscellaneous Transportation/Mobile Equipment Operator 375 $40,578
337 Secretary 371 $57,356
338 Tractor Operator 369 $44,347
339 Cartographic Technician 364 $53,705
340 Lead Auto Technical (Ag) 364 $65,208
341 Postmaster (Part-Time) 362 $36,230
342 Astronomy and Space Scientist 361 $137,257
343 Electrical Power Controller 361 $92,940
344 Administrative Assist (Field) 360 $55,695
345 Museum Curator 353 $98,287
346 Supervisor Transit Operatns 350 $68,225
347 Geophysicist 347 $114,585
348 Pathology Technician 345 $51,505
349 Mailing Requirements Clerk 338 $57,945
350 Agricultural Engineer 337 $86,013
351 Fish and Wildlife Administrator 336 $131,370
352 Kinesiotherapist 335 $69,524
353 Equipment Operator 331 $39,435
354 Oceanographer 331 $115,967
355 Petroleum Engineer 330 $97,817
356 Metal Forming Machine Operator 330 $53,353
357 Chemical Engineer 328 $113,908
358 Respiratory Therapist 328 $48,890
359 GRP LDR Custodial 328 $54,696
360 Electronic Industrial Controls Mechanic 324 $80,574
361 Patent Administrator 324 $161,748
362 Library Technician 322 $52,452
363 Plumber 320 $61,851
364 Patent Attorney 319 $162,830
365 Dental Laboratory Aid and Technician 317 $55,171
366 Land Surveyer 316 $79,985
367 Network Specialist 314 $67,180
368 PM Relief/Replacement 314 $27,055
369 Dispatcher 313 $41,657
370 Aircraft Operator 311 $105,959
371 Computer Operator 310 $53,688
372 Electronics Mechanic 310 $68,524
373 Nuclear Materials Courier 310 $66,415
374 CMPLNT and Inquiry Clerk 309 $57,639
375 Orthotist and Prosthetist 308 $71,817
376 Address Management Systems Technician 308 $57,756
377 Navigational Information Personnel 305 $103,755
378 Purchasing and Supply Management 303 $61,785
379 Social Science Student Trainee 301 $44,360
380 Landscape Architect 301 $88,173
381 Historian 298 $94,646
382 Funeral Director 295 $71,766
383 PSE Labr Custd NW 294 $27,136
384 Animal Caretaker 293 $41,460
385 Sack Sort Machine Operations 292 $55,753
386 Agricultural Program Specialist 291 $91,839
387 Meteorological Technician 290 $76,302
388 Per Processing Specialist (HRSS) 290 $56,454
389 Miscellaneous Plant and Animal Work 289 $45,294
390 Labor Relation Specialist 285 $74,411
391 Lead Customer Service Clerk 283 $56,752
392 Labor-Management Relations Examiner 281 $108,623
393 Vehicle Operations Assembly 279 $57,960
394 Fingerprint Identifier 277 $65,930
395 General Clerk VMF 277 $56,532
396 Safety Specialist 275 $67,578
397 Plant Pathologist 274 $107,467
398 Operations Ind Engineer (Field) 271 $72,300
399 Physiologist 270 $109,739
400 Actuarial Scientist 269 $120,227
401 Custodian 265 $52,826
402 Financial Management Student Trainee 264 $34,695
403 Sports Specialist 261 $59,927
404 Training Technical Pedc 259 $57,878
405 Therapeutic Radiologic Technologist 258 $78,861
406 Photographer 253 $78,794
407 United States Marshal 253 $87,759
408 Mason 252 $50,548
409 Laundry Machine Operator 242 $42,290
410 PSE Mark-Up Clerk 242 $32,010
411 Workforce Development Personnel 239 $103,358
412 Exhibits Specialist 239 $73,035
413 Highway Safety Personnel 238 $103,175
414 Supervisor Business Mail Entry 237 $67,632
415 Interior Designer 235 $78,846
416 Postmaster (F) 229 $49,663
417 Heavy Mobile Equipment Mechanic 228 $62,082
418 Ramp Clerk Amf 228 $59,213
419 Supervisor Vehicle Maintenance 226 $68,037
420 HRM Specialist (Distribution) 225 $66,067
421 Social Services Employee 222 $49,481
422 Equal Opportunity Assistant 220 $50,606
423 Storekeeper Auto Parts 218 $58,324
424 Manager Distribution Operations 215 $73,717
425 Food Services Employee 214 $81,718
426 Window Clerk 212 $56,865
427 Human Resources Management Student Trainne 210 $38,273
428 Hospital Housekeeping Manager 210 $85,509
429 Vehicle Operations and Maintenance Assistant 204 $59,808
430 Miscellaneous Printing and Reproduction 203 $52,301
431 Agronomist 202 $94,335
432 Utility Systems Operator 201 $58,021
433 Bindery Worker 200 $63,070
434 Field Sales Representative 196 $63,536
435 Postage Due Technician 196 $57,888
436 Air Traffic Assistant 195 $60,283
437 Information Technology Student Trainee 194 $38,512
438 Land Law Examiner 193 $64,073
439 Mail Processing Machine Operator 190 $55,601
440 Legal Occupations Student Trainee 189 $37,516
441 Telecommunications Processer 187 $39,751
442 Body and Fender Representative 187 $60,208
443 Traffic Manager 185 $89,755
444 Safety Engineer 185 $103,315
445 Letterpress Operator 185 $102,021
446 Bulk Money Handler 185 $52,524
447 Mediator 183 $121,717
448 Manager Post Office Operator 183 $56,200
449 International Relations Personnel 182 $113,085
450 Mathematician 182 $127,882
451 Property Disposal 179 $84,952
452 Account Specialist 179 $63,891
453 Securities Compliance Examiner 178 $162,940
454 Manager Maintenance Operator 175 $81,329
455 Press PR Specialist TMP SS 174 $43,622
456 Driving Safety Inst 173 $57,847
457 Lead SLS/Services Associate 171 $57,142
458 Air Conditioning Equipment Operator 171 $57,395
459 Field Financial Specialist 170 $77,441
460 Attorney 170 $36,112
461 Supervisor Customer Service Support 167 $68,583
462 Hand Composer 166 $76,707
463 Manager Vehicle Maintenance FCLT 165 $75,886
464 Computer Systems Analyst/Program 163 $77,692
465 BSN Representative 162 $65,206
466 Business and Industry Student Trainee 160 $37,518
467 Foreign Agricultural Affairs Personnel 158 $123,929
468 Miscellaneous Electrical Installer & Maintainer 157 $89,335
469 Plant Physiologist 156 $116,360
470 156 $80,248
471 Welder 156 $59,934
472 Review Clerk 156 $57,877
473 Information Systems Specialist 156 $73,551
474 Design Patent Examier 155 $105,886
475 Survey Technician 154 $45,843
476 Specialist Postal Clerk 153 $57,975
477 Industrial Engineer 149 $93,554
478 Machinist 147 $63,203
479 Intaglio Press Operator 146 $106,171
480 PSE Motor Vehicle Operator 145 $37,391
481 Electronic Integrated Systems Mechanic 143 $95,829
482 Contract Technician 142 $57,734
483 Fire Protection Engineer 141 $114,145
484 Tool and Parts Clerk 140 $55,794
485 Agricultural Market Reporter 139 $79,012
486 Miscellaneous General Services and Support Worker 138 $33,684
487 PSE Mail Project Clerk-Hol 136 $32,010
488 General Anthropologist 133 $91,450
489 Fabric Worker 132 $63,435
490 Marine Machinery Mechanic 132 $57,904
491 Horticulturalist 131 $84,560
492 Mining Engineer 131 $90,833
493 Transportation Industry Analyst 130 $116,539
494 Business Development Specialist 125 $65,848
495 Manager Maintenance 125 $80,458
496 Pers Project Associate Temp 124 $34,529
497 Locksmith 123 $54,483
498 Sheet Metal Mechanic 122 $60,872
499 HR Specialist 122 $66,051
500 Distribution Facilities & Storage Manager 121 $73,205
501 Express Mail Service Clerk 121 $57,874
502 Manager Customer Service Operations 121 $70,981
503 Occupational Health Nurse 120 $67,999
504 Garageman 120 $52,952
505 PSE TR Trail Operations NW 120 $41,895
506 Holiday Clerk Assistant 119 $32,010
507 Instrument Mechanic 118 $45,165
508 RCV CK, Fragile Air Mail 118 $56,894
509 Employee Benefits Lawyer 117 $113,314
510 Maintenance Engineer Specialist 117 $77,219
511 Cemetery Administration Serviceman 116 $81,290
512 Clerk Vehicle Disp 115 $56,416
513 Computer Systems Developer Senior 115 $88,805
514 Mail Flow CNTRLR 113 $57,183
515 Small Craft Operator 111 $53,366
516 Clerk/Specialist Delivery Messenger 111 $56,320
517 Manager Maintenance Operations 111 $81,297
518 Housing Managemer 105 $64,266
519 Sales Executive Senior Shipping 105 $68,751
520 Field Sales Representative Senior 104 $68,116
521 Postage Due Clerk 103 $56,669
522 SFS Clerk 103 $52,408
523 Medical Equipment Repairman 102 $56,856
524 Manager Transit Netwrks 102 $73,766
525 EEO Address Specialist 101 $74,108
526 Mathematician and Statistics Student Trainne 100 $42,573
527 Food Technologist 97 $109,035
528 Education Services Personnel 95 $63,271
529 Irrigation System Operator 95 $40,530
530 Customer Relations Coordinator 95 $66,860
531 Animal Scientist 94 $103,411
532 Vehicle Operator Maintenance Assistant 93 $57,723
533 Work Unit Supervisor 92 $65,423
534 Education Researcher 92 $111,384
535 Document Analyst 91 $106,846
536 Area Maintenance Specialist 91 $58,883
537 Electrical Equipment Repairer 90 $60,506
538 Process Control Assistant 90 $65,828
539 Insects Production Worker 88 $34,675
540 Manager Maintenance Operations Support 88 $79,386
541 Flat Sort Machine Operations 88 $53,619
542 Pest Controller 86 $51,970
543 Information and Arts Student Trainee 84 $36,833
544 Retail Specialist 84 $63,498
545 Zoologist 82 $120,599
546 Industrial Specialist 82 $108,064
547 Offset Press Operator 82 $80,799
548 Apprenticeship and Training Personnel 82 $93,763
549 Account and Con Specialist 82 $67,380
550 Miscellaneous Vessel Jobs 79 $38,374
551 Wood Crafter 77 $59,999
552 Clerk Mail Rec Center 76 $56,870
553 Broadcasting Equipment Operator 75 $92,401
554 LTR Box Mechanic (Mes) 75 $58,992
555 Miscellaneous Industrial Equipment Operator 73 $62,800
556 Miscellaneous Metal Work 73 $59,213
557 Plant Manager 73 $54,075
558 City Carrier Assistant Technician 1 72 $33,721
559 Network Operator Analyst 72 $82,745
560 Supervisor Stat Programs 71 $67,015
561 Manager Human Resources 70 $30,184
562 Sewing Machine Operator 70 $37,170
563 Bookbinder 69 $91,486
564 Manager Po Operations 69 $48,679
565 Administrative Assistant 69 $58,345
566 Program Manager Information Technician 69 $27,905
567 Water Treatment Plant Operator 68 $60,470
568 Miscellaneous Industrial Equipment Maintenance Worker 68 $68,763
569 Aircraft Mechanic 68 $55,062
570 Industrial Property Manager 68 $92,196
571 Production Machinery Mechanic 68 $62,331
572 Supervisor Customer Care Center 68 $71,199
573 Automotive Mechanic 68 $50,672
574 Laundry Operations Services Employee 67 $64,930
575 Sales Executive Senior Mail 67 $71,203
576 Manager Maintenance Operations Support 66 $81,858
577 Manager Business Mail Entry 65 $76,350
578 Operations Ind Engineer Field 65 $71,785
579 Manager Sales District 65 $58,614
580 Unemployment Insurance Employee 64 $99,241
581 Field Recruiter 64 $70,930
582 Tacs Support Specialist 64 $63,178
583 Account Specialist (P) 63 $64,631
584 Miscellaneous Occupations 63 $54,589
585 Manager In-Plant Suppor 63 $42,658
586 Architect/Engineer 63 $75,920
587 Investigation Student Trainee 62 $35,026
588 Civil Rights Analyst 62 $111,599
589 Military Personnel 62 $47,234
590 Manager Main Engineer Support 62 $82,261
591 HR Generalist (Prin) 62 $82,026
592 Manager Learn Development Divr 62 $80,409
593 Manager CSMR Ind Conct 62 $77,662
594 Human Resources Specialist 62 $64,819
595 Manager Financial (Distribution) 61 $35,488
596 Bud/Financial Analyst Distribution 61 $74,119
597 Manager Information Systems 61 $62,694
598 Distribution Computer Coordinator 61 $84,920
599 Manager HRM (Distribution) 61 $80,079
600 Lab Relations Specialist Area 61 $56,918
601 General Equipment Mechanic 60 $57,824
602 Safety Technician 60 $51,449
603 Manager Maintenance (Lead) 60 $54,300
604 Rural Carr Relief 60 $50,453
605 Manager Financial Programs Computer 60 $81,935
606 Manager RTL (Distribution) 60 $76,740
607 Mailing Stand.Specialist. 60 $63,038
608 Sales Executive 60 $72,135
609 Manager Add Manager System 59 $76,187
610 Computer Analyst/Program Associate 59 $66,844
611 Production Controller 58 $73,735
612 Manager Safety 58 $79,030
613 Manager Field Main Operations LD 57 $77,290
614 Manager In-Plant Support 57 $67,742
615 Manager Operations Programs 57 $41,732
616 Manager Labor Relations 57 $82,864
617 Editorial Assistant 56 $51,110
618 Workforce Researcher and Analyst 56 $99,826
619 Seaman/Fisherman 55 $44,303
620 PRDCT Information Quality Analyst 55 $66,219
621 Postmaster (G) 55 $27,862
622 Officer Clerk, Vehicle Operations 55 $55,876
623 Transfer Clerk Amf 55 $57,636
624 CLMS and Inquiry Clerk 54 $56,880
625 Del Sals Services Distribution 54 $49,573
626 Customer Support Specialist PDC 54 $61,892
627 Environmental Protection Assistant 53 $51,796
628 Correspondence Clerk 53 $40,594
629 Naval Architect 53 $113,545
630 Business Systems Analyst 53 $59,997
631 Geodesist 52 $115,844
632 Tree Trimmer and Remover 52 $59,539
633 Administrative Clerk VMF 52 $57,987
634 General Telecommunications Employee 51 $43,540
635 Air Safety Investigator 51 $122,595
636 Manager Del/CS Programs 51 $81,642
637 Senior BSN Specialist (Area) 51 $73,108
638 Account Support Specialist 51 $63,966
639 G/LDR Data Conversion Operations 51 $52,556
640 Miscellaneous Laundry, Dry Cleaning, and Pressing Worker 51 $49,470
641 Tools and Parts Attendant 50 $44,415
642 Cca Holiday Term 50 $33,048
643 Staffing Specialist 50 $73,481
644 Rigging Personnel 49 $58,403
645 Custodial Laborer C 49 $53,965
646 Agricultural Warehouse Inspector 48 $74,831
647 Supervisor Computer Mail Forward 48 $67,472
648 Illustrator 47 $73,042
649 Sewage Disposal Plant Operator 47 $56,711
650 Miscellaneous Woodwork 47 $61,846
651 Public Health Educator 47 $100,113
652 Lead Customer Care Agent 47 $59,050
653 Distribution Clerk 46 $56,782
654 Account Technician 46 $61,216
655 Packaging Machine Operator 46 $54,758
656 Clerk-Typist 45 $37,675
657 Able Seaman 45 $40,539
658 Maintenance Electrician 43 $59,364
659 Legal Administrative Assista 43 $54,260
660 Account and Con Specialist Senior 43 $72,541
661 Crane Operator 42 $61,641
662 Senior Manager Distribution Operator 42 $36,300
663 PSE Garageman 42 $30,085
664 Operations Program Analyst (A) 42 $63,936
665 Drill Rig Operator 41 $54,007
666 Paralegal Specialist 41 $67,276
667 Business Project Leader 41 $37,110
668 Coin/Currency Checker 41 $57,405
669 Mail Processor 40 $56,926
670 Database Administrator 40 $15,255
671 Specialist PSTL Clerk 40 $57,580
672 Clerk Stenographer 39 $56,768
673 Air Records Processing 39 $57,582
674 Manager Vehicle Maintenance Facility 39 $78,650
675 Prescription Eyeglass Maker 38 $47,884
676 Facilities Engineer 38 $73,403
677 Marine Survey Technician 38 $113,967
678 Elevator Mechanic 37 $67,616
