PAYCHECK PROTECTION LOAN DATA NOW AVAILABLE — FederalPay is now hosting the latest publicly released PPP loan company data from the SBA (Updated September 30, 2023)

Common Federal Occupations in 2019

In 2019, the most common federal occupation was Nurse with 80,044 employees averaging a pay of $92,724.

Rank Occupation Title Employee Count Average Pay
1 Nurse 80,044 $92,724
2 Miscellaneous Administration and Program 63,027 $98,410
3 Compliance Inspector 55,359 $0
4 Information Technology Manager 46,886 $116,306
5 Manager and Program Analyst 45,905 $111,127
6 Criminal Investigator 40,616 $0
7 Miscellaneous Clerk and Assistant 40,002 $43,964
8 37,852 $0
9 General Attorney 35,511 $144,539
10 Medical Officer 33,192 $130,575
11 Contact Representative 28,690 $52,379
12 Medical Support Assistant 28,225 $42,749
13 Social Insurance Administrator 27,939 $83,710
14 Customs and Border Protection Personnel 23,940 $0
15 Border Patrol Enforcer 19,469 $0
16 Forestry Technician 18,828 $40,300
17 Air Traffic Controller 18,668 $129,131
18 16,862 $102,096
19 Correctional Officer 16,613 $0
20 Human Resources Manager 16,452 $99,092
21 Practical Nurse 15,761 $51,574
22 Social Worker 15,577 $80,443
23 General Health Scientist 14,953 $103,157
24 Nursing Assistant 14,500 $39,905
25 General Business and Industry Employee 14,186 $98,797
26 Veterans Claims Examiner 13,217 $73,423
27 Contractor 12,939 $105,713
28 Custodial Worker 12,913 $34,836
29 Financial Administrator and Programmer 12,453 $96,725
30 Tax Examiner 11,782 $47,789
31 Pharmacist 11,013 $123,440
32 General Engineer 9,850 $131,008
33 Program Manager 9,834 $147,691
34 Health Aid and Technician 9,813 $47,105
35 Patent Examiner 8,617 $125,981
36 Internal Revenue Agent 8,480 $0
37 Social Scientist 8,204 $90,160
38 Psychologist 8,120 $99,807
39 Accountant 7,914 $120,388
40 Biological Science Technician 7,862 $42,823
41 Maintenance Mechanic 7,354 $57,066
42 Transportation Specialist 7,115 $102,558
43 Police Officer 6,942 $0
44 Intelligence Personnel 6,886 $0
45 Administrative Officer 6,837 $90,015
46 Emergency Management Specialist 6,695 $81,848
47 Secretary 6,670 $55,793
48 Food Service Worker 6,655 $34,767
49 General Legal and Kindred Administrator 6,639 $63,671
50 Budget Analyst 6,238 $105,640
51 Financial Institution Examiner 5,878 $135,589
52 Security Administrator 5,875 $103,839
53 Legal Assistant 5,748 $55,873
54 General Physical Scientist 5,406 $125,779
55 Park Ranger 5,299 $61,639
56 Pharmacy Technician 5,180 $45,980
57 Medical Technologist 5,075 $75,739
58 Aerospace Engineer 5,005 $132,638
59 Auditor 4,981 $116,382
60 Financial Clerk and Assistant 4,933 $48,736
61 Paralegal Specialist 4,741 $89,618
62 Diagnostic Radiologic Technologist 4,684 $68,494
63 Loan Specialist 4,336 $81,094
64 Consumer Safety Inspection 4,242 $61,703
65 Mail and File Employee 4,148 $36,321
66 Chemist 4,112 $120,948
67 Aviation Safety Personnel 4,083 $121,808
68 Economist 4,057 $127,924
69 Civil Engineer 3,919 $103,400
70 Soil Conservationist 3,917 $75,604
71 Medical Records Technician 3,678 $51,201
72 Medical Instrument Technician 3,573 $61,306
73 Public Affairs Worker 3,388 $109,552
74 Environmental Protection Specialist 3,314 $113,094
75 Engineer Technician 3,310 $75,506
76 Public Health Program Specialist 3,300 $110,995
77 Consumer Safety Personnel 3,288 $108,287
78 Cook 3,229 $55,866
79 Human Resources Assistance 3,221 $48,673
80 General Arts and Information Employee 3,074 $95,859
81 Internal Revenue Officer 3,072 $0
82 Statistician 3,071 $110,757
83 3,034 $54,559
84 Supply Clerk and Technician 3,022 $43,177
85 Health System Specialist 2,925 $96,065
86 Medical Supply Aide and Technician 2,853 $46,493
87 Physician Assistant 2,839 $113,636
88 Health Insurance Administrator 2,752 $119,047
89 Motor Vehicle Operator 2,725 $48,301
90 Dietitian and Nutritionist 2,679 $79,168
91 Hearings and Appeals Personnel 2,673 $0
92 Materials Handler 2,604 $53,114
93 Meteorologist 2,595 $103,552
94 2,516 $96,408
95 Electronics Engineer 2,516 $131,841
96 Physical Therapist 2,467 $93,704
97 Inventory Manager 2,465 $63,550
98 Foreign Affairs Personnel 2,408 $132,053
99 Accounting Technician 2,401 $50,386
100 Training Instructor 2,397 $83,075
101 General Investigator 2,397 $0
102 Electronics Technician 2,369 $87,346
103 Food Inspector 2,269 $48,614
104 Security Clerk and Assistant 2,254 $48,137
105 2,217 $34,615
106 Dental Assistant 2,210 $45,630
107 Claims Assistance and Examining Personnel 2,197 $48,687
108 Realtor 2,136 $92,823
109 Data Transcriber 2,126 $33,416
110 Fish Biologist 2,076 $95,008
111 Wildlife Biologist 2,074 $82,762
112 Speech Pathologist and Audiologist 2,070 $91,077
113 Telecommunication Employee 2,052 $106,332
114 Veterinary Medical Scientist 2,024 $106,917
115 Legal Instruments Examiner 2,017 $58,278
116 Microbiologist 1,997 $115,646
117 Grants Manager 1,983 $106,965
118 Environmental Engineer 1,981 $118,261
119 Purchasing 1,978 $48,302
120 Hydrologist 1,957 $98,705
121 Medical Technician 1,926 $41,681
122 Dental Officer 1,905 $119,754
123 1,903 $97,655
124 Education and Vocational Training Employee 1,869 $81,025
125 Social Science Aid and Technician 1,839 $50,324
126 Administrative Law Judge 1,797 $171,484
127 1,731 $80,496
128 Forestry Personnel 1,697 $75,803
129 Equal Employment Opportunity Personnel 1,682 $111,938
130 Laborer 1,663 $36,907
131 Hydrologic Technician 1,633 $55,687
132 Agricultural Commodity Grader 1,614 $57,292
133 Passport and Visa Examiner 1,556 $78,812
134 Education and Training Technician 1,536 $50,130
135 Correctional Institution Administrator 1,532 $105,803
136 Support Services Administrator 1,526 $83,522
137 Electrical Engineer 1,521 $118,253
138 Occupational Therapist 1,487 $83,982
139 Engineer Equipment Operator 1,449 $59,271
140 1,419 $158,472
141 Mathematical Statistician 1,407 $125,811
142 Voucher Examiner 1,399 $46,694
143 Computer Scientist 1,390 $134,235
144 Electrician 1,371 $64,558
145 Archives Technician 1,365 $54,650
146 Utility Systems Repairman/Operator 1,353 $67,157
147 Security Guard 1,318 $44,999
148 Facility Operations Services Personnel 1,305 $95,837
149 Optometrist 1,263 $112,932
150 Agricultural Commodity Aid 1,260 $28,327
151 Logistics Manager 1,242 $97,491
152 Mechanical Engineer 1,194 $115,186
153 Ecologist 1,173 $100,453
154 Building Manager 1,152 $97,099
155 Financial Analyst 1,133 $144,337
156 Chaplain 1,132 $82,267
157 Mine Safety and Health Inspector 1,130 $91,902
158 1,129 $42,437
159 Guide 1,118 $35,896
160 Wage and Hour Investigator 1,099 $96,246
161 1,095 $95,571
162 General Education and Training Employee 1,092 $107,772
163 Equal Opportunity Compliance Personnel 1,068 $108,664
164 Computer Engineer 1,053 $130,531
165 Medical and Health Student Trainee 1,053 $38,918
166 Geologist 1,052 $104,445
167 Air Conditioning Equipment Mechanic 1,037 $63,458
168 Soil Conservation Technician 1,009 $48,843
169 Plant Protection Technician 1,007 $35,847
170 Archeologist 1,005 $76,426
171 Recreation/Vreative Arts Therapist 977 $73,390
172 Import Compliance Personnel 953 $113,671
173 Range Technician 942 $43,422
174 Civilian 941 $46,333
175 Operations Researcher 931 $126,797
176 Supply Program Manager 918 $81,097
177 High Voltage Electrician 918 $97,703
178 Investigative Analyst 906 $0
179 Tax Specialist 896 $77,593
180 Visual Information Employee 890 $90,334
181 Vocational Rehabilitator 887 $72,068
182 Rangeland Manager 887 $70,473
183 Language Specialist 868 $92,394
184 Podiatrist 846 $100,040
185 830 $42,425
186 Rehabilitation Therapy Assistant 824 $53,180
187 Transportation Clerk and Assistant 820 $46,604
188 Social Services Aid and Assistant 799 $45,456
189 Writer and Editor 795 $107,498
190 Industrial Hygienist 791 $100,706
191 Bioengineer & Biomedical Engineer 769 $107,503
192 Soil Scientist 769 $92,157
193 Equal Opportunity Investigator 767 $89,310
194 Transportation Operator 758 $86,885
195 Architect 753 $116,429
196 Physicist 751 $142,473
197 Pharmacologist 749 $136,331
198 Credit Union Examiner 735 $0
199 Computer Clerk and Assistant 733 $60,052
200 Pipefitter 711 $63,702
201 Automotive Mechanic 694 $64,445
202 Physical Science Technician 682 $61,180
203 Cemetery Caretaker 679 $47,817
204 Trade Specialist 679 $118,923
205 Geographer 671 $93,811
206 Statistical Assistant 669 $40,431
207 Biological Science Student Trainee 667 $31,120
208 Carpenter 667 $59,223
209 Financial Manager 664 $139,880
210 Painter 663 $59,146
211 Laundry Worker 658 $33,706
212 Appraiser 653 $98,820
213 Recreation Specialist 634 $66,799
214 630 $94,213
215 Construction Analyst 607 $70,758
216 Technical Information Services Employee 592 $105,142
217 Psychology Aid and Technician 590 $53,531
218 Health System Administrator 586 $135,468
219 Audiovisual Producer 581 $102,956
220 Librarian 579 $104,154
221 Technical Systems Program Manager 577 $159,385
222 576 $73,022
223 Prosthetic Representative 571 $75,963
224 Nuclear Engineer 571 $0
225 Quality Assurance Worker 569 $99,863
226 Museum Specialist and Technician 552 $76,452
227 Equipment Servicer 548 $87,337
228 Wildlife Refuge Manager 544 $95,969
229 543 $0
230 Dental Hygienist 543 $65,193
231 Sales Store Clerk 532 $25,357
232 Railroad Safety Worker 522 $96,546
233 Materials Engineer 504 $125,526
234 Animal Health Technician 496 $53,544
235 Procurement Clerk and Technician 495 $49,731
236 Motor Carrier Safety Worker 492 $77,654
237 Medical Records Administration 482 $83,063
238 Education Programmer 480 $116,128
239 Fire Protection and Prevention Personnel 470 $58,636
240 Recreation Aid and Assistant 467 $39,826
241 Cash Processer 461 $43,124
242 Instructional Systems Employee 455 $110,200
243 Entomology 451 $111,820
244 Boiler Plant Operator 448 $61,234
245 Toxicologist 447 $124,522
246 Telephone Operator 442 $37,056
247 Geneticist 441 $116,762
248 Construction Control Technician 437 $83,105
249 Customs Entry and Liquidating Employee 436 $62,939
250 Cartographer 436 $96,337
251 Agricultural Marketer 428 $103,682
252 Technical Writing and Editing Employee 426 $102,838
253 Archivist 422 $98,940
254 Public Utilities Specialist 407 $108,515
255 Navigational Information Personnel 403 $121,655
256 Industrial Equipment Mechanic 399 $84,257
257 Patent Attorney 399 $169,770
258 399 $53,415
259 Tractor Operator 388 $47,209
260 Outdoor Recreation Planner 384 $81,584
261 Gardener 383 $52,934
262 Health Physicist 382 $124,667
263 Astronomy and Space Scientist 381 $146,037
264 Tax Law Specialist 380 $109,330
265 Community Planner 373 $108,991
266 Patent Administrator 372 $166,180
267 Budget Clerk 372 $49,353
268 Economics Assistant 371 $47,307
269 Dispatcher 361 $45,314
270 Cartographic Technician 360 $53,207
271 Financial Management Student Trainee 358 $42,201
272 Railroad Retirement Claims Examiner 357 $76,887
273 357 $44,666
274 Electronic Industrial Controls Mechanic 355 $89,132
275 Petroleum Engineer 354 $112,147
276 General Supply Employee 349 $83,294
277 Orthotist and Prosthetist 349 $80,822
278 Electrical Power Controller 349 $110,860
279 Information Receptionist 348 $35,313
280 Fish and Wildlife Administrator 346 $139,059
281 Museum Curator 335 $105,897
282 Printing Services 333 $107,207
283 Plumber 332 $66,846
284 Securities Compliance Examiner 326 $194,447
285 Social Science Student Trainee 325 $45,165
286 Geophysicist 322 $122,679
287 United States Marshal 319 $0
288 Electronics Mechanic 315 $75,371
289 Physical Science Student Trainee 314 $36,804
290 Botanist 313 $82,589
291 Metal Forming Machine Operator 312 $81,278
292 Dental Laboratory Aid and Technician 312 $59,977
293 Agricultural Program Specialist 312 $96,777
294 Kinesiotherapist 310 $74,986
295 Nuclear Materials Courier 303 $0
296 Legal Occupations Student Trainee 301 $45,318
297 Miscellaneous Plant and Animal Work 299 $51,457
298 Land Surveyer 296 $86,093
299 Chemical Engineer 294 $121,717
300 Agricultural Engineer 294 $95,009
301 Therapeutic Radiologic Technologist 293 $91,397
302 Pathology Technician 292 $55,383
303 Oceanographer 288 $125,604
304 Interior Designer 285 $86,409
305 Equipment Operator 283 $43,766
306 Actuarial Scientist 275 $133,291
307 Aircraft Operator 268 $115,040
308 Historian 258 $106,378
309 Hospital Housekeeping Manager 257 $87,998
310 Animal Caretaker 256 $45,410
311 Business and Industry Student Trainee 249 $34,238
312 Highway Safety Personnel 247 $112,204
313 Sports Specialist 246 $67,585
314 General Student Trainee 245 $33,492
315 Utility Systems Operator 239 $60,994
316 Landscape Architect 238 $96,772
317 Library Technician 235 $57,285
318 Plant Pathologist 234 $118,948
319 Mason 233 $53,384
320 Social Services Employee 220 $52,559
321 Photographer 218 $88,335
322 Heavy Mobile Equipment Mechanic 217 $68,594
323 Exhibits Specialist 215 $81,914
324 Bindery Worker 213 $78,910
325 Laundry Machine Operator 212 $44,136
326 Physiologist 211 $118,590
327 Labor-Management Relations Examiner 206 $120,097
328 Funeral Director 200 $77,283
329 Meteorological Technician 198 $83,584
330 Letterpress Operator 198 $112,369
331 Workforce Development Personnel 195 $113,893
332 Land Law Examiner 195 $64,897
333 Telecommunications Processer 191 $42,618
334 Computer Operator 191 $54,748
335 Air Traffic Assistant 190 $67,395
336 International Relations Personnel 189 $126,127
337 Food Services Employee 186 $89,755
338 Design Patent Examier 185 $120,827
339 Information Technology Student Trainee 177 $42,760
340 Air Conditioning Equipment Operator 176 $62,470
341 Respiratory Therapist 174 $55,914
342 Agronomist 173 $101,656
343 Property Disposal 171 $95,103
344 Traffic Manager 170 $95,518
345 Mediator 169 $128,028
346 Bulk Money Handler 168 $58,095
347 Foreign Agricultural Affairs Personnel 167 $123,119
348 Mathematician 165 $141,411
349 Safety Engineer 157 $107,816
350 Cemetery Administration Serviceman 153 $89,754
351 Survey Technician 152 $47,238
352 Hand Composer 152 $84,572
353 Equal Opportunity Assistant 150 $56,520
354 Miscellaneous Printing and Reproduction 150 $72,739
355 Law Clerk 150 $75,558
356 Electronic Integrated Systems Mechanic 145 $108,399
357 Welder 144 $66,564
358 Intaglio Press Operator 141 $116,322
359 Machinist 140 $73,297
360 Locksmith 132 $58,355
361 Agricultural Market Reporter 132 $84,735
362 Horticulturalist 131 $90,320
363 Fire Protection Engineer 130 $126,087
364 Marine Machinery Mechanic 128 $64,770
365 128 $82,430
366 Transportation Industry Analyst 120 $129,794
367 Work Unit Supervisor 120 $69,589
368 Industrial Engineer 117 $110,002
369 Plant Physiologist 116 $125,975
370 Sheet Metal Mechanic 116 $64,458
371 Mining Engineer 115 $100,807
372 General Anthropologist 114 $101,657
373 Instrument Mechanic 103 $50,945
374 101 $42,852
375 Housing Managemer 100 $68,816
376 Miscellaneous General Services and Support Worker 96 $40,785
377 General Telecommunications Employee 93 $46,247
378 Irrigation System Operator 93 $44,094
379 Fingerprint Identifier 91 $108,289
380 90 $38,524
381 Fabric Worker 89 $68,122
382 Small Craft Operator 86 $60,791
383 Food Technologist 86 $121,939
384 Animal Scientist 86 $117,018
385 Pest Controller 82 $57,829
386 Employee Benefits Lawyer 82 $127,164
387 Production Machinery Mechanic 78 $65,031
388 Miscellaneous Metal Work 76 $58,860
389 Document Analyst 76 $129,374
390 Investigation Student Trainee 74 $40,216
391 Education Researcher 74 $133,694
392 Education Services Personnel 73 $69,247
393 Miscellaneous Vessel Jobs 70 $43,225
394 Civil Rights Analyst 69 $121,126
395 Insects Production Worker 69 $37,930
396 Workforce Researcher and Analyst 68 $114,803
397 Aircraft Mechanic 68 $59,349
398 Sewing Machine Operator 66 $40,697
399 Water Treatment Plant Operator 66 $69,500
400 Bookbinder 66 $100,192
401 Industrial Specialist 65 $123,805
402 Wood Crafter 64 $64,248
403 Geodesist 64 $123,329
404 General Mathematican/Statistician 64 $153,073
405 Miscellaneous Industrial Equipment Operator 62 $79,812
406 Offset Press Operator 62 $94,434
407 Safety Technician 60 $55,710
408 Tree Trimmer and Remover 59 $60,717
409 Military Personnel 59 $50,933
410 Miscellaneous Industrial Equipment Maintenance Worker 58 $75,361
411 Naval Architect 57 $130,077
412 Unemployment Insurance Employee 57 $109,978
413 General Equipment Mechanic 57 $59,117
414 Electrical Equipment Repairer 55 $65,020
415 Industrial Property Manager 51 $104,080
416 Zoologist 51 $128,598
417 Broadcasting Equipment Operator 49 $101,734
418 Miscellaneous Personal Services 49 $32,421
419 Production Controller 49 $81,048
420 Miscellaneous Laundry, Dry Cleaning, and Pressing Worker 49 $52,686
421 Able Seaman 48 $42,883
422 Drill Rig Operator 48 $57,396
423 Crane Operator 47 $67,919
424 Seaman/Fisherman 47 $49,244
425 Sewage Disposal Plant Operator 45 $60,577
426 Rigging Personnel 44 $63,649
427 Prescription Eyeglass Maker 44 $51,394
428 Patent Classifying 43 $146,974
429 Public Health Educator 43 $112,497
430 Medical Equipment Repairman 43 $56,479
431 Agricultural Warehouse Inspector 42 $75,101
432 Insurance Examiner 36 $114,703
433 36 $107,386
434 Marine Survey Technician 35 $122,144
435 Air Safety Investigator 35 $129,606
436 Tools and Parts Attendant 35 $48,993
437 Sign Painter 33 $56,969
438 International Cooperation Personnel 33 $126,888
439 Laundry Operations Services Employee 33 $71,125
440 General Equipment Operator 32 $62,547
441 Toolmaker 31 $69,706
442 Illustrator 31 $79,202
443 Third Assistant Engineer 30 $78,035
444 30 $70,841
445 Packaging Machine Operator 30 $0
446 Information and Arts Student Trainee 30 $41,479
447 Packing 29 $47,240
448 Environmental Protection Assistant 29 $56,672
449 Miscellaneous Aircraft Overhaul 29 $67,871
450 Veterinary Student Trainee 29 $46,952
451 Lock and Dam Operator 28 $54,606
452 Aircraft Electrician 28 $54,021
453 Powered Support Systems Mechanic 28 $65,839
454 Fuel Distribution System Operator 28 $61,797
455 Platemakrt 27 $92,783
456 Miscellaneous Woodwork 26 $70,022
457 Heating & Boiler Plant Equipment Mechanic 26 $63,946
458 Elevator Mechanic 26 $75,728
459 Editorial Assistant 26 $57,110
460 Stationary-engine Operator 25 $90,839
461 Composite/Plastic Fabricator 25 $56,156
462 Laundry & Dry Cleaning Equipment Repairman 24 $58,784
463 Chief Engineer 24 $156,528
464 Shipfitter 24 $62,817
465 Sanitarian 23 $76,802
466 Textile Technology 22 $109,245
467 Electrolytic Intaglio Platemaker 22 $107,803
468 22 $79,543
469 Sandblaster 22 $51,401
470 Miscellaneous Machine Tool Work 21 $0
471 Aircraft Mechnical Parts Repairman 21 $53,858
472 Miscellaneous General Equipment Maintenance Worker 21 $49,945
473 Laboratory Worker 21 $40,058
474 Second Cook 20 $39,484
475 Forest Products Technology Personnel 20 $116,287
476 Unlicensed Junior Engineer 20 $48,119
477 Coin/Currency Checker 20 $63,668
478 First Assistant Engineer 19 $97,383
479 Freight Rate Employee 19 $56,940
480 Nuclear Medicine Technician 19 $84,822
481 Materials Expediter 19 $52,521
482 Deckhand 18 $52,510
483 Boat Builder 18 $58,584
484 Clerk-Typist 18 $42,726
485 Second Assistant Engineer 18 $88,189
486 Cryptanalyst 17 $129,414
487 Ship Operator 17 $82,141
488 Chief Steward 17 $57,236
489 Mobile Equipment Servicing 17 $48,344
490 Fork Lift Operator 17 $56,329
491 17 $54,393
492 Ordnance Equipment Mechanic 17 $60,470
493 Telecommunications Mechanic 16 $60,639
494 Sociologist 16 $93,126
495 Miscellaneous Warehousing and Stock Handler 16 $57,956
496 Heat Treater 16 $0
497 Preservation Servicing 16 $54,146
498 Aircrew Technician 15 $115,192
499 Hazardous Waste Disposer 15 $47,943
500 Communications Clerk 15 $39,618
501 Metallurgist 14 $150,897
502 Miscellaneous Occupations 14 $72,953
503 Intelligence Aid and Clerk 13 $0
504 Environmental Health Technician 13 $49,255
505 Plastering 13 $60,433
506 Insulator 13 $62,130
507 Materials Examiner and Identifier 13 $50,473
508 Buffing and Polishing Personnel 12 $0
509 Messenger 11 $32,585
510 Small Engine Mechanic 11 $53,338
511 Education Student Trainee 11 $42,519
512 Model Maker 11 $72,201
513 Electronic Digital Computer Mechanic 11 $68,856
514 Lock and Dam Repairman 10 $86,056
515 Boatswain 9 $63,935
516 Shipwright 9 $66,747
517 Wood Worker 9 $52,247
518 8 $50,651
519 Aircraft Engine Mechanic 8 $59,370
520 Packaging Worker 8 $98,394
521 Patent Adviser 8 $137,092
522 Upholsterer 8 $62,829
523 Laboratory Support Worker 8 $46,136
524 8 $100,844
525 Explosives Safety Personnel 7 $98,777
526 Oiler 7 $41,141
527 Aircraft Attendent 7 $46,433
528 Miscellaneous Food Preparer and Server 7 $31,603
529 Research Laboratory Mechanic 7 $64,017
530 Geodetic Technician 6 $83,101
531 Engine Utilityman 6 $44,423
532 Patent Technician 6 $72,895
533 Chief Cook 6 $49,154
534 Farmer 6 $47,365
535 5 $93,264
536 5 $38,398
537 Industrial Engineer Technician 5 $66,159
538 Battery Repairman 5 $60,677
539 Library and Archives Student Trainee 5 $45,418
540 Master 4 $101,069
541 Electromotive Equipment Mechanic 4 $66,398
542 Correspondence Clerk 4 $51,531
543 Theater Specialist 4 $76,191
544 Master-Mate (Fishing Vessel) 4 $100,686
545 Clothing Designer 3 $121,711
546 Supply Student Trainee 3 $33,204
547 Instrument Maker 3 $70,882
548 Language Clerk 3 $35,816
549 Music Specialist 3 $91,249
550 3 $77,400
551 Tool and Equipment Repairman 3 $67,417
552 Motion Picture Projection 3 $65,337
553 Electronics Technician 3 $75,529
554 Cement Finisher 3 $56,064
555 Miscellaneous Instrument Work 3 $61,365
556 First Officer 2 $69,537
557 Railroad Maintenance Vehicle Operator 2 $65,000
558 Barber 2 $0
559 Art Specialist 2 $49,607
560 Tile Setter 2 $70,656
561 Miscellaneous Fabric and Leather Worker 1 $56,495
562 Miscellaneous Painting and Paperhanging 1 $68,871
563 Locomotive Engineer 1 $48,544
564 Miscellaneous Plumbing and Pipefitting 1 $68,829
565 Metal Forger 1 $66,951
566 1 $57,413
567 Wiper 1 $35,268
568 Electroplater 1 $52,780
569 Oilier and Greaser 1 $68,683
570 Miscellaneous Engine Overhaul 1 $51,987
571 Chemical Plant Operator 1 $116,267
572 Mobile Equipment Metal Mechanic 1 $0
573 Aircraft Freight Loader 1 $57,747
574 Store Worker 1 $43,639
575 Small Arms Repairman 1 $72,377
576 Roofer 1 $71,083

Data Sources

The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI) dataset. Postal Service data is managed exclusively by the USPS . All information is displayed unmodified and as provided by the source agency.

Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.

** This Document Provided By www.FederalPay.org - The Civil Employee's Resource **
Source: www.federalpay.org/employees/occupations/2019