PAYCHECK PROTECTION LOAN DATA NOW AVAILABLE — FederalPay is now hosting the latest publicly released PPP loan company data from the SBA (Updated September 30, 2023)

Common Federal Occupations in 2020

In 2020, the most common federal occupation was Nurse with 84,606 employees averaging a pay of $96,694.

Rank Occupation Title Employee Count Average Pay
1 Nurse 84,606 $96,694
2 Miscellaneous Administration and Program 61,662 $105,026
3 Compliance Inspector 51,011 $0
4 Manager and Program Analyst 49,426 $114,238
5 Information Technology Manager 49,174 $120,096
6 Criminal Investigator 40,679 $0
7 General Attorney 37,964 $146,902
8 Miscellaneous Clerk and Assistant 37,486 $45,564
9 37,301 $0
10 Medical Officer 33,865 $251,055
11 Contact Representative 31,509 $52,658
12 Medical Support Assistant 31,205 $44,076
13 Social Insurance Administrator 28,204 $86,564
14 Customs and Border Protection Personnel 25,765 $0
15 Border Patrol Enforcer 19,494 $0
16 Air Traffic Controller 18,318 $132,559
17 Human Resources Manager 18,237 $100,849
18 17,558 $103,083
19 Social Worker 17,300 $81,843
20 Correctional Officer 17,146 $0
21 Practical Nurse 16,191 $55,192
22 General Business and Industry Employee 16,176 $98,377
23 Nursing Assistant 15,480 $41,195
24 General Health Scientist 15,210 $107,014
25 Veterans Claims Examiner 14,612 $74,974
26 Contractor 13,482 $108,931
27 Financial Administrator and Programmer 13,268 $98,278
28 Custodial Worker 13,076 $36,100
29 Tax Examiner 12,819 $47,825
30 Pharmacist 11,536 $129,665
31 General Engineer 10,943 $132,872
32 Emergency Management Specialist 10,731 $78,372
33 Health Aid and Technician 10,695 $47,306
34 Program Manager 9,950 $153,310
35 Forestry Technician 9,828 $48,738
36 Social Scientist 9,268 $91,153
37 Patent Examiner 8,876 $130,134
38 Psychologist 8,608 $103,190
39 Internal Revenue Agent 8,581 $0
40 Accountant 7,975 $122,585
41 General Legal and Kindred Administrator 7,823 $64,954
42 Loan Specialist 7,609 $70,742
43 Transportation Specialist 7,418 $103,944
44 Intelligence Personnel 7,263 $0
45 Police Officer 7,089 $0
46 Administrative Officer 6,936 $94,878
47 Budget Analyst 6,756 $108,815
48 Security Administrator 6,530 $105,987
49 Food Service Worker 6,247 $36,789
50 Maintenance Mechanic 6,111 $60,938
51 Secretary 6,107 $56,812
52 Financial Institution Examiner 5,848 $136,418
53 Biological Science Technician 5,842 $47,434
54 General Physical Scientist 5,766 $127,003
55 Pharmacy Technician 5,340 $47,886
56 Paralegal Specialist 5,310 $87,098
57 Aerospace Engineer 5,278 $134,909
58 Legal Assistant 5,198 $58,020
59 Financial Clerk and Assistant 5,098 $49,470
60 Medical Technologist 5,082 $78,532
61 Auditor 5,075 $120,123
62 Diagnostic Radiologic Technologist 4,789 $72,313
63 Consumer Safety Inspection 4,444 $63,643
64 Soil Conservationist 4,414 $74,389
65 Economist 4,262 $129,870
66 Aviation Safety Personnel 4,253 $125,104
67 Civil Engineer 4,187 $104,900
68 Chemist 3,926 $124,589
69 Public Affairs Worker 3,865 $110,934
70 Medical Records Technician 3,811 $53,509
71 Mail and File Employee 3,808 $37,596
72 Medical Instrument Technician 3,745 $63,778
73 Public Health Program Specialist 3,705 $110,308
74 Park Ranger 3,561 $74,534
75 Environmental Protection Specialist 3,536 $112,076
76 Engineer Technician 3,444 $77,155
77 Health System Specialist 3,344 $97,608
78 Statistician 3,291 $113,879
79 Cook 3,234 $58,321
80 3,220 $55,976
81 Consumer Safety Personnel 3,213 $109,423
82 Medical Supply Aide and Technician 3,076 $49,722
83 General Arts and Information Employee 3,058 $101,815
84 Supply Clerk and Technician 3,054 $43,951
85 Hearings and Appeals Personnel 2,983 $0
86 Human Resources Assistance 2,927 $49,038
87 Physician Assistant 2,897 $117,857
88 Internal Revenue Officer 2,895 $0
89 Dietitian and Nutritionist 2,790 $80,596
90 Health Insurance Administrator 2,716 $123,680
91 Materials Handler 2,713 $55,214
92 2,668 $97,462
93 Meteorologist 2,644 $105,572
94 Inventory Manager 2,643 $66,290
95 Physical Therapist 2,607 $99,396
96 Foreign Affairs Personnel 2,563 $134,649
97 Electronics Engineer 2,524 $134,134
98 Training Instructor 2,507 $86,619
99 Motor Vehicle Operator 2,497 $50,269
100 Grants Manager 2,494 $108,935
101 Security Clerk and Assistant 2,357 $48,723
102 Electronics Technician 2,335 $89,529
103 Accounting Technician 2,303 $51,541
104 Dental Assistant 2,194 $47,196
105 Realtor 2,189 $95,435
106 Speech Pathologist and Audiologist 2,113 $94,462
107 2,077 $101,984
108 Fish Biologist 2,041 $98,189
109 Wildlife Biologist 2,036 $84,713
110 Legal Instruments Examiner 2,031 $59,382
111 Purchasing 2,029 $49,595
112 Veterinary Medical Scientist 1,975 $109,103
113 Telecommunication Employee 1,958 $111,881
114 Medical Technician 1,954 $42,817
115 Hydrologist 1,935 $100,153
116 Environmental Engineer 1,926 $120,402
117 Food Inspector 1,917 $49,387
118 1,899 $83,469
119 Education and Vocational Training Employee 1,823 $83,401
120 Correctional Institution Administrator 1,760 $107,581
121 Dental Officer 1,759 $192,586
122 Agricultural Commodity Grader 1,734 $57,792
123 Microbiologist 1,718 $118,592
124 Data Transcriber 1,713 $34,339
125 Equal Employment Opportunity Personnel 1,702 $115,361
126 Administrative Law Judge 1,697 $178,224
127 Forestry Personnel 1,683 $76,943
128 Support Services Administrator 1,657 $85,070
129 Electrical Engineer 1,598 $120,717
130 1,590 $35,591
131 Occupational Therapist 1,564 $93,548
132 Hydrologic Technician 1,563 $59,268
133 Passport and Visa Examiner 1,563 $80,867
134 Social Science Aid and Technician 1,530 $54,885
135 Education and Training Technician 1,515 $52,224
136 Claims Assistance and Examining Personnel 1,443 $53,473
137 Facility Operations Services Personnel 1,422 $97,588
138 Logistics Manager 1,415 $99,060
139 Mathematical Statistician 1,411 $128,458
140 Computer Scientist 1,398 $136,476
141 1,380 $170,652
142 Electrician 1,365 $66,774
143 Utility Systems Repairman/Operator 1,350 $69,279
144 Engineer Equipment Operator 1,339 $62,031
145 Archives Technician 1,333 $56,466
146 Optometrist 1,320 $116,942
147 Voucher Examiner 1,301 $49,023
148 Mechanical Engineer 1,289 $115,581
149 Security Guard 1,278 $46,465
150 Supply Program Manager 1,264 $74,656
151 Financial Analyst 1,255 $141,314
152 Building Manager 1,209 $98,349
153 Investigative Analyst 1,177 $0
154 Ecologist 1,163 $103,859
155 Wage and Hour Investigator 1,163 $96,529
156 Air Conditioning Equipment Mechanic 1,132 $65,903
157 Laborer 1,121 $38,803
158 Chaplain 1,117 $85,330
159 Agricultural Commodity Aid 1,109 $31,065
160 Equal Opportunity Compliance Personnel 1,099 $108,675
161 Geologist 1,091 $104,395
162 General Education and Training Employee 1,072 $110,745
163 Computer Engineer 1,064 $134,502
164 Archeologist 1,059 $78,004
165 Mine Safety and Health Inspector 1,050 $95,852
166 Recreation/Vreative Arts Therapist 1,037 $78,349
167 Import Compliance Personnel 1,036 $114,329
168 1,035 $98,814
169 Operations Researcher 1,010 $130,516
170 Soil Conservation Technician 996 $48,683
171 Civilian 955 $46,589
172 Language Specialist 952 $93,717
173 Plant Protection Technician 950 $37,261
174 Rangeland Manager 924 $71,767
175 907 $44,254
176 High Voltage Electrician 904 $103,834
177 Visual Information Employee 903 $92,831
178 Transportation Clerk and Assistant 873 $47,617
179 Rehabilitation Therapy Assistant 869 $54,621
180 Tax Specialist 853 $78,146
181 Industrial Hygienist 842 $101,670
182 Statistical Assistant 829 $39,869
183 Podiatrist 808 $152,591
184 Medical and Health Student Trainee 805 $39,076
185 Writer and Editor 797 $110,715
186 Vocational Rehabilitator 788 $74,249
187 780 $95,838
188 Architect 775 $119,123
189 Credit Union Examiner 775 $0
190 Transportation Operator 770 $89,222
191 Guide 763 $39,093
192 Soil Scientist 748 $94,644
193 Social Services Aid and Assistant 743 $47,494
194 Pipefitter 730 $65,587
195 Bioengineer & Biomedical Engineer 724 $110,804
196 Computer Clerk and Assistant 712 $61,144
197 Physicist 711 $147,212
198 Trade Specialist 710 $121,585
199 General Investigator 707 $0
200 Construction Analyst 705 $74,837
201 Automotive Mechanic 703 $66,312
202 Cemetery Caretaker 702 $49,364
203 Recreation Specialist 691 $68,097
204 Equal Opportunity Investigator 683 $95,536
205 Geographer 681 $98,429
206 Financial Manager 679 $145,322
207 Laundry Worker 668 $34,847
208 Carpenter 663 $60,893
209 Painter 661 $61,677
210 Appraiser 655 $102,363
211 Physical Science Technician 650 $64,545
212 Pharmacologist 647 $143,745
213 Health System Administrator 627 $137,579
214 Prosthetic Representative 612 $80,409
215 Technical Systems Program Manager 610 $162,583
216 Dental Hygienist 596 $68,832
217 Psychology Aid and Technician 592 $54,032
218 589 $0
219 United States Marshal 580 $0
220 Equipment Servicer 574 $90,512
221 Librarian 563 $107,603
222 561 $77,426
223 Quality Assurance Worker 560 $101,817
224 Technical Information Services Employee 559 $105,766
225 Museum Specialist and Technician 554 $78,422
226 Wildlife Refuge Manager 543 $97,683
227 Audiovisual Producer 541 $106,957
228 Nuclear Engineer 528 $0
229 Procurement Clerk and Technician 518 $51,282
230 Materials Engineer 514 $127,803
231 Construction Control Technician 514 $85,827
232 Education Programmer 510 $118,685
233 Information Receptionist 499 $33,652
234 Railroad Safety Worker 499 $101,176
235 492 $45,341
236 Motor Carrier Safety Worker 488 $80,714
237 Agricultural Marketer 486 $105,464
238 Fire Protection and Prevention Personnel 483 $61,189
239 Instructional Systems Employee 479 $115,016
240 Navigational Information Personnel 479 $124,472
241 Entomology 464 $113,109
242 Animal Health Technician 463 $55,989
243 Medical Records Administration 453 $86,582
244 Cash Processer 453 $43,780
245 Cartographer 451 $97,642
246 Toxicologist 450 $127,859
247 Boiler Plant Operator 449 $62,973
248 Customs Entry and Liquidating Employee 443 $80,622
249 Telephone Operator 439 $37,959
250 Geneticist 434 $117,513
251 Technical Writing and Editing Employee 426 $106,110
252 421 $55,051
253 Biological Science Student Trainee 414 $33,619
254 Archivist 414 $102,049
255 Public Utilities Specialist 413 $110,339
256 Health Physicist 407 $126,533
257 Tax Law Specialist 402 $117,800
258 Outdoor Recreation Planner 398 $82,466
259 Industrial Equipment Mechanic 392 $87,684
260 Law Clerk 390 $78,295
261 Patent Administrator 389 $170,328
262 Patent Attorney 387 $174,665
263 Astronomy and Space Scientist 387 $150,579
264 Community Planner 385 $111,067
265 Sales Store Clerk 377 $27,299
266 Orthotist and Prosthetist 376 $84,547
267 Gardener 369 $54,237
268 Economics Assistant 367 $47,882
269 Fish and Wildlife Administrator 360 $144,620
270 Electronic Industrial Controls Mechanic 360 $90,895
271 Plumber 359 $68,698
272 General Supply Employee 357 $85,071
273 Railroad Retirement Claims Examiner 357 $78,111
274 355 $46,770
275 Electrical Power Controller 354 $117,019
276 Petroleum Engineer 353 $118,165
277 Dispatcher 349 $47,678
278 Securities Compliance Examiner 349 $199,912
279 Agricultural Program Specialist 344 $97,275
280 Museum Curator 344 $106,764
281 Budget Clerk 332 $51,210
282 Tractor Operator 332 $49,410
283 Geophysicist 332 $125,669
284 Range Technician 330 $51,447
285 Agricultural Engineer 328 $93,262
286 Electronics Mechanic 326 $78,394
287 Printing Services 326 $110,992
288 Metal Forming Machine Operator 319 $58,684
289 Aircraft Operator 317 $124,739
290 Land Surveyer 311 $87,796
291 Interior Designer 311 $89,770
292 Kinesiotherapist 302 $79,626
293 Nuclear Materials Courier 299 $0
294 Therapeutic Radiologic Technologist 298 $95,498
295 Pathology Technician 289 $58,066
296 Dental Laboratory Aid and Technician 286 $61,833
297 Oceanographer 285 $130,400
298 Actuarial Scientist 283 $138,561
299 Botanist 280 $85,082
300 Hospital Housekeeping Manager 277 $90,186
301 Cartographic Technician 275 $56,172
302 Chemical Engineer 274 $125,324
303 Equipment Operator 266 $42,932
304 Historian 263 $111,902
305 Financial Management Student Trainee 257 $41,174
306 Sports Specialist 250 $70,384
307 Highway Safety Personnel 249 $115,005
308 Physical Science Student Trainee 247 $39,001
309 Animal Caretaker 242 $46,854
310 Utility Systems Operator 242 $62,987
311 Landscape Architect 241 $99,480
312 Plant Pathologist 237 $117,710
313 Recreation Aid and Assistant 235 $45,154
314 Labor-Management Relations Examiner 235 $125,194
315 Social Services Employee 223 $54,099
316 Miscellaneous Plant and Animal Work 222 $55,746
317 International Relations Personnel 217 $131,811
318 Library Technician 216 $59,435
319 Design Patent Examier 215 $118,625
320 Exhibits Specialist 213 $86,120
321 Heavy Mobile Equipment Mechanic 213 $73,222
322 Bindery Worker 211 $81,878
323 General Telecommunications Employee 210 $55,276
324 Mason 208 $55,720
325 Funeral Director 205 $79,437
326 Social Science Student Trainee 204 $49,112
327 Physiologist 204 $116,904
328 Photographer 204 $92,239
329 Food Services Employee 203 $91,646
330 Workforce Development Personnel 201 $115,679
331 Laundry Machine Operator 200 $44,937
332 Meteorological Technician 197 $83,244
333 Air Traffic Assistant 190 $69,045
334 Computer Operator 188 $55,434
335 Letterpress Operator 188 $116,618
336 Land Law Examiner 180 $67,220
337 Agronomist 179 $102,394
338 Bulk Money Handler 175 $58,811
339 General Student Trainee 171 $36,771
340 Business and Industry Student Trainee 167 $35,660
341 Foreign Agricultural Affairs Personnel 167 $129,170
342 Air Conditioning Equipment Operator 167 $64,246
343 Mediator 164 $133,869
344 Hand Composer 162 $87,395
345 Traffic Manager 161 $102,344
346 Property Disposal 157 $99,480
347 Safety Engineer 156 $110,446
348 Mathematician 154 $144,968
349 Work Unit Supervisor 150 $48,380
350 Welder 147 $69,326
351 Electronic Integrated Systems Mechanic 146 $117,167
352 Intaglio Press Operator 146 $120,688
353 Locksmith 143 $61,202
354 Equal Opportunity Assistant 142 $56,647
355 Cemetery Administration Serviceman 141 $96,379
356 Machinist 141 $73,008
357 Miscellaneous Printing and Reproduction 141 $74,022
358 Telecommunications Processer 141 $44,208
359 Information Technology Student Trainee 139 $41,922
360 Marine Machinery Mechanic 139 $66,535
361 Agricultural Market Reporter 136 $87,571
362 Fire Protection Engineer 134 $129,259
363 Horticulturalist 132 $94,281
364 Respiratory Therapist 130 $56,052
365 Legal Occupations Student Trainee 129 $45,576
366 Housing Managemer 129 $74,264
367 124 $86,618
368 Civil Rights Analyst 118 $120,336
369 Transportation Industry Analyst 118 $131,932
370 Aircraft Mechanic 117 $80,712
371 Instrument Mechanic 116 $49,788
372 Plant Physiologist 114 $124,910
373 Sheet Metal Mechanic 114 $74,059
374 Industrial Engineer 112 $114,146
375 105 $39,022
376 Safety Technician 104 $54,654
377 Survey Technician 97 $54,179
378 Fabric Worker 97 $71,185
379 Pest Controller 95 $59,680
380 Insects Production Worker 95 $41,628
381 Mining Engineer 94 $103,962
382 Animal Scientist 89 $117,120
383 Food Technologist 88 $124,408
384 Irrigation System Operator 84 $45,866
385 General Mathematican/Statistician 83 $149,359
386 General Anthropologist 81 $107,721
387 Education Researcher 80 $133,706
388 Employee Benefits Lawyer 78 $131,169
389 Document Analyst 73 $134,719
390 Education Services Personnel 72 $69,571
391 Production Machinery Mechanic 72 $66,816
392 Unemployment Insurance Employee 71 $110,705
393 Small Craft Operator 70 $63,630
394 Workforce Researcher and Analyst 70 $117,840
395 Water Treatment Plant Operator 69 $71,457
396 68 $46,440
397 Fingerprint Identifier 67 $124,647
398 Miscellaneous Metal Work 67 $66,756
399 Geodesist 65 $128,888
400 Sewing Machine Operator 65 $41,343
401 Military Personnel 62 $53,418
402 Bookbinder 62 $104,317
403 Miscellaneous Personal Services 61 $34,225
404 Industrial Specialist 60 $128,971
405 Miscellaneous Vessel Jobs 59 $46,307
406 Miscellaneous Industrial Equipment Operator 58 $83,178
407 Electrical Equipment Repairer 58 $66,703
408 Naval Architect 57 $133,296
409 Miscellaneous Industrial Equipment Maintenance Worker 54 $80,492
410 Production Controller 54 $83,422
411 Offset Press Operator 54 $98,350
412 International Cooperation Personnel 53 $123,828
413 Tree Trimmer and Remover 52 $67,209
414 Zoologist 51 $130,690
415 General Equipment Mechanic 51 $61,201
416 Miscellaneous Laundry, Dry Cleaning, and Pressing Worker 51 $53,374
417 Able Seaman 49 $44,185
418 Miscellaneous General Services and Support Worker 49 $49,882
419 Wood Crafter 48 $66,651
420 Seaman/Fisherman 48 $49,804
421 Prescription Eyeglass Maker 48 $53,883
422 Agricultural Warehouse Inspector 46 $76,118
423 Industrial Property Manager 45 $108,230
424 Rigging Personnel 44 $68,951
425 Drill Rig Operator 44 $62,599
426 Sewage Disposal Plant Operator 43 $64,148
427 Broadcasting Equipment Operator 42 $102,578
428 Crane Operator 41 $70,152
429 Patent Classifying 38 $152,173
430 General Equipment Operator 38 $61,413
431 Information and Arts Student Trainee 37 $33,948
432 Marine Survey Technician 37 $123,919
433 Insurance Examiner 36 $120,571
434 Medical Equipment Repairman 36 $58,605
435 Veterinary Student Trainee 35 $48,623
436 35 $118,051
437 Tools and Parts Attendant 34 $50,202
438 Public Health Educator 34 $110,486
439 Sign Painter 33 $58,608
440 Packaging Machine Operator 32 $61,087
441 Investigation Student Trainee 31 $40,684
442 Air Safety Investigator 31 $133,886
443 Laundry Operations Services Employee 30 $73,627
444 Toolmaker 30 $74,131
445 Powered Support Systems Mechanic 29 $68,117
446 Heating & Boiler Plant Equipment Mechanic 27 $67,078
447 Illustrator 27 $80,748
448 Aircraft Electrician 26 $76,151
449 Miscellaneous General Equipment Maintenance Worker 26 $53,172
450 Editorial Assistant 25 $55,236
451 Freight Rate Employee 25 $58,294
452 Shipfitter 25 $65,286
453 Composite/Plastic Fabricator 25 $70,392
454 Stationary-engine Operator 25 $89,994
455 Environmental Protection Assistant 24 $63,856
456 Chief Engineer 24 $161,062
457 Miscellaneous Woodwork 24 $71,178
458 Sanitarian 24 $74,661
459 Lock and Dam Operator 24 $57,595
460 Laundry & Dry Cleaning Equipment Repairman 24 $61,503
461 Packing 23 $50,555
462 First Assistant Engineer 23 $100,464
463 Platemakrt 23 $96,451
464 23 $86,506
465 22 $78,349
466 Second Assistant Engineer 21 $90,872
467 Second Cook 21 $40,600
468 Unlicensed Junior Engineer 21 $49,707
469 Elevator Mechanic 20 $79,188
470 Ordnance Equipment Mechanic 20 $62,354
471 Fuel Distribution System Operator 20 $64,582
472 Laboratory Worker 19 $38,776
473 Forest Products Technology Personnel 19 $118,148
474 Cryptanalyst 19 $127,128
475 Boat Builder 19 $60,647
476 Miscellaneous Machine Tool Work 19 $78,256
477 Materials Examiner and Identifier 18 $50,738
478 Third Assistant Engineer 18 $81,615
479 Sandblaster 18 $54,346
480 Preservation Servicing 18 $55,251
481 Electrolytic Intaglio Platemaker 18 $114,829
482 Textile Technology 17 $115,212
483 Education Student Trainee 17 $30,295
484 Fork Lift Operator 17 $58,458
485 Heat Treater 17 $64,833
486 Coin/Currency Checker 17 $64,829
487 Mobile Equipment Servicing 16 $49,450
488 Ship Operator 16 $85,255
489 Small Engine Mechanic 15 $56,970
490 Chief Steward 15 $59,244
491 Telecommunications Mechanic 15 $62,286
492 14 $57,534
493 Miscellaneous Warehousing and Stock Handler 14 $62,032
494 Metallurgist 13 $150,114
495 Materials Expediter 13 $52,589
496 Clerk-Typist 13 $41,893
497 Buffing and Polishing Personnel 13 $69,823
498 Sociologist 12 $110,919
499 Insulator 12 $66,457
500 Hazardous Waste Disposer 12 $48,789
501 Plastering 12 $63,339
502 Model Maker 11 $74,675
503 Miscellaneous Occupations 11 $76,206
504 Communications Clerk 11 $43,867
505 Deckhand 11 $51,877
506 Oiler 10 $42,413
507 Shipwright 10 $65,657
508 Packaging Worker 10 $97,039
509 Messenger 9 $35,327
510 Explosives Safety Personnel 9 $119,645
511 Lock and Dam Repairman 9 $87,577
512 Aircrew Technician 9 $0
513 Electronic Digital Computer Mechanic 9 $71,215
514 Patent Adviser 8 $144,200
515 Environmental Health Technician 8 $55,130
516 Aircraft Engine Mechanic 8 $84,033
517 Transportation Student Trainee 8 $39,419
518 Boatswain 7 $66,011
519 Miscellaneous Food Preparer and Server 7 $34,972
520 Wood Worker 7 $55,941
521 7 $107,000
522 6 $51,538
523 Upholsterer 6 $65,142
524 Miscellaneous Aircraft Overhaul 6 $75,351
525 Chief Cook 5 $50,813
526 Patent Technician 5 $79,453
527 5 $42,475
528 Industrial Engineer Technician 5 $68,328
529 Non-destructive Tester 5 $82,148
530 Battery Repairman 5 $62,811
531 Research Laboratory Mechanic 4 $70,030
532 Master-Mate (Fishing Vessel) 4 $101,691
533 Engine Utilityman 4 $45,091
534 Electromotive Equipment Mechanic 4 $65,245
535 Nuclear Medicine Technician 4 $84,861
536 Master 4 $104,651
537 Supply Student Trainee 4 $33,560
538 Farmer 3 $48,571
539 Geodetic Technician 3 $94,060
540 Miscellaneous Plumbing and Pipefitting 3 $106,493
541 3 $126,973
542 Clothing Designer 3 $128,157
543 Tool and Equipment Repairman 3 $70,520
544 3 $80,238
545 Miscellaneous Instrument Work 3 $64,516
546 Music Specialist 3 $98,320
547 Electronics Technician 2 $77,682
548 Instrument Maker 2 $74,944
549 Library and Archives Student Trainee 2 $42,587
550 Tile Setter 2 $74,506
551 Language Clerk 2 $36,264
552 Store Worker 2 $44,213
553 Intelligence Aid and Clerk 2 $0
554 Aircraft Attendent 2 $53,386
555 Motion Picture Projection 2 $68,391
556 Railroad Maintenance Vehicle Operator 2 $66,899
557 First Officer 2 $71,864
558 Barber 2 $0
559 Correspondence Clerk 1 $70,072
560 Wiper 1 $36,273
561 Roofer 1 $73,504
562 1 $71,501
563 Electroplater 1 $55,556
564 Oilier and Greaser 1 $51,006
565 Mobile Equipment Metal Mechanic 1 $0
566 Community Planning Technician 1 $38,921
567 Locomotive Engineer 1 $52,196
568 Theater Specialist 1 $116,353
569 Miscellaneous Fabric and Leather Worker 1 $58,353
570 Art Specialist 1 $50,457

Data Sources

The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI) dataset. Postal Service data is managed exclusively by the USPS . All information is displayed unmodified and as provided by the source agency.

Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.

** This Document Provided By www.FederalPay.org - The Civil Employee's Resource **
Source: www.federalpay.org/employees/occupations/2020