Contractor - Federal Salaries of 2022
Pay Rates for "Contractor"
How much does a Contractor in the federal government get paid? $113,063.40* *Based on the 2022 average.Contractor was the 26th most popular job in the U.S. Government in 2022, with 13,977 employed. The most common payscale was the general schedule payscale.
In 2022, the Veterans Health Administration hired the most employees titled Contracting, with an average salary of $88,744.
Government Contracting jobs are classified under the General Schedule (GS) payscale. Remember that the starting and maximum yearly pay listed above reflect base pay only - your actual salary will be higher based on the Locality Pay Adjustment for the area in which you work.
This occupation includes positions that manage, supervise, perform, or develop policies and procedures for professional work involving the procurement of supplies, services, construction, or research and development using formal advertising or negotiation procedures; the evaluation of contract price proposals; and the administration or termination and close out of contracts. The work requires knowledge of the legislation, regulations, and methods used in contracting; and knowledge of business and industry practices, sources of supply, cost factors, and requirements characteristics.
Agencies that have hired a Contractor
Contractor Pay Distribution
The average pay for a Contractor is $113,063.40. The highest paid Contractor made $261,400 in 2022.
Common Contractor Payscales
Payscale | Number of Contracting Employees |
---|---|
GS - General Schedule | 12,675 |
FV - Federal Aviation Administration Core Compensation Plan | 249 |
NQ - Employees In The National Nuclear Secuirty Administration's Professional, Technical, And Admin Career Path | 119 |
GL - Gs Employees In Grades 3 Through 10 Paid A Law Enforcement Officer Special Base Rate | 106 |
SV - Transportation Security Administration Employees Other Than Executives | 96 |
FP - Foreign Service Personnel | 89 |
ZA - Administrative | 86 |
FO - Foreign Service Officers | 85 |
ES - Senior Executive Service | 82 |
IC - Employees Holding Incident Management Cadre Of On-call Response/recovery Employees(core)positions | 75 |
SK - Non-supervisorty Postions Employed By The Securities And Exchange Commission (sec) And Formerly Under Gs Pay | 49 |
IR - Internal Revenue Service Broadband Classification And Pay System Positions Only | 45 |
CG - Corporate Graded | 38 |
GG - Grades Similar To General Schedule | 32 |
NB - Office Of The Comptroller Of The Currency Only | 24 |
AD - Administratively Determined Rates, Not Elsewhere Specified | 21 |
MC - Employees Of The Millennium Challenge Corporation Appointed Under Public Law 108-199 Only. | 18 |
PG - Printing Office Grades | 13 |
CN - Bureau Of Consumer Financial Protect(cfpb) Independent Agcy Within The Fed Res Syst(use By Cfpb Only) | 12 |
NY - All Other Positions In The Corporation For National And Community Service, P.l. 103-82, Subtitle G, Section | 12 |
EL - Non-executive Positions At The Federal Housing Finance Agency | 10 |
CU - Credit Union Employees | 9 |
CT - Commodity Futures Trading Commission Positions Previously Defined Under Pay Plan Codes Ad, Es, Gm, And Gs | 7 |
CM - Fdic Supervisory And Managerial Positions Below The Executive Level Only | 5 |
EJ - The Department Of Energy Organization Act Excepted Service | 5 |
FE - Senior Foreign Service | 3 |
SL - Senior Level Positions | 3 |
SW - Transportation Security Administration Executives | 2 |
EN - National Nuclear Security Administration Excepted Service Only | 2 |
VH - Professional, Administrative, And Managerial | 2 |
NX - Executive-level And Managerial Positions In The Corporation For National And Community Service, P.l. 103-82 | 1 |
* - Invalid | 1 |
GM - Employees Covered By The Performance Management And Recognition System (pmrs) Termination Provisions | 1 |
Category: | N/A |
Occupation Family: | 1100 BUSINESS AND INDUSTRY GROUP |
Average Contracting Pay Trend from 2004 to 2022
In 2004, the average pay for a Contractor was $75,790. Since then, the average pay has increased to $113,063 in 2022.
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.
The series code of this occupation is 1102
.