Custodial Worker - Federal Salaries of 2022
Pay Rates for "Custodial Worker"
How much does a Custodial Worker in the federal government get paid? $39,392.42* *Based on the 2022 average.Custodial Worker was the 28th most popular job in the U.S. Government in 2022, with 12,477 employed. The most common payscale was the nonsupervisory pay schedules - federal wage system payscale.
In 2022, the Veterans Health Administration hired the most employees titled Custodial Working, with an average salary of $39,424.
Government Custodial Working jobs are classified under the Federal Wage Schedule, Wage Grade (FWS) payscale. The minimum paygrade for a Custodial Working job is FWS-1, and the highest paygrade that can be attained within this job series is FWS-2. Remember that the starting and maximum yearly pay listed above reflect base pay only - your actual salary will be higher based on the Locality Pay Adjustment for the area in which you work.
This standard is to be used for grading jobs made up of janitorial and custodial work, such as sweeping, scrubbing, and waxing floors; washing windows and walls; dusting and polishing furniture and fixtures; and emptying waste cans. Work is done by hand or with powered equipment. This standard should not be used to grade jobs requiring the operation of a street sweeper or similar equipment.
Agencies that have hired a Custodial Worker
Agency | Employees Hired | Average Salary |
---|---|---|
Veterans Health Administration | 11,540 | $39,423.79 |
Indian Health Service | 556 | $37,592.07 |
144 | $23,498.96 | |
National Park Service | 103 | $44,182.95 |
Agricultural Research Service | 37 | $36,992.86 |
Government Printing Office | 29 | $54,857.38 |
National Gallery of Art | 27 | $41,222.22 |
Indian Affairs | 14 | $38,484.14 |
National Institute of Standards and Technology | 7 | $43,383.00 |
U.S. Coast Guard | 3 | $40,856.33 |
Forest Service | 3 | $37,093.00 |
Federal Bureau of Investigation | 2 | $40,029.00 |
Bureau of Land Management | 2 | $56,030.50 |
U.S. Fish and Wildlife Service | 2 | $36,376.50 |
Smithsonian Institution (Exchange Sep Boards of Trust) | 2 | $45,079.00 |
Agricultural Marketing Service | 1 | $34,248.00 |
Bureau of the Census | 1 | $49,796.00 |
Armed Forces Retirement Home | 1 | $40,029.00 |
Social Security Administration | 1 | $64,968.00 |
Bureau of Engraving and Printing | 1 | $62,151.00 |
Bureau of the Fiscal Service | 1 | $50,422.00 |
Custodial Worker Pay Distribution
The average pay for a Custodial Worker is $39,392.42. The highest paid Custodial Worker made $95,522 in 2022.
Common Custodial Worker Payscales
Payscale | Number of Custodial Working Employees |
---|---|
WG - Nonsupervisory Pay Schedules - Federal Wage System | 10,596 |
WS - Supervisory Pay Schedules - Federal Wage System | 1,031 |
WL - Leader Pay Schedule - Federal Wage System | 686 |
* - Invalid | 130 |
KX - Government Printing Office Negotiated Rates For Printing Plant Workers, 100% | 26 |
BB - Nonsupervisory - Negotiated Pay Employees | 3 |
KA - Kiess Act | 3 |
XA - Special Overlap Area Rate Schedule - Nonsupervisory - Federal Wage System | 1 |
KL - Non-craft - Leader | 1 |
Starting Paygrade: | $17.68 to $7.38 / hour at paygrade FWS-1 |
Maximum Paygrade: | $7.77 to $18.57 / hour at paygrade FWS-2 |
Occupation Family: | GENERAL SERVICES AND SUPPORT WORK FAMILY |
Other Jobs at the FWS-1 Paygrade
FWS-1 is the starting paygrade for Custodial Working jobs. Here are some other Federal Government jobs that can be held by employees at the FWS-1 paygrade.
Occupation | Starting Paygrade | Maximum Paygrade |
---|---|---|
Masonry | FWS-1 | FWS-10 |
Fabric Working | FWS-1 | FWS-9 |
Laboring | FWS-1 | FWS-4 |
Mobile Equipment Servicing | FWS-1 | FWS-6 |
Custodial Working | FWS-1 | FWS-2 |
Average Custodial Working Pay Trend from 2004 to 2022
In 2004, the average pay for a Custodial Worker was $26,848. Since then, the average pay has increased to $39,392 in 2022.
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.
The series code of this occupation is 3566
.