Engineer Equipment Operator - Federal Salaries of 2021
Pay Rates for "Engineer Equipment Operator"
How much does an Engineer Equipment Operator in the federal government get paid? $63,141.68* *Based on the 2021 average.Engineer Equipment Operator was the 142nd most popular job in the U.S. Government in 2021, with 1,355 employed. The most common payscale was the nonsupervisory pay schedules - federal wage system payscale.
In 2021, the Forest Service hired the most employees titled Engineering Equipment Operating, with an average salary of $61,308.
Government Engineering Equipment Operating jobs are classified under the Federal Wage Schedule, Wage Grade (FWS) payscale. The minimum paygrade for a Engineering Equipment Operating job is FWS-8, and the highest paygrade that can be attained within this job series is FWS-11. Remember that the starting and maximum yearly pay listed above reflect base pay only - your actual salary will be higher based on the Locality Pay Adjustment for the area in which you work.
This standard is to be used for grading nonsupervisory jobs which involve the operation of gasoline- or diesel-powered engineering and construction equipment with wheeled or crawler type traction. Jobs covered are those involving the operation of equipment such as graders, tractors with bulldozer or angledozer blades, front-end loaders, backhoes, trench diggers, and large industrial tractors with pan or scraper attachments. This equipment is used to perform such functions as cutting, moving, digging, grading, and rolling earth, sand, stone, and other materials, and to maintain ditches, road shoulders and beds, and firelines.
Agencies that have hired an Engineer Equipment Operator
Agency | Employees Hired | Average Salary |
---|---|---|
Forest Service | 379 | $61,308.05 |
National Park Service | 244 | $66,413.75 |
Bureau of Land Management | 165 | $64,271.75 |
U.S. Fish and Wildlife Service | 160 | $61,521.85 |
National Cemetery Administration | 140 | $57,831.49 |
Indian Affairs | 73 | $61,631.77 |
Veterans Health Administration | 56 | $62,302.41 |
Bureau of Reclamation | 45 | $66,463.18 |
International Boundary & Water Commission: U.S. & Mexico | 16 | $60,394.06 |
Federal Aviation Administration | 15 | $70,506.80 |
U.S. Coast Guard | 14 | $61,490.71 |
Agricultural Research Service | 10 | $62,625.60 |
Federal Emergency Management Agency | 10 | $72,155.80 |
Department of Energy | 9 | $111,979.78 |
Customs and Border Protection | 6 | $0.00 |
Smithsonian Institution (Exchange Sep Boards of Trust) | 4 | $71,703.00 |
Presidio Trust | 3 | $95,723.33 |
2 | $0.00 | |
Office of Navajo and Hopi Indian Relocation | 2 | $61,483.00 |
St. Lawrence Seaway Development Corporation | 1 | $77,138.00 |
National Institutes of Health | 1 | $73,002.00 |
Engineer Equipment Operator Pay Distribution
The average pay for an Engineer Equipment Operator is $63,141.68. The highest paid Engineer Equipment Operator made $128,767 in 2021.
Common Engineer Equipment Operator Payscales
Payscale | Number of Engineering Equipment Operating Employees |
---|---|
WG - Nonsupervisory Pay Schedules - Federal Wage System | 1,098 |
WS - Supervisory Pay Schedules - Federal Wage System | 102 |
WL - Leader Pay Schedule - Federal Wage System | 94 |
BB - Nonsupervisory - Negotiated Pay Employees | 22 |
FW - Wage Grade (similar To The Nonsupervisory Pay Schedule Under The Federal Wage System) | 13 |
XA - Special Overlap Area Rate Schedule - Nonsupervisory - Federal Wage System | 6 |
WB - Wage Positions Under The Federal Wage System Not Otherwise Designated | 5 |
AD - Administratively Determined Rates, Not Elsewhere Specified | 3 |
BS - Supervisory - Negotiated Pay Employees | 2 |
BL - Leader - Negotiated Pay Employees | 2 |
XC - Special Overlap Area Rate Schedule - Supervisory - Federal Wage System | 2 |
XB - Special Overlap Area Rate Schedule - Leader - Federal Wage System | 2 |
* - Invalid | 2 |
FL - Wage Leaders (similar To The Leader Pay Schedule Under The Federal Wage System) | 2 |
Starting Paygrade: | $10.68 to $28.58 / hour at paygrade FWS-8 |
Maximum Paygrade: | $12.06 to $34.60 / hour at paygrade FWS-11 |
Occupation Family: | TRANSPORTATION/MOBILE EQUIPMENT OPERATION FAMILY |
Other Jobs at the FWS-8 Paygrade
FWS-8 is the starting paygrade for Engineering Equipment Operating jobs. Here are some other Federal Government jobs that can be held by employees at the FWS-8 paygrade.
Occupation | Starting Paygrade | Maximum Paygrade |
---|---|---|
Locksmithing | FWS-7 | FWS-9 |
Engineering Equipment Operating | FWS-8 | FWS-11 |
Fuel Distribution System Operating | FWS-6 | FWS-10 |
Painting | FWS-7 | FWS-9 |
Carpentry | FWS-7 | FWS-9 |
Average Engineering Equipment Operating Pay Trend from 2004 to 2021
In 2004, the average pay for an Engineer Equipment Operator was $45,405. Since then, the average pay has increased to $63,142 in 2021.
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.
The series code of this occupation is 5716
.