Foreign Affairs Personnel - Federal Salaries of 2014
Pay Rates for "Foreign Affairs Personnel"
How much does a Foreign Affairs Personnel in the federal government get paid? $120,133.46* *Based on the 2014 average.Foreign Affairs Personnel was the 119th most popular job in the U.S. Government in 2014, with 2,639 employed. The most common payscale was the general schedule payscale.
In 2014, the Department of State hired the most employees titled Foreign Affairs, with an average salary of $119,210.
Agencies that have hired a Foreign Affairs Personnel
Agency | Employees Hired | Average Salary |
---|---|---|
Department of State | 2,422 | $119,209.81 |
Department of Energy | 124 | $129,068.97 |
Federal Aviation Administration | 57 | $126,593.46 |
National Oceanic and Atmospheric Administration | 17 | $122,279.94 |
U.S. Agency for International Development | 9 | $170,571.22 |
U.S. Coast Guard | 4 | $136,669.00 |
International Joint Commission: U.S. & Canada | 3 | $149,966.67 |
International Boundary & Water Commission: U.S. & Mexico | 2 | $141,729.50 |
Peace Corps | 1 | $132,607.00 |
Foreign Affairs Personnel Pay Distribution
The average pay for a Foreign Affairs Personnel is $120,133.46.
Common Foreign Affairs Personnel Payscales
Payscale | Number of Foreign Affairs Employees |
---|---|
GS - General Schedule | 2,175 |
NQ - Nnsa Professional, Technical, And Admin | 111 |
EF - Consultant (5 U.s.c. 3109) | 84 |
ES - Senior Executive Service | 69 |
FV - Faa Core Compensation Plan | 57 |
GG - Grades Similar To General Schedule | 28 |
AD - Administratively Determined Rates, Not E | 28 |
ED - Expert (5 U.s.c. 3109) | 26 |
EX - Executive Pay | 25 |
ZA - Administrative | 16 |
FE - Senior Foreign Service | 9 |
GM - Emp Covered By Pmrs Termination Provisns | 5 |
EN - Nat Nuclear Security Admin Exc Srvc Only | 3 |
EJ - Dept Of Energy Org Act Excepted Service | 2 |
FP - Foreign Service Personnel | 1 |
Average Foreign Affairs Pay Trend from 2004 to 2021
In 2004, the average pay for a Foreign Affairs Personnel was $73,903. Since then, the average pay has increased to $132,221 in 2021.
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.
The series code of this occupation is 0130
.