Lowest Paid 100 Federal Occupations in 2022
This table shows the top 100 least well-paid occupations in the federal government in 2022, ranked by average pay. In 2022, the worst paying job was "Credit Union Examiner," with an average yearly pay of $969. The second worst paying job, "Administrative Law Judge," follows with an average of $2,750, which is a 183.8% increase.
Rank | Occupation Title | Average Pay | Lowest Paid Individual |
---|---|---|---|
1 | Credit Union Examiner | $968.70 | $300 |
2 | Administrative Law Judge | $2,750.00 | $1,000 |
3 | Agricultural Commodity Aid | $34,118.48 | $28,758 |
4 | Miscellaneous Food Preparer and Server | $34,531.40 | $31,013 |
5 | Supply Student Trainee | $34,893.00 | $31,305 |
6 | Library and Archives Student Trainee | $35,699.33 | $33,221 |
7 | Sales Store Clerk | $35,891.53 | $19,888 |
8 | Biological Science Student Trainee | $36,895.84 | $26,356 |
9 | Data Transcriber | $36,899.45 | $29,402 |
10 | Information Receptionist | $37,624.18 | $28,758 |
11 | Messenger | $37,640.60 | $34,127 |
12 | Miscellaneous Personal Services | $37,686.00 | $31,430 |
13 | Laundry Worker | $38,855.57 | $25,649 |
14 | General Student Trainee | $39,346.07 | $31,931 |
15 | Custodial Worker | $39,392.42 | $400 |
16 | $39,508.04 | $23,440 | |
17 | Telephone Operator | $39,632.33 | $28,991 |
18 | Business and Industry Student Trainee | $39,671.12 | $366 |
19 | Plant Protection Technician | $40,043.27 | $28,758 |
20 | Language Clerk | $40,081.00 | $36,856 |
21 | Information and Arts Student Trainee | $40,331.81 | $28,758 |
22 | Medical and Health Student Trainee | $40,756.41 | $25,734 |
23 | Physical Science Student Trainee | $40,872.74 | $28,758 |
24 | Guide | $40,885.74 | $31,931 |
25 | Food Service Worker | $41,017.04 | $20,014 |
26 | Laborer | $41,413.96 | $25,211 |
27 | Investigation Student Trainee | $41,590.30 | $35,923 |
28 | Mail and File Employee | $42,127.06 | $73 |
29 | Second Cook | $42,184.54 | $41,745 |
30 | Financial Management Student Trainee | $42,594.13 | $25,000 |
31 | Sewing Machine Operator | $43,162.81 | $31,931 |
32 | $43,496.80 | $29,110 | |
33 | Nursing Assistant | $43,547.61 | $28,758 |
34 | Information Technology Student Trainee | $43,566.20 | $26,532 |
35 | Insects Production Worker | $43,585.37 | $34,602 |
36 | Laboratory Worker | $43,756.58 | $38,109 |
37 | Oiler | $43,919.19 | $43,487 |
38 | Statistical Assistant | $44,396.29 | $33,221 |
39 | Education Student Trainee | $44,475.20 | $36,118 |
40 | Clerk-Typist | $44,919.56 | $37,386 |
41 | Equipment Operator | $45,091.51 | $33,221 |
42 | Medical Technician | $45,417.94 | $32,283 |
43 | Baker | $45,580.00 | $45,580 |
44 | Able Seaman | $45,753.72 | $45,121 |
45 | Supply Clerk and Technician | $45,874.92 | $250 |
46 | Miscellaneous Vessel Jobs | $45,935.35 | $37,523 |
47 | Community Planning Technician | $46,231.00 | $46,231 |
48 | Medical Support Assistant | $46,258.88 | $500 |
49 | Laundry Machine Operator | $46,438.01 | $27,757 |
50 | $46,598.27 | $31,931 | |
51 | Engine Utilityman | $46,644.00 | $46,644 |
52 | Store Worker | $46,770.00 | $46,770 |
53 | Miscellaneous Clerk and Assistant | $46,919.33 | $52 |
54 | $47,602.99 | $28,006 | |
55 | Recreation Aid and Assistant | $47,608.65 | $400 |
56 | Cash Processer | $47,707.07 | $33,221 |
57 | Telecommunications Processer | $47,872.09 | $36,118 |
58 | Irrigation System Operator | $48,470.92 | $32,283 |
59 | Civilian | $48,472.18 | $33,221 |
60 | Transportation Clerk and Assistant | $48,791.97 | $33,705 |
61 | Security Guard | $48,830.59 | $400 |
62 | $49,152.31 | $34,331 | |
63 | Hazardous Waste Disposer | $49,400.00 | $42,930 |
64 | Food Inspector | $49,436.39 | $36,118 |
65 | $49,451.00 | $41,555 | |
66 | Animal Caretaker | $49,502.86 | $34,769 |
67 | Dental Assistant | $49,628.00 | $31,931 |
68 | Social Services Aid and Assistant | $49,687.06 | $32,283 |
69 | Soil Conservation Technician | $49,724.36 | $32,283 |
70 | Miscellaneous Engine Overhaul | $49,775.00 | $49,775 |
71 | Pharmacy Technician | $50,194.29 | $28,758 |
72 | Biological Science Technician | $50,202.28 | $23,440 |
73 | Health Aid and Technician | $50,273.33 | $27,409 |
74 | Veterinary Student Trainee | $50,433.96 | $32,283 |
75 | Economics Assistant | $50,462.56 | $31,931 |
76 | Tax Examiner | $50,465.83 | $32,283 |
77 | Forestry Technician | $50,579.68 | $550 |
78 | Dispatcher | $50,658.01 | $32,283 |
79 | Transportation Student Trainee | $50,742.86 | $39,065 |
80 | $50,808.61 | $31,216 | |
81 | Legal Occupations Student Trainee | $51,050.48 | $32,570 |
82 | Tractor Operator | $51,187.20 | $35,166 |
83 | Human Resources Assistance | $51,212.95 | $300 |
84 | Social Science Student Trainee | $51,554.43 | $32,570 |
85 | Unlicensed Junior Engineer | $51,596.80 | $51,078 |
86 | Security Clerk and Assistant | $51,626.87 | $32,570 |
87 | Cemetery Caretaker | $51,750.73 | $31,931 |
88 | Tools and Parts Attendant | $51,768.52 | $31,931 |
89 | Financial Clerk and Assistant | $51,872.53 | $250 |
90 | Instrument Mechanic | $52,018.40 | $35,103 |
91 | Mobile Equipment Servicing | $52,072.21 | $44,203 |
92 | Purchasing | $52,235.43 | $3,000 |
93 | Chief Cook | $52,253.00 | $51,507 |
94 | Seaman/Fisherman | $52,453.66 | $45,121 |
95 | Voucher Examiner | $52,564.35 | $36,118 |
96 | Motor Vehicle Operator | $52,564.69 | $30,241 |
97 | Budget Clerk | $52,595.56 | $36,118 |
98 | Aircraft Attendent | $52,669.00 | $45,058 |
99 | $52,977.00 | $52,977 | |
100 | Materials Examiner and Identifier | $53,025.25 | $47,667 |
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.