PAYCHECK PROTECTION LOAN DATA NOW AVAILABLE — FederalPay is now hosting the latest publicly released PPP loan company data from the SBA (Updated April 5, 2023)

Lowest Paid 100 Federal Occupations in 2004

This table shows the top 100 least well-paid occupations in the federal government in 2004, ranked by average pay. In 2004, the worst paying job was "Sales Store Clerical," with an average yearly pay of $17,760. The second worst paying job, "Barbering," follows with an average of $21,993, which is a 23.83% increase.

Rank Occupation Title Average Pay Lowest Paid Individual
1 Sales Store Clerk $17,760.16 $12,898
2 Barber $21,992.67 $175
3 Agricultural Commodity Aid $22,933.31 $19,483
4 Quality Inspection Student Trainee $23,863.00 $23,863
5 Messenger $24,213.53 $17,328
6 Wiper $24,889.00 $24,783
7 Ordinary Seaman $25,388.40 $24,783
8 Laundry Worker $26,110.29 $1,000
9 Food Service Worker $26,166.54 $100
10 Administration and Office Support Student Trainee $26,168.95 $17,328
11 Information Receptionist $26,322.97 $17,328
12 Biological Science Student Trainee $26,392.60 $17,328
13 Plant Protection Technician $26,525.32 $17,328
14 Laborer $26,592.91 $300
15 Guide $26,655.42 $17,328
16 Custodial Worker $26,848.10 $300
17 Second Cook $27,645.10 $27,579
18 Medical and Health Student Trainee $28,199.54 $17,906
19 Ofc Automation Clerk and Assistant $28,246.82 $15,625
20 Transportation Student Trainee $28,433.42 $20,748
21 Library and Archives Student Trainee $28,537.44 $17,328
22 Mail and File Employee $28,647.36 $168
23 Telephone Operator $28,667.77 $500
24 Data Transcriber $28,702.18 $19,483
25 Able Seaman $28,992.48 $26,677
26 Equipment and Facilities Management Student Trainee $28,999.40 $23,863
27 Oiler $29,114.50 $28,732
28 Financial Management Student Trainee $29,131.65 $17,911
29 Insects Production Worker $29,196.54 $21,538
30 Miscellaneous Vessel Jobs $29,198.93 $24,783
31 Investigation Student Trainee $29,261.79 $21,257
32 Laboratory Worker $29,416.88 $2,000
33 Business and Industry Student Trainee $29,622.53 $19,595
34 Human Resources Management Student Trainne $29,636.97 $17,911
35 Range Technician $29,888.77 $19,483
36 Able Seaman (Maintenance) $29,957.40 $29,809
37 Recreation Aid and Assistant $30,123.76 $16,221
38 Engineer and Architecture Student Trainee $30,196.33 $19,168
39 Supply Student Trainee $30,348.00 $22,952
40 Nursing Assistant $30,363.60 $203
41 Miscellaneous Personal Services $30,495.50 $29,479
42 Mathematician and Statistics Student Trainne $30,497.63 $21,518
43 Safety Technician $30,544.59 $19,483
44 General Student Trainee $30,698.14 $15,625
45 Engine Utilityman $30,806.00 $30,806
46 Physical Science Student Trainee $31,019.20 $19,168
47 Medical Support Assistant $31,107.02 $500
48 Legal Occupations Student Trainee $31,386.96 $21,257
49 Information and Arts Student Trainee $31,633.42 $19,168
50 Seaman/Fisherman $31,695.83 $24,783
51 Equipment Operator $31,707.64 $19,548
52 Sewing Machine Operator $31,738.08 $21,580
53 Clerk-Typist $31,804.16 $15,625
54 Security Guard $31,923.09 $16,221
55 Biological Science Technician $32,170.54 $148
56 Correspondence Clerk $32,213.46 $23,383
57 Education Student Trainee $32,287.00 $24,659
58 Forestry Technician $32,323.10 $100
59 Cash Processer $32,473.87 $700
60 Dispatcher $32,532.38 $20,149
61 Dental Assistant $32,701.73 $19,483
62 Baker $32,755.50 $28,842
63 Education and Training Technician $32,942.90 $750
64 Medical Technician $33,038.19 $144
65 Miscellaneous Plant and Animal Work $33,077.36 $23,708
66 Pharmacy Technician $33,179.94 $700
67 Rubber Equipment Repairman $33,309.00 $33,309
68 Telecommunications Processer $33,443.25 $21,257
69 Animal Caretaker $33,459.17 $20,536
70 Autopsy Assistant $33,569.11 $21,518
71 Oiler Diesel $33,601.00 $33,601
72 Soil Conservation Technician $33,609.76 $17,328
73 Laboratory Support Worker $33,658.46 $25,837
74 Unlicensed Junior Engineer $33,770.60 $33,740
75 Insurance Accountant $33,909.47 $25,825
76 Statistical Assistant $33,984.65 $21,257
77 Medical Supply Aide and Technician $34,016.61 $100
78 Chief Cook $34,032.00 $34,032
79 Miscellaneous Clerk and Assistant $34,088.10 $22
80 Veterinary Student Trainee $34,295.14 $29,821
81 Irrigation System Operator $34,377.24 $21,257
82 Surveying Technician $34,504.34 $17,568
83 Social Services Aid and Assistant $34,521.41 $19,483
84 Information Technology Student Trainee $34,584.20 $19,483
85 Social Science Aid and Technician $34,694.63 $17,906
86 Cemetery Caretaker $34,743.05 $20,599
87 Health Aid and Technician $34,777.43 $22
88 Mobile Equipment Servicing $34,913.50 $26,609
89 Supply Clerk and Technician $35,038.90 $1,476
90 Laundry Machine Operator $35,042.57 $18,700
91 $35,144.00 $34,985
92 Road Sweeper Operator $35,722.50 $29,364
93 Social Science Student Trainee $35,881.18 $17,911
94 Claims Assistance and Examining Personnel $35,894.97 $19,168
95 Medical Records Technician $35,930.78 $375
96 Communications Clerk $35,941.42 $21,257
97 Voucher Examiner $36,086.19 $21,257
98 Tractor Operator $36,386.60 $200
99 Explosives Operator $36,418.00 $36,418
100 Farmer $36,439.06 $21,246

Data Sources

The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI) dataset. Postal Service data is managed exclusively by the USPS . All information is displayed unmodified and as provided by the source agency.

Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.

** This Document Provided By www.FederalPay.org - The Civil Employee's Resource **
Source: www.federalpay.org/employees/occupations/lowest-100/2004