PAYCHECK PROTECTION LOAN DATA NOW AVAILABLE — FederalPay is now hosting the latest publicly released PPP loan company data from the SBA (Updated June 30, 2023)

Lowest Paid 100 Federal Occupations in 2006

This table shows the top 100 least well-paid occupations in the federal government in 2006, ranked by average pay. In 2006, the worst paying job was "Barbering," with an average yearly pay of $11,901. The second worst paying job, "Sales Store Clerical," follows with an average of $19,066, which is a 60.21% increase.

Rank Occupation Title Average Pay Lowest Paid Individual
1 Barber $11,900.50 $110
2 Sales Store Clerk $19,066.42 $14,004
3 Agricultural Commodity Aid $23,727.55 $20,687
4 Miscellaneous Food Preparer and Server $23,963.75 $19,952
5 Messenger $26,358.89 $20,687
6 Plant Protection Technician $27,038.53 $18,385
7 Insects Production Worker $27,859.70 $16,529
8 Food Service Worker $27,941.39 $13,941
9 Laundry Worker $28,078.98 $16,592
10 Guide $28,303.49 $19,145
11 Quality Inspection Student Trainee $28,349.00 $28,349
12 Administration and Office Support Student Trainee $28,359.07 $18,399
13 Laborer $28,407.01 $16,529
14 Information Receptionist $28,831.43 $18,399
15 Custodial Worker $28,886.32 $16,133
16 Biological Science Student Trainee $28,900.36 $18,385
17 Wiper $28,962.00 $28,962
18 Ordinary Seaman $29,172.75 $28,962
19 Clerk-Typist $29,246.75 $19,214
20 Ofc Automation Clerk and Assistant $30,170.24 $18,385
21 Library and Archives Student Trainee $30,223.50 $22,519
22 Medical and Health Student Trainee $30,428.55 $8,632
23 Transportation Student Trainee $30,441.67 $21,800
24 Mail and File Employee $30,581.49 $75
25 Telephone Operator $30,602.97 $22,572
26 Equipment and Facilities Management Student Trainee $30,604.67 $28,349
27 Financial Management Student Trainee $30,658.86 $19,214
28 Data Transcriber $31,246.24 $20,687
29 Supply Student Trainee $31,295.83 $26,875
30 Miscellaneous Transportation/Mobile Equipment Operator $31,706.79 $23,354
31 Business and Industry Student Trainee $32,131.34 $20,687
32 Second Cook $32,425.28 $32,222
33 Legal Occupations Student Trainee $32,432.50 $22,572
34 Mechanical Parts Repairman $32,557.00 $32,557
35 Nursing Assistant $32,570.69 $503
36 Recreation Aid and Assistant $32,650.21 $18,027
37 Range Technician $32,999.47 $20,687
38 Human Resources Management Student Trainne $33,050.06 $22,572
39 Able Seaman $33,153.79 $31,171
40 Miscellaneous Vessel Jobs $33,153.99 $28,163
41 Mathematician and Statistics Student Trainne $33,232.12 $20,687
42 Physical Science Student Trainee $33,255.78 $20,729
43 Engineer and Architecture Student Trainee $33,320.26 $20,687
44 Miscellaneous Personal Services $33,485.50 $32,841
45 Medical Support Assistant $33,500.52 $18,399
46 Sewing Machine Operator $33,539.95 $22,811
47 Oiler Diesel $33,601.00 $33,601
48 General Student Trainee $33,885.23 $21,602
49 Oiler $33,943.29 $33,561
50 Information and Arts Student Trainee $33,976.26 $23,270
51 Laboratory Worker $34,039.85 $22,811
52 Statistical Assistant $34,079.32 $20,060
53 Investigation Student Trainee $34,114.33 $23,571
54 Security Guard $34,387.95 $18,027
55 Equipment Operator $34,493.50 $20,687
56 Compliance Inspector $34,662.81 $698
57 Correspondence Clerk $34,869.57 $25,338
58 Dispatcher $34,877.31 $22,572
59 Able Seaman (Maintenance) $34,892.00 $34,824
60 Dental Assistant $34,911.18 $20,687
61 Biological Science Technician $34,998.60 $16,352
62 Insurance Accountant $35,016.49 $27,663
63 Cash Processer $35,179.75 $22,572
64 Forestry Technician $35,269.25 $18,385
65 Autopsy Assistant $35,294.65 $25,338
66 Medical Technician $35,311.01 $19,947
67 Animal Caretaker $35,758.12 $23,458
68 Pharmacy Technician $35,848.21 $18,399
69 Education and Training Technician $35,942.16 $16,444
70 Education Student Trainee $35,966.70 $26,460
71 Engine Utilityman $35,999.00 $35,999
72 Telecommunications Processer $36,213.83 $22,572
73 Medical Supply Aide and Technician $36,262.20 $18,399
74 Social Science Student Trainee $36,332.10 $19,284
75 Miscellaneous Clerk and Assistant $36,532.01 $9,484
76 Soil Conservation Technician $36,603.24 $18,385
77 Miscellaneous Plant and Animal Work $36,603.36 $26,401
78 Irrigation System Operator $36,725.31 $22,572
79 Information Technology Student Trainee $36,770.75 $21,602
80 Rubber Equipment Repairman $36,940.00 $36,940
81 Laundry Machine Operator $37,087.44 $19,138
82 Social Services Aid and Assistant $37,117.39 $20,687
83 Health Aid and Technician $37,339.77 $100
84 Social Science Aid and Technician $37,408.00 $18,399
85 Communications Clerk $37,474.74 $30,240
86 Laboratory Support Worker $37,492.70 $27,528
87 Supply Clerk and Technician $37,657.91 $15,444
88 Voucher Examiner $37,669.83 $25,195
89 Cemetery Caretaker $37,681.70 $21,893
90 Claims Assistance and Examining Personnel $38,502.59 $22,519
91 Language Clerk $38,527.54 $29,218
92 Farmer $38,542.00 $26,776
93 Surveying Technician $38,722.63 $18,399
94 Mobile Equipment Servicing $38,930.27 $27,465
95 Baker $39,006.00 $39,006
96 Tractor Operator $39,290.23 $24,647
97 Medical Records Technician $39,331.69 $500
98 Economics Assistant $39,480.03 $25,338
99 Practical Nurse $39,484.69 $500
100 Military Personnel $39,628.42 $28,349

Data Sources

The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI) dataset. Postal Service data is managed exclusively by the USPS . All information is displayed unmodified and as provided by the source agency.

Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.

** This Document Provided By www.FederalPay.org - The Civil Employee's Resource **
Source: www.federalpay.org/employees/occupations/lowest-100/2006