PAYCHECK PROTECTION LOAN DATA NOW AVAILABLE — FederalPay is now hosting the latest publicly released PPP loan company data from the SBA (Updated September 30, 2023)

Lowest Paid 100 Federal Occupations in 2007

This table shows the top 100 least well-paid occupations in the federal government in 2007, ranked by average pay. In 2007, the worst paying job was "Deck Midshipman," with an average yearly pay of $10,371. The second worst paying job, "Barbering," follows with an average of $16,605, which is a 60.11% increase.

Rank Occupation Title Average Pay Lowest Paid Individual
1 Deck Midshipman $10,371.00 $10,371
2 Barber $16,604.67 $100
3 Sales Store Clerk $19,522.79 $14,254
4 Agricultural Commodity Aid $24,100.88 $21,061
5 Messenger $26,651.47 $21,061
6 Miscellaneous Food Preparer and Server $27,058.00 $21,934
7 Quality Inspection Student Trainee $27,329.50 $25,797
8 Plant Protection Technician $27,680.64 $18,698
9 Administration and Office Support Student Trainee $27,865.32 $16,630
10 Laundry Worker $28,412.90 $16,905
11 Food Service Worker $28,428.40 $14,212
12 Guide $28,854.92 $19,520
13 Laborer $29,091.29 $16,905
14 Custodial Worker $29,331.38 $16,821
15 Insects Production Worker $29,334.38 $20,160
16 Information Receptionist $29,403.23 $20,401
17 Ordinary Seaman $29,736.00 $29,489
18 Wiper $29,941.57 $29,489
19 Biological Science Student Trainee $30,070.21 $16,630
20 Clerk-Typist $30,105.35 $18,732
21 Transportation Student Trainee $30,873.20 $23,992
22 Ofc Automation Clerk and Assistant $30,974.39 $16,630
23 Medical and Health Student Trainee $31,270.77 $8,632
24 Telephone Operator $31,563.25 $22,980
25 Data Transcriber $31,805.62 $21,061
26 Mail and File Employee $31,819.54 $72
27 Library and Archives Student Trainee $31,957.41 $23,746
28 Financial Management Student Trainee $32,028.72 $19,722
29 Business and Industry Student Trainee $32,185.26 $500
30 Recreation Aid and Assistant $32,953.94 $18,732
31 Second Cook $33,004.26 $32,807
32 Investigation Student Trainee $33,090.33 $22,902
33 Nursing Assistant $33,109.19 $100
34 Human Resources Management Student Trainne $33,236.61 $18,920
35 Engineer and Architecture Student Trainee $33,258.53 $500
36 Supply Student Trainee $33,259.00 $28,746
37 Range Technician $33,517.24 $21,061
38 General Student Trainee $33,577.50 $22,902
39 Oiler Diesel $33,601.00 $33,601
40 Information and Arts Student Trainee $33,623.88 $22,980
41 Physical Science Student Trainee $33,701.88 $20,401
42 Legal Occupations Student Trainee $33,845.08 $22,223
43 Able Seaman $33,885.38 $31,737
44 Miscellaneous Personal Services $34,060.00 $33,455
45 Medical Support Assistant $34,073.08 $18,732
46 Miscellaneous Vessel Jobs $34,124.98 $29,489
47 Oiler $34,349.71 $34,172
48 Sewing Machine Operator $34,350.58 $24,167
49 Second Radio Electronics Technician $34,602.00 $34,602
50 Equipment Operator $34,608.41 $22,980
51 Miscellaneous Transportation/Mobile Equipment Operator $34,757.85 $23,980
52 Statistical Assistant $34,822.46 $25,278
53 Compliance Inspector $35,055.66 $22,902
54 Security Guard $35,100.67 $17,253
55 Laboratory Worker $35,147.81 $23,333
56 Forestry Technician $35,293.72 $742
57 Insurance Accountant $35,316.44 $28,862
58 Dispatcher $35,397.60 $22,980
59 Biological Science Technician $35,585.42 $16,630
60 Mechanical Parts Repairman $35,604.40 $33,434
61 Correspondence Clerk $35,665.64 $26,656
62 Able Seaman (Maintenance) $35,712.71 $35,457
63 Medical Technician $35,818.16 $600
64 Dental Assistant $35,847.01 $21,061
65 Autopsy Assistant $35,865.26 $27,481
66 Cash Processer $35,871.82 $22,980
67 Laboratory Support Worker $36,365.50 $23,395
68 Animal Caretaker $36,511.99 $24,835
69 Equipment and Facilities Management Student Trainee $36,593.00 $29,824
70 Pharmacy Technician $36,618.93 $300
71 Information Technology Student Trainee $36,725.09 $21,061
72 Engine Utilityman $36,828.00 $36,654
73 Medical Supply Aide and Technician $36,891.27 $18,732
74 Education Student Trainee $37,042.29 $25,797
75 Telecommunications Processer $37,348.52 $23,746
76 Miscellaneous Clerk and Assistant $37,497.45 $200
77 Social Science Aid and Technician $37,560.12 $18,698
78 Rubber Equipment Repairman $37,629.00 $37,629
79 Irrigation System Operator $37,814.26 $22,980
80 Cemetery Caretaker $37,954.30 $22,289
81 Health Aid and Technician $37,967.40 $18,732
82 Social Services Aid and Assistant $37,985.86 $21,061
83 Laundry Machine Operator $38,007.07 $19,493
84 Miscellaneous Plant and Animal Work $38,012.23 $24,647
85 Education and Training Technician $38,178.62 $16,719
86 Voucher Examiner $38,279.37 $22,980
87 Soil Conservation Technician $38,318.06 $18,698
88 Supply Clerk and Technician $38,371.87 $15,694
89 Communications Clerk $38,604.58 $26,656
90 Meatcutter $39,204.00 $26,296
91 Claims Assistance and Examining Personnel $39,294.78 $21,061
92 Social Science Student Trainee $39,475.88 $19,720
93 Language Clerk $39,527.56 $30,094
94 Seaman/Fisherman $39,688.98 $30,014
95 Baker $39,820.00 $39,820
96 Farmer $39,974.10 $20,953
97 Food Inspector $40,018.77 $22,980
98 Survey Technician $40,124.41 $18,732
99 Mobile Equipment Servicing $40,131.76 $29,385
100 Tractor Operator $40,159.16 $25,607

Data Sources

The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI) dataset. Postal Service data is managed exclusively by the USPS . All information is displayed unmodified and as provided by the source agency.

Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.

** This Document Provided By www.FederalPay.org - The Civil Employee's Resource **
Source: www.federalpay.org/employees/occupations/lowest-100/2007