PAYCHECK PROTECTION LOAN DATA NOW AVAILABLE — FederalPay is now hosting the latest publicly released PPP loan company data from the SBA (Updated September 30, 2023)

Lowest Paid 100 Federal Occupations in 2011

This table shows the top 100 least well-paid occupations in the federal government in 2011, ranked by average pay. In 2011, the worst paying job was "Stationary-engine Operating," with an average yearly pay of $8,327. The second worst paying job, "Barbering," follows with an average of $13,954, which is a 67.58% increase.

Rank Occupation Title Average Pay Lowest Paid Individual
1 Stationary-engine Operator $8,326.64 $50
2 Barber $13,954.25 $120
3 Elevator Operator $19,827.00 $19,827
4 Sales Store Clerk $21,448.57 $16,571
5 Agricultural Commodity Aid $26,537.97 $22,851
6 Messenger $28,160.78 $22,851
7 Food Service Worker $30,918.11 $16,174
8 Guide $30,951.30 $20,324
9 Laundry Worker $31,189.36 $18,783
10 Miscellaneous Food Preparer and Server $31,252.50 $26,401
11 Information Receptionist $31,698.56 $22,851
12 Plant Protection Technician $32,295.86 $20,324
13 Custodial Worker $32,473.82 $300
14 Laborer $32,957.05 $200
15 Library and Archives Student Trainee $33,009.96 $25,764
16 Wiper $33,060.67 $32,532
17 Insects Production Worker $33,188.51 $23,228
18 Transportation Student Trainee $33,214.14 $24,624
19 Quality Inspection Student Trainee $33,234.33 $31,315
20 Medical and Health Student Trainee $33,929.09 $20,992
21 Ofc Automation Clerk and Assistant $33,977.81 $152
22 Mail and File Employee $34,074.53 $200
23 Clerk-Typist $34,162.90 $22,115
24 Data Transcriber $34,242.94 $1,700
25 Telephone Operator $34,316.43 $24,933
26 Biological Science Student Trainee $34,338.43 $20,324
27 Administration and Office Support Student Trainee $34,629.27 $20,324
28 Supply Student Trainee $34,902.31 $27,990
29 Ordinary Seaman $35,500.00 $35,500
30 Financial Management Student Trainee $35,518.37 $22,115
31 Business and Industry Student Trainee $35,980.04 $1,250
32 Nursing Assistant $36,241.50 $120
33 Second Cook $36,506.71 $36,193
34 Investigation Student Trainee $36,568.40 $25,764
35 Language Clerk $36,646.64 $24,933
36 Miscellaneous Personal Services $36,687.00 $35,208
37 General Student Trainee $36,770.37 $500
38 Recreation Aid and Assistant $36,770.85 $20,324
39 Range Technician $36,912.05 $22,851
40 Sewing Machine Operator $37,063.87 $25,378
41 Medical Support Assistant $37,585.56 $785
42 Engineer and Architecture Student Trainee $37,592.04 $350
43 Autopsy Assistant $37,900.21 $27,990
44 Human Resources Management Student Trainne $37,944.21 $22,851
45 Oiler $38,000.20 $37,704
46 Equipment Operator $38,031.50 $22,851
47 Store Worker $38,127.50 $36,606
48 Information and Arts Student Trainee $38,149.26 $24,865
49 Legal Occupations Student Trainee $38,280.81 $24,933
50 Physical Science Student Trainee $38,358.26 $21,124
51 Equipment and Facilities Management Student Trainee $38,600.47 $24,933
52 Miscellaneous Vessel Jobs $38,631.92 $32,532
53 Biological Science Technician $38,644.92 $742
54 Forestry Technician $38,659.73 $408
55 Statistical Assistant $38,744.45 $27,990
56 Miscellaneous Transportation/Mobile Equipment Operator $38,788.68 $26,922
57 Laboratory Worker $38,788.92 $25,962
58 Information Technology Student Trainee $38,909.34 $20,733
59 Insurance Accountant $38,920.85 $31,865
60 Cash Processer $38,931.85 $23,640
61 Medical Technician $39,170.78 $22,269
62 Able Seaman (Maintenance) $39,432.44 $39,120
63 Compliance Inspector $39,664.11 $1,500
64 Able Seaman $39,789.90 $35,018
65 Dispatcher $40,209.58 $24,933
66 Medical Supply Aide and Technician $40,317.83 $350
67 Telecommunications Processer $40,468.86 $24,933
68 Animal Caretaker $40,508.01 $26,588
69 Security Guard $40,530.14 $21,741
70 Engine Utilityman $40,587.13 $40,442
71 Miscellaneous Clerk and Assistant $40,592.51 $100
72 Correspondence Clerk $40,622.53 $24,933
73 Communications Clerk $40,675.47 $28,922
74 Social Science Aid and Technician $40,745.02 $445
75 Livestock Ranching/Wrangling $40,759.00 $40,759
76 Dental Assistant $40,809.35 $22,851
77 Pharmacy Technician $40,880.06 $325
78 Mathematician and Statistics Student Trainne $40,973.61 $27,990
79 Soil Conservation Technician $41,164.25 $20,324
80 Survey Technician $41,352.92 $500
81 Social Services Aid and Assistant $41,511.59 $1,114
82 Farmer $41,514.19 $23,207
83 Health Aid and Technician $41,701.41 $300
84 Irrigation System Operator $41,865.80 $24,933
85 Supply Clerk and Technician $41,871.58 $500
86 Laundry Machine Operator $41,917.61 $500
87 Copyright and Patent Student Trainee $41,982.00 $41,982
88 Education Student Trainee $42,034.66 $27,595
89 Security Clerk and Assistant $42,313.89 $1,050
90 Voucher Examiner $42,575.57 $24,933
91 Economics Assistant $42,605.57 $24,933
92 Laboratory Support Worker $42,639.15 $35,127
93 Tools and Parts Attendant $42,989.73 $31,639
94 Cemetery Caretaker $42,995.53 $24,209
95 Veterinary Student Trainee $43,056.56 $27,130
96 Claims Assistance and Examining Personnel $43,199.59 $333
97 Environmental Protection Assistant $43,202.28 $20,324
98 Miscellaneous General Equipment Maintenance Worker $43,328.86 $100
99 Social Science Student Trainee $43,503.48 $23,395
100 Food Inspector $43,556.00 $30,020

Data Sources

The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI) dataset. Postal Service data is managed exclusively by the USPS . All information is displayed unmodified and as provided by the source agency.

Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.

** This Document Provided By www.FederalPay.org - The Civil Employee's Resource **
Source: www.federalpay.org/employees/occupations/lowest-100/2011