PAYCHECK PROTECTION LOAN DATA NOW AVAILABLE — FederalPay is now hosting the latest publicly released PPP loan company data from the SBA (Updated September 30, 2023)

Lowest Paid 100 Federal Occupations in 2013

This table shows the top 100 least well-paid occupations in the federal government in 2013, ranked by average pay. In 2013, the worst paying job was "Barbering," with an average yearly pay of $400. The second worst paying job, "Sales Store Clerical," follows with an average of $21,289, which is a 5222.25% increase.

Rank Occupation Title Average Pay Lowest Paid Individual
1 Barber $400.00 $400
2 Sales Store Clerk $21,288.99 $16,571
3 Agricultural Commodity Aid $26,246.47 $22,851
4 Miscellaneous Food Preparer and Server $26,271.94 $23,479
5 Library and Archives Student Trainee $28,262.37 $21,686
6 Messenger $29,136.53 $22,851
7 Biological Science Student Trainee $30,228.05 $20,324
8 Copyright and Patent Student Trainee $30,659.00 $30,456
9 Food Service Worker $31,023.83 $16,049
10 Laundry Worker $31,068.76 $18,386
11 Administration and Office Support Student Trainee $31,311.12 $20,324
12 Quality Inspection Student Trainee $31,315.00 $31,315
13 General Student Trainee $31,769.74 $20,324
14 Custodial Worker $32,355.93 $300
15 Guide $32,446.83 $20,324
16 Wiper $32,532.00 $32,532
17 Supply Student Trainee $32,928.73 $22,851
18 Miscellaneous General Services and Support Worker $33,016.49 $19,931
19 Plant Protection Technician $33,270.18 $20,324
20 Laborer $33,395.79 $400
21 Investigation Student Trainee $33,538.27 $22,851
22 Insects Production Worker $33,799.13 $25,837
23 Physical Science Student Trainee $33,801.01 $20,324
24 Medical and Health Student Trainee $33,802.06 $3,566
25 Telephone Operator $33,894.99 $24,933
26 Information Receptionist $34,131.02 $23,294
27 Financial Management Student Trainee $34,265.49 $22,115
28 Mail and File Employee $34,641.08 $250
29 Data Transcriber $35,029.99 $25,304
30 Language Clerk $35,494.36 $24,933
31 Ordinary Seaman $35,500.00 $35,500
32 Nursing Assistant $36,066.61 $22,851
33 Engineer and Architecture Student Trainee $36,173.30 $22,851
34 Second Cook $36,364.23 $36,193
35 Sewing Machine Operator $36,661.56 $27,486
36 Miscellaneous Personal Services $36,812.75 $34,644
37 Legal Occupations Student Trainee $36,927.82 $22,851
38 Information and Arts Student Trainee $36,935.76 $24,933
39 Laboratory Worker $37,026.74 $23,082
40 Range Technician $37,187.05 $22,851
41 Store Worker $37,347.00 $36,606
42 Clerk-Typist $37,656.98 $22,115
43 Ofc Automation Clerk and Assistant $37,729.81 $332
44 Oiler $37,755.00 $37,704
45 Business and Industry Student Trainee $37,775.72 $22,851
46 Recreation Aid and Assistant $37,778.63 $20,324
47 Statistical Assistant $38,088.05 $27,990
48 Miscellaneous Vessel Jobs $38,154.84 $32,532
49 Human Resources Management Student Trainne $38,246.18 $24,865
50 Medical Support Assistant $38,469.37 $79
51 Forestry Technician $38,689.43 $20,324
52 Autopsy Assistant $38,705.23 $27,990
53 Equipment Operator $38,707.89 $743
54 Communications Clerk $38,878.53 $28,072
55 Medical Technician $39,349.04 $24,933
56 Equipment and Facilities Management Student Trainee $39,349.65 $27,990
57 Telecommunications Processer $39,446.20 $24,933
58 Transportation Student Trainee $39,476.59 $27,990
59 Irrigation System Operator $39,656.83 $24,933
60 Miscellaneous Transportation/Mobile Equipment Operator $39,673.69 $26,922
61 Cash Processer $39,712.69 $17,948
62 Information Technology Student Trainee $39,761.39 $22,865
63 Able Seaman $39,967.88 $39,120
64 Social Science Aid and Technician $39,977.10 $24,933
65 Correspondence Clerk $40,021.82 $29,855
66 Compliance Inspector $40,055.51 $27,640
67 Engine Utilityman $40,587.50 $40,442
68 Biological Science Technician $40,636.94 $20,324
69 Medical Supply Aide and Technician $40,878.82 $100
70 Dispatcher $41,093.00 $27,990
71 Animal Caretaker $41,095.43 $24,439
72 Dental Assistant $41,205.24 $22,851
73 Insurance Accountant $41,234.89 $33,026
74 Pharmacy Technician $41,256.19 $150
75 Security Guard $41,503.79 $21,087
76 Laboratory Support Worker $41,671.87 $38,505
77 Miscellaneous Clerk and Assistant $41,706.53 $50
78 Supply Clerk and Technician $41,713.59 $150
79 Social Services Aid and Assistant $41,782.99 $27,990
80 Health Aid and Technician $41,914.18 $150
81 Laundry Machine Operator $41,949.66 $22,039
82 Voucher Examiner $42,404.28 $27,990
83 Security Clerk and Assistant $42,459.87 $27,990
84 Mathematician and Statistics Student Trainne $42,526.18 $24,933
85 Social Science Student Trainee $42,633.44 $21,686
86 General Telecommunications Employee $42,822.14 $31,315
87 Cemetery Caretaker $43,112.00 $23,207
88 Economics Assistant $43,156.97 $24,933
89 Claims Assistance and Examining Personnel $43,226.10 $28,056
90 Art Specialist $43,257.50 $40,084
91 Soil Conservation Technician $43,299.06 $20,324
92 Transportation Clerk and Assistant $43,344.69 $29,860
93 Education Student Trainee $43,384.54 $27,990
94 Seaman/Fisherman $43,788.45 $35,683
95 Tractor Operator $43,846.36 $24,209
96 Tools and Parts Attendant $43,910.90 $31,639
97 Civilian $44,329.99 $24,933
98 Financial Clerk and Assistant $44,406.46 $17,468
99 Motor Vehicle Operator $44,411.09 $100
100 Chief Cook $44,428.33 $42,533

Data Sources

The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI) dataset. Postal Service data is managed exclusively by the USPS . All information is displayed unmodified and as provided by the source agency.

Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.

** This Document Provided By www.FederalPay.org - The Civil Employee's Resource **
Source: www.federalpay.org/employees/occupations/lowest-100/2013