Lowest Paid 100 Federal Occupations in 2016
This table shows the top 100 least well-paid occupations in the federal government in 2016, ranked by average pay. In 2016, the worst paying job was "Sales Store Clerical," with an average yearly pay of $22,026. The second worst paying job, "Misc Food Preparation And Serving," follows with an average of $26,918, which is a 22.21% increase.
Rank | Occupation Title | Average Pay | Lowest Paid Individual |
---|---|---|---|
1 | Sales Store Clerk | $22,026.24 | $16,153 |
2 | Miscellaneous Food Preparer and Server | $26,918.13 | $25,336 |
3 | Agricultural Commodity Aid | $28,203.41 | $22,419 |
4 | Miscellaneous Personal Services | $30,411.45 | $26,734 |
5 | Messenger | $30,625.17 | $26,638 |
6 | Biological Science Student Trainee | $30,890.63 | $20,975 |
7 | Laundry Worker | $31,925.45 | $18,762 |
8 | Food Service Worker | $31,958.44 | $16,717 |
9 | General Student Trainee | $32,305.87 | $20,975 |
10 | $32,686.19 | $20,975 | |
11 | Custodial Worker | $33,140.43 | $18,762 |
12 | Guide | $33,540.07 | $23,582 |
13 | Wiper | $33,575.00 | $33,575 |
14 | Quality Inspection Student Trainee | $33,796.00 | $33,796 |
15 | Plant Protection Technician | $34,462.87 | $23,615 |
16 | Physical Science Student Trainee | $34,472.78 | $20,975 |
17 | Information Receptionist | $34,573.70 | $23,582 |
18 | Data Transcriber | $34,651.72 | $25,617 |
19 | Laborer | $35,138.45 | $19,618 |
20 | Copyright and Patent Student Trainee | $35,723.50 | $31,521 |
21 | Mail and File Employee | $35,851.44 | $23,582 |
22 | Insects Production Worker | $36,010.25 | $26,797 |
23 | Library and Archives Student Trainee | $36,038.93 | $28,159 |
24 | Baker | $36,147.00 | $36,147 |
25 | Telephone Operator | $36,691.29 | $25,731 |
26 | $37,182.65 | $20,975 | |
27 | Business and Industry Student Trainee | $37,309.28 | $25,731 |
28 | Range Technician | $37,443.97 | $23,582 |
29 | Investigation Student Trainee | $37,467.74 | $25,731 |
30 | Medical and Health Student Trainee | $37,504.25 | $20,975 |
31 | Second Cook | $37,534.85 | $37,353 |
32 | Nursing Assistant | $37,544.17 | $500 |
33 | Information Technology Student Trainee | $37,759.30 | $23,700 |
34 | Miscellaneous General Services and Support Worker | $37,838.54 | $24,355 |
35 | Insurance Accountant | $37,868.80 | $34,096 |
36 | Sewing Machine Operator | $37,950.28 | $28,947 |
37 | Legal Occupations Student Trainee | $38,048.21 | $500 |
38 | Clerk-Typist | $38,297.73 | $22,888 |
39 | Information and Arts Student Trainee | $38,582.02 | $25,731 |
40 | Recreation Aid and Assistant | $38,600.83 | $24,515 |
41 | Laboratory Worker | $38,774.66 | $26,505 |
42 | Financial Management Student Trainee | $38,825.77 | $22,888 |
43 | Statistical Assistant | $38,908.10 | $28,886 |
44 | Communications Clerk | $39,066.75 | $28,886 |
45 | Language Clerk | $39,156.80 | $26,589 |
46 | Oiler | $39,199.25 | $38,913 |
47 | $39,241.02 | $22,888 | |
48 | Forestry Technician | $39,334.03 | $765 |
49 | $39,484.53 | $23,582 | |
50 | Exhibits Maker/Modeler | $39,510.14 | $38,589 |
51 | Telecommunications Processer | $39,639.51 | $25,731 |
52 | Medical Technician | $39,820.81 | $25,731 |
53 | Veterinary Student Trainee | $39,989.73 | $450 |
54 | Equipment Operator | $40,172.41 | $28,886 |
55 | Miscellaneous Vessel Jobs | $40,188.51 | $33,575 |
56 | Medical Support Assistant | $40,347.36 | $506 |
57 | Autopsy Assistant | $40,719.33 | $33,395 |
58 | Able Seaman | $40,788.00 | $40,374 |
59 | Biological Science Technician | $41,053.13 | $20,975 |
60 | Irrigation System Operator | $41,107.46 | $28,886 |
61 | Cash Processer | $41,463.47 | $23,670 |
62 | Dispatcher | $41,471.15 | $28,886 |
63 | Education Student Trainee | $41,813.25 | $29,901 |
64 | Security Clerk and Assistant | $41,974.70 | $28,886 |
65 | Supply Student Trainee | $42,078.63 | $28,886 |
66 | Correspondence Clerk | $42,147.67 | $32,318 |
67 | Engine Utilityman | $42,245.50 | $41,738 |
68 | $42,274.87 | $459 | |
69 | Animal Caretaker | $42,396.52 | $26,985 |
70 | Laundry Machine Operator | $42,400.29 | $23,625 |
71 | Social Services Aid and Assistant | $42,458.82 | $28,886 |
72 | Medical Supply Aide and Technician | $42,580.82 | $24,154 |
73 | Dental Assistant | $42,656.33 | $23,582 |
74 | Security Guard | $42,691.32 | $21,087 |
75 | Compliance Inspector | $42,695.33 | $28,559 |
76 | Supply Clerk and Technician | $42,729.75 | $17,301 |
77 | Voucher Examiner | $42,923.52 | $31,053 |
78 | Pharmacy Technician | $43,026.44 | $23,611 |
79 | Miscellaneous Clerk and Assistant | $43,201.79 | $200 |
80 | General Telecommunications Employee | $43,536.05 | $32,318 |
81 | Locomotive Engineer | $43,681.00 | $43,681 |
82 | Health Aid and Technician | $43,815.29 | $21,882 |
83 | Laboratory Support Worker | $43,851.33 | $41,156 |
84 | $43,903.65 | $27,502 | |
85 | Transportation Clerk and Assistant | $44,005.49 | $30,884 |
86 | Survey Technician | $44,421.40 | $23,582 |
87 | Aircraft Attendent | $44,651.38 | $34,331 |
88 | Civilian | $44,691.24 | $27,735 |
89 | Claims Assistance and Examining Personnel | $44,730.30 | $150 |
90 | Cemetery Caretaker | $44,784.70 | $24,001 |
91 | Economics Assistant | $44,860.51 | $31,521 |
92 | Food Inspector | $44,940.70 | $32,318 |
93 | Social Science Student Trainee | $44,954.77 | $21,426 |
94 | Tractor Operator | $44,961.87 | $27,841 |
95 | Social Science Aid and Technician | $44,981.87 | $23,582 |
96 | Tools and Parts Attendant | $44,987.86 | $28,154 |
97 | Farmer | $45,202.84 | $26,505 |
98 | Hazardous Waste Disposer | $45,297.64 | $38,672 |
99 | Motor Vehicle Operator | $45,682.96 | $22,456 |
100 | Soil Conservation Technician | $45,741.12 | $23,582 |
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.