Lowest Paid 100 Federal Occupations in 2017
This table shows the top 100 least well-paid occupations in the federal government in 2017, ranked by average pay. In 2017, the worst paying job was "Internal Revenue Officer," with an average yearly pay of $344. The second worst paying job, "Compliance Inspection And Support," follows with an average of $378, which is a 9.88% increase.
Rank | Occupation Title | Average Pay | Lowest Paid Individual |
---|---|---|---|
1 | Internal Revenue Officer | $343.86 | $200 |
2 | Compliance Inspector | $378.06 | $35 |
3 | Internal Revenue Agent | $379.88 | $100 |
4 | Hearings and Appeals Personnel | $416.18 | $38 |
5 | United States Marshal | $450.43 | $153 |
6 | $500.00 | $500 | |
7 | Correctional Officer | $549.28 | $100 |
8 | Customs and Border Protection Personnel | $636.86 | $2 |
9 | $673.29 | $35 | |
10 | Nuclear Materials Courier | $676.47 | $250 |
11 | Police Officer | $736.13 | $50 |
12 | Border Patrol Enforcer | $800.19 | $130 |
13 | Investigative Analyst | $847.68 | $150 |
14 | Buffing and Polishing Personnel | $894.55 | $800 |
15 | Miscellaneous Machine Tool Work | $953.57 | $400 |
16 | Intelligence Personnel | $957.02 | $77 |
17 | Packaging Machine Operator | $983.82 | $150 |
18 | Heat Treater | $995.67 | $153 |
19 | Intelligence Aid and Clerk | $1,000.00 | $1,000 |
20 | General Investigator | $1,054.20 | $100 |
21 | Criminal Investigator | $1,127.80 | $77 |
22 | Metal Forming Machine Operator | $1,504.87 | $50 |
23 | Nuclear Engineer | $1,656.76 | $100 |
24 | Production Machinery Mechanic | $2,427.47 | $200 |
25 | Toolmaker | $11,642.00 | $200 |
26 | Miscellaneous Metal Work | $18,633.63 | $300 |
27 | Work Unit Supervisor | $23,014.58 | $153 |
28 | Agricultural Commodity Aid | $27,599.85 | $23,966 |
29 | Miscellaneous Food Preparer and Server | $28,888.44 | $26,421 |
30 | Sales Store Clerk | $30,144.58 | $24,537 |
31 | Biological Science Student Trainee | $31,410.15 | $21,316 |
32 | Miscellaneous Personal Services | $31,618.58 | $21,225 |
33 | Electromotive Equipment Mechanic | $32,059.00 | $327 |
34 | Messenger | $32,081.00 | $27,841 |
35 | Laundry Worker | $32,469.26 | $19,305 |
36 | Food Service Worker | $32,857.17 | $17,113 |
37 | $33,474.06 | $100 | |
38 | General Student Trainee | $33,515.02 | $21,316 |
39 | Custodial Worker | $33,813.69 | $19,305 |
40 | Wiper | $34,122.00 | $34,122 |
41 | Information Receptionist | $34,197.99 | $300 |
42 | Business and Industry Student Trainee | $34,495.68 | $26,150 |
43 | Supply Student Trainee | $35,114.83 | $31,283 |
44 | Plant Protection Technician | $35,369.62 | $24,091 |
45 | Data Transcriber | $35,451.20 | $26,150 |
46 | Materials Expediter | $35,474.75 | $153 |
47 | Laborer | $35,475.23 | $20,077 |
48 | Sandblaster | $35,729.00 | $35,729 |
49 | Guide | $35,806.85 | $350 |
50 | Physical Science Student Trainee | $36,092.44 | $21,316 |
51 | $36,116.26 | $23,966 | |
52 | Mail and File Employee | $36,177.62 | $460 |
53 | Investigation Student Trainee | $36,379.85 | $250 |
54 | Medical and Health Student Trainee | $36,852.62 | $21,316 |
55 | Insects Production Worker | $37,540.40 | $28,446 |
56 | Telephone Operator | $37,674.12 | $26,150 |
57 | Second Cook | $38,103.84 | $37,962 |
58 | Language Clerk | $38,191.86 | $27,022 |
59 | Nursing Assistant | $38,438.29 | $500 |
60 | Laboratory Worker | $38,465.08 | $27,256 |
61 | Communications Clerk | $38,617.00 | $30,334 |
62 | Sewing Machine Operator | $38,853.34 | $29,510 |
63 | Financial Management Student Trainee | $39,154.31 | $24,253 |
64 | Library and Archives Student Trainee | $39,444.67 | $36,281 |
65 | Legal Occupations Student Trainee | $39,559.73 | $153 |
66 | Statistical Assistant | $39,638.69 | $383 |
67 | Oiler | $39,989.88 | $39,547 |
68 | Medical Technician | $40,206.53 | $26,150 |
69 | Clerk-Typist | $40,302.48 | $23,547 |
70 | $40,383.50 | $30,252 | |
71 | Insurance Accountant | $40,519.71 | $34,826 |
72 | Telecommunications Processer | $40,807.32 | $29,356 |
73 | $40,885.30 | $327 | |
74 | Miscellaneous Vessel Jobs | $41,174.03 | $34,122 |
75 | Medical Support Assistant | $41,217.36 | $26,150 |
76 | Information Technology Student Trainee | $41,290.58 | $1,500 |
77 | Able Seaman | $41,540.81 | $41,032 |
78 | Information and Arts Student Trainee | $41,612.76 | $23,966 |
79 | Tools and Parts Attendant | $41,664.47 | $1,400 |
80 | Miscellaneous General Services and Support Worker | $41,791.16 | $23,729 |
81 | $42,229.91 | $23,547 | |
82 | Cash Processer | $42,250.43 | $28,394 |
83 | Equipment Operator | $42,310.32 | $29,356 |
84 | Irrigation System Operator | $42,318.04 | $26,150 |
85 | Recreation Aid and Assistant | $42,453.83 | $24,934 |
86 | Miscellaneous Clerk and Assistant | $42,469.86 | $74 |
87 | $42,478.32 | $900 | |
88 | Engine Utilityman | $42,543.00 | $42,418 |
89 | Laundry Machine Operator | $42,951.23 | $24,021 |
90 | Education Student Trainee | $43,038.75 | $31,549 |
91 | Autopsy Assistant | $43,132.75 | $36,130 |
92 | Animal Caretaker | $43,348.78 | $27,894 |
93 | Transportation Student Trainee | $43,372.67 | $26,915 |
94 | Medical Supply Aide and Technician | $43,382.28 | $300 |
95 | Security Guard | $43,604.39 | $25,559 |
96 | Supply Clerk and Technician | $43,632.77 | $153 |
97 | Dental Assistant | $43,666.58 | $23,966 |
98 | Range Technician | $43,937.29 | $26,150 |
99 | Social Services Aid and Assistant | $43,986.36 | $27,332 |
100 | Fingerprint Identifier | $44,087.64 | $77 |
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.