Lowest Paid 100 Federal Occupations in 2018
This table shows the top 100 least well-paid occupations in the federal government in 2018, ranked by average pay. In 2018, the worst paying job was "Sales Store Clerical," with an average yearly pay of $23,581. The second worst paying job, "Agricultural Commodity Aid," follows with an average of $27,905, which is a 18.34% increase.
Rank | Occupation Title | Average Pay | Lowest Paid Individual |
---|---|---|---|
1 | Sales Store Clerk | $23,581.43 | $16,696 |
2 | Agricultural Commodity Aid | $27,904.59 | $23,966 |
3 | Messenger | $29,006.00 | $24,367 |
4 | Biological Science Student Trainee | $30,009.66 | $21,316 |
5 | Miscellaneous Personal Services | $30,214.04 | $19,367 |
6 | Miscellaneous Food Preparer and Server | $30,764.60 | $26,964 |
7 | Data Transcriber | $32,571.24 | $24,076 |
8 | General Student Trainee | $32,575.83 | $21,672 |
9 | Business and Industry Student Trainee | $32,625.95 | $24,367 |
10 | Laundry Worker | $32,807.32 | $19,639 |
11 | Food Service Worker | $33,096.55 | $17,468 |
12 | $33,572.89 | $21,316 | |
13 | Custodial Worker | $34,035.43 | $19,305 |
14 | Mail and File Employee | $34,194.74 | $24,028 |
15 | Guide | $34,527.77 | $21,672 |
16 | Wiper | $34,692.00 | $34,692 |
17 | Plant Protection Technician | $34,869.64 | $24,367 |
18 | Information Receptionist | $34,961.09 | $25,592 |
19 | Physical Science Student Trainee | $35,234.99 | $21,672 |
20 | Telephone Operator | $35,532.93 | $26,150 |
21 | $35,657.17 | $26,587 | |
22 | Laborer | $35,779.91 | $20,077 |
23 | Supply Student Trainee | $36,074.17 | $29,847 |
24 | $36,650.05 | $24,948 | |
25 | Insects Production Worker | $36,668.76 | $27,861 |
26 | Range Technician | $36,906.45 | $24,367 |
27 | Medical and Health Student Trainee | $37,219.13 | $10,116 |
28 | Communications Clerk | $38,399.79 | $29,356 |
29 | Recreation Aid and Assistant | $38,553.77 | $24,367 |
30 | Language Clerk | $38,790.00 | $28,359 |
31 | Second Cook | $38,913.71 | $38,596 |
32 | Nursing Assistant | $39,027.09 | $26,150 |
33 | Forestry Technician | $39,305.02 | $21,672 |
34 | Laboratory Worker | $39,360.83 | $27,256 |
35 | Information and Arts Student Trainee | $39,442.70 | $23,966 |
36 | Investigation Student Trainee | $39,893.91 | $28,431 |
37 | Sewing Machine Operator | $39,909.61 | $30,053 |
38 | Statistical Assistant | $40,008.30 | $29,356 |
39 | Information Technology Student Trainee | $40,221.52 | $24,049 |
40 | Miscellaneous General Services and Support Worker | $40,254.33 | $24,126 |
41 | Library and Archives Student Trainee | $40,323.23 | $29,548 |
42 | Financial Management Student Trainee | $40,405.28 | $25,553 |
43 | Oiler | $40,407.83 | $40,207 |
44 | $40,634.00 | $40,634 | |
45 | Medical Technician | $40,645.20 | $26,150 |
46 | Clerk-Typist | $40,746.00 | $24,087 |
47 | Biological Science Technician | $40,777.23 | $21,316 |
48 | $40,803.21 | $23,966 | |
49 | Telecommunications Processer | $40,834.31 | $29,847 |
50 | Store Worker | $41,197.00 | $41,197 |
51 | $41,323.15 | $23,966 | |
52 | Miscellaneous Vessel Jobs | $41,579.06 | $34,122 |
53 | Medical Support Assistant | $41,747.58 | $26,150 |
54 | Able Seaman | $42,199.36 | $41,032 |
55 | Cash Processer | $42,392.67 | $29,245 |
56 | Supply Clerk and Technician | $42,888.78 | $17,886 |
57 | Miscellaneous Clerk and Assistant | $42,982.25 | $9,485 |
58 | Legal Occupations Student Trainee | $43,050.85 | $25,880 |
59 | Irrigation System Operator | $43,078.38 | $27,473 |
60 | Engine Utilityman | $43,126.00 | $43,126 |
61 | $43,142.63 | $28,717 | |
62 | Equipment Operator | $43,229.36 | $29,847 |
63 | Education Student Trainee | $43,327.73 | $32,145 |
64 | Dispatcher | $43,353.92 | $26,587 |
65 | Laundry Machine Operator | $43,381.60 | $24,439 |
66 | $43,471.55 | $26,587 | |
67 | Security Guard | $43,795.36 | $26,150 |
68 | Social Services Aid and Assistant | $43,985.61 | $26,587 |
69 | Aircraft Attendent | $44,238.29 | $36,376 |
70 | Dental Assistant | $44,416.54 | $24,367 |
71 | Medical Supply Aide and Technician | $44,554.32 | $26,288 |
72 | Animal Caretaker | $44,635.55 | $29,051 |
73 | Survey Technician | $44,664.54 | $26,587 |
74 | Pharmacy Technician | $44,808.64 | $23,966 |
75 | Transportation Clerk and Assistant | $45,190.93 | $31,114 |
76 | Voucher Examiner | $45,396.47 | $29,847 |
77 | Social Science Student Trainee | $45,453.05 | $24,014 |
78 | Laboratory Support Worker | $45,529.09 | $42,909 |
79 | $45,664.00 | $45,664 | |
80 | Civilian | $45,667.43 | $29,847 |
81 | General Telecommunications Employee | $46,060.83 | $36,909 |
82 | Health Aid and Technician | $46,062.98 | $23,945 |
83 | Cemetery Caretaker | $46,498.08 | $23,395 |
84 | Packing | $46,576.06 | $38,839 |
85 | Tractor Operator | $46,808.99 | $28,300 |
86 | Veterinary Student Trainee | $46,828.61 | $26,587 |
87 | Security Clerk and Assistant | $47,054.70 | $29,356 |
88 | Economics Assistant | $47,060.54 | $29,548 |
89 | Tax Examiner | $47,093.85 | $29,356 |
90 | Art Specialist | $47,191.50 | $46,879 |
91 | Unlicensed Junior Engineer | $47,371.09 | $47,225 |
92 | Transportation Student Trainee | $47,374.00 | $47,374 |
93 | Hazardous Waste Disposer | $47,529.93 | $38,004 |
94 | Food Inspector | $47,573.46 | $32,844 |
95 | Claims Assistance and Examining Personnel | $47,610.77 | $29,847 |
96 | Motor Vehicle Operator | $47,611.26 | $24,230 |
97 | Soil Conservation Technician | $47,623.03 | $24,367 |
98 | Tools and Parts Attendant | $47,636.29 | $30,199 |
99 | Human Resources Assistance | $47,798.04 | $29,433 |
100 | Financial Clerk and Assistant | $47,862.02 | $29,847 |
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.