Lowest Paid 100 Federal Occupations in 2019
This table shows the top 100 least well-paid occupations in the federal government in 2019, ranked by average pay. In 2019, the worst paying job was "Sales Store Clerical," with an average yearly pay of $25,357. The second worst paying job, "Agricultural Commodity Aid," follows with an average of $28,327, which is a 11.71% increase.
Rank | Occupation Title | Average Pay | Lowest Paid Individual |
---|---|---|---|
1 | Sales Store Clerk | $25,357.13 | $20,870 |
2 | Agricultural Commodity Aid | $28,326.70 | $24,773 |
3 | Biological Science Student Trainee | $31,119.84 | $22,033 |
4 | Miscellaneous Food Preparer and Server | $31,603.14 | $27,131 |
5 | Miscellaneous Personal Services | $32,421.30 | $20,870 |
6 | Messenger | $32,585.30 | $24,773 |
7 | Supply Student Trainee | $33,204.00 | $30,344 |
8 | Data Transcriber | $33,416.48 | $24,972 |
9 | General Student Trainee | $33,492.34 | $22,033 |
10 | Laundry Worker | $33,705.81 | $20,870 |
11 | Business and Industry Student Trainee | $34,237.82 | $24,773 |
12 | $34,614.60 | $22,033 | |
13 | Food Service Worker | $34,766.65 | $20,870 |
14 | Custodial Worker | $34,835.74 | $20,870 |
15 | Wiper | $35,268.00 | $35,268 |
16 | Information Receptionist | $35,312.78 | $26,877 |
17 | Language Clerk | $35,815.67 | $29,869 |
18 | Plant Protection Technician | $35,846.51 | $24,773 |
19 | Guide | $35,895.83 | $22,033 |
20 | Mail and File Employee | $36,321.09 | $25,156 |
21 | Physical Science Student Trainee | $36,804.04 | $24,773 |
22 | Laborer | $36,906.55 | $20,494 |
23 | Telephone Operator | $37,055.94 | $27,030 |
24 | Insects Production Worker | $37,929.83 | $29,051 |
25 | $38,398.20 | $28,177 | |
26 | $38,524.48 | $25,475 | |
27 | Medical and Health Student Trainee | $38,918.46 | $5,006 |
28 | Second Cook | $39,484.00 | $39,237 |
29 | Communications Clerk | $39,618.36 | $31,382 |
30 | Recreation Aid and Assistant | $39,826.20 | $24,773 |
31 | Nursing Assistant | $39,904.54 | $26,877 |
32 | Laboratory Worker | $40,058.12 | $32,140 |
33 | Investigation Student Trainee | $40,216.15 | $30,219 |
34 | Forestry Technician | $40,300.06 | $22,033 |
35 | Statistical Assistant | $40,430.67 | $30,344 |
36 | Sewing Machine Operator | $40,696.50 | $29,218 |
37 | Miscellaneous General Services and Support Worker | $40,785.19 | $26,609 |
38 | Oiler | $41,141.14 | $40,874 |
39 | Information and Arts Student Trainee | $41,479.07 | $27,030 |
40 | Medical Technician | $41,680.96 | $27,154 |
41 | Financial Management Student Trainee | $42,200.77 | $24,773 |
42 | $42,425.32 | $24,633 | |
43 | $42,436.82 | $24,773 | |
44 | Education Student Trainee | $42,518.73 | $33,925 |
45 | Telecommunications Processer | $42,618.44 | $30,344 |
46 | Clerk-Typist | $42,726.06 | $35,058 |
47 | Medical Support Assistant | $42,749.04 | $27,030 |
48 | Information Technology Student Trainee | $42,759.88 | $27,030 |
49 | Biological Science Technician | $42,822.81 | $22,033 |
50 | $42,851.66 | $27,030 | |
51 | Able Seaman | $42,883.08 | $42,410 |
52 | Cash Processer | $43,123.89 | $27,154 |
53 | Supply Clerk and Technician | $43,177.14 | $20,870 |
54 | Miscellaneous Vessel Jobs | $43,224.59 | $35,268 |
55 | Range Technician | $43,422.29 | $24,773 |
56 | Store Worker | $43,639.00 | $43,639 |
57 | Equipment Operator | $43,766.47 | $30,344 |
58 | Miscellaneous Clerk and Assistant | $43,964.18 | $9,484 |
59 | Irrigation System Operator | $44,093.50 | $30,344 |
60 | Laundry Machine Operator | $44,136.34 | $22,957 |
61 | Engine Utilityman | $44,423.17 | $43,842 |
62 | $44,666.28 | $30,053 | |
63 | Security Guard | $44,999.20 | $27,030 |
64 | Social Science Student Trainee | $45,165.08 | $23,974 |
65 | Dispatcher | $45,313.99 | $30,344 |
66 | Legal Occupations Student Trainee | $45,317.66 | $26,734 |
67 | Animal Caretaker | $45,410.46 | $29,051 |
68 | Library and Archives Student Trainee | $45,418.20 | $37,955 |
69 | Social Services Aid and Assistant | $45,455.99 | $29,923 |
70 | Dental Assistant | $45,629.54 | $24,773 |
71 | Pharmacy Technician | $45,980.21 | $24,773 |
72 | Laboratory Support Worker | $46,135.88 | $42,909 |
73 | General Telecommunications Employee | $46,246.71 | $36,456 |
74 | Civilian | $46,332.59 | $30,344 |
75 | Aircraft Attendent | $46,432.71 | $37,858 |
76 | Medical Supply Aide and Technician | $46,493.17 | $27,030 |
77 | Transportation Clerk and Assistant | $46,604.23 | $32,298 |
78 | Voucher Examiner | $46,694.40 | $30,344 |
79 | Veterinary Student Trainee | $46,952.48 | $27,030 |
80 | Health Aid and Technician | $47,105.21 | $24,824 |
81 | Tractor Operator | $47,209.13 | $33,329 |
82 | Survey Technician | $47,237.74 | $27,030 |
83 | Packing | $47,239.62 | $39,653 |
84 | Economics Assistant | $47,307.30 | $27,696 |
85 | Farmer | $47,364.50 | $35,667 |
86 | Tax Examiner | $47,788.88 | $30,344 |
87 | Cemetery Caretaker | $47,816.58 | $22,957 |
88 | Hazardous Waste Disposer | $47,942.53 | $39,590 |
89 | Unlicensed Junior Engineer | $48,119.00 | $48,009 |
90 | Security Clerk and Assistant | $48,137.08 | $30,344 |
91 | Motor Vehicle Operator | $48,300.69 | $22,957 |
92 | Purchasing | $48,302.18 | $32,366 |
93 | Mobile Equipment Servicing | $48,343.59 | $38,776 |
94 | Locomotive Engineer | $48,544.00 | $48,544 |
95 | Food Inspector | $48,613.74 | $33,949 |
96 | Human Resources Assistance | $48,672.95 | $27,154 |
97 | Claims Assistance and Examining Personnel | $48,687.26 | $31,355 |
98 | Financial Clerk and Assistant | $48,736.09 | $30,344 |
99 | Soil Conservation Technician | $48,843.35 | $24,773 |
100 | Tools and Parts Attendant | $48,992.84 | $29,218 |
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.