Lowest Paid 100 Federal Occupations in 2020
This table shows the top 100 least well-paid occupations in the federal government in 2020, ranked by average pay. In 2020, the worst paying job was "Sales Store Clerical," with an average yearly pay of $27,299. The second worst paying job, "Education Student Trainee," follows with an average of $30,295, which is a 10.97% increase.
Rank | Occupation Title | Average Pay | Lowest Paid Individual |
---|---|---|---|
1 | Sales Store Clerk | $27,298.77 | $18,178 |
2 | Education Student Trainee | $30,294.76 | $25,500 |
3 | Agricultural Commodity Aid | $31,064.83 | $25,479 |
4 | Supply Student Trainee | $33,559.75 | $22,660 |
5 | Biological Science Student Trainee | $33,618.94 | $22,660 |
6 | Information Receptionist | $33,651.52 | $25,479 |
7 | Information and Arts Student Trainee | $33,948.22 | $25,479 |
8 | Miscellaneous Personal Services | $34,224.84 | $21,267 |
9 | Data Transcriber | $34,338.72 | $25,738 |
10 | Laundry Worker | $34,846.62 | $20,557 |
11 | Miscellaneous Food Preparer and Server | $34,972.43 | $29,948 |
12 | Messenger | $35,326.50 | $31,941 |
13 | $35,591.13 | $22,660 | |
14 | Business and Industry Student Trainee | $35,659.88 | $25,479 |
15 | Custodial Worker | $36,100.16 | $20,557 |
16 | Language Clerk | $36,264.00 | $31,704 |
17 | Wiper | $36,273.00 | $36,273 |
18 | General Student Trainee | $36,770.50 | $22,660 |
19 | Food Service Worker | $36,788.88 | $18,887 |
20 | Plant Protection Technician | $37,260.70 | $25,479 |
21 | Mail and File Employee | $37,595.91 | $25,967 |
22 | Telephone Operator | $37,959.15 | $27,800 |
23 | Laboratory Worker | $38,776.47 | $34,310 |
24 | Laborer | $38,802.60 | $21,580 |
25 | Community Planning Technician | $38,921.00 | $38,921 |
26 | Physical Science Student Trainee | $39,001.13 | $27,800 |
27 | $39,022.13 | $30,481 | |
28 | Medical and Health Student Trainee | $39,076.25 | $26,580 |
29 | Guide | $39,092.75 | $27,800 |
30 | Transportation Student Trainee | $39,419.38 | $31,208 |
31 | Statistical Assistant | $39,869.48 | $31,208 |
32 | Second Cook | $40,600.14 | $40,355 |
33 | Investigation Student Trainee | $40,684.37 | $31,526 |
34 | Financial Management Student Trainee | $41,174.41 | $25,479 |
35 | Nursing Assistant | $41,195.24 | $27,800 |
36 | Sewing Machine Operator | $41,342.86 | $30,115 |
37 | Insects Production Worker | $41,627.56 | $27,131 |
38 | Clerk-Typist | $41,892.75 | $30,265 |
39 | Information Technology Student Trainee | $41,922.27 | $25,500 |
40 | Oiler | $42,413.10 | $42,039 |
41 | $42,475.20 | $35,889 | |
42 | Library and Archives Student Trainee | $42,586.50 | $31,208 |
43 | Medical Technician | $42,817.41 | $27,800 |
44 | Equipment Operator | $42,932.21 | $31,208 |
45 | Cash Processer | $43,780.22 | $27,800 |
46 | Communications Clerk | $43,867.45 | $31,208 |
47 | Supply Clerk and Technician | $43,950.78 | $19,493 |
48 | Medical Support Assistant | $44,075.98 | $27,800 |
49 | Able Seaman | $44,184.55 | $43,619 |
50 | Telecommunications Processer | $44,208.48 | $34,916 |
51 | Store Worker | $44,213.00 | $43,389 |
52 | $44,253.91 | $25,479 | |
53 | Laundry Machine Operator | $44,937.00 | $24,627 |
54 | Engine Utilityman | $45,091.00 | $45,091 |
55 | Recreation Aid and Assistant | $45,153.99 | $29,550 |
56 | $45,341.25 | $25,479 | |
57 | Miscellaneous Clerk and Assistant | $45,564.44 | $9,484 |
58 | Legal Occupations Student Trainee | $45,575.51 | $27,800 |
59 | Irrigation System Operator | $45,866.19 | $27,800 |
60 | Miscellaneous Vessel Jobs | $46,307.31 | $36,273 |
61 | $46,439.57 | $27,800 | |
62 | Security Guard | $46,465.10 | $25,129 |
63 | Civilian | $46,588.77 | $31,805 |
64 | $46,769.63 | $32,870 | |
65 | Animal Caretaker | $46,854.30 | $32,119 |
66 | Dental Assistant | $47,195.51 | $25,479 |
67 | Health Aid and Technician | $47,306.41 | $25,479 |
68 | Biological Science Technician | $47,433.58 | $22,660 |
69 | Social Services Aid and Assistant | $47,493.97 | $31,208 |
70 | Transportation Clerk and Assistant | $47,617.07 | $31,208 |
71 | Dispatcher | $47,678.44 | $31,208 |
72 | Tax Examiner | $47,825.37 | $31,208 |
73 | Economics Assistant | $47,881.55 | $31,284 |
74 | Pharmacy Technician | $47,886.38 | $25,479 |
75 | Work Unit Supervisor | $48,379.51 | $38,921 |
76 | Farmer | $48,571.33 | $37,796 |
77 | Veterinary Student Trainee | $48,623.46 | $27,800 |
78 | Soil Conservation Technician | $48,683.02 | $27,800 |
79 | Security Clerk and Assistant | $48,722.97 | $27,800 |
80 | Forestry Technician | $48,738.14 | $25,479 |
81 | Hazardous Waste Disposer | $48,789.00 | $40,905 |
82 | Voucher Examiner | $49,022.56 | $34,916 |
83 | Human Resources Assistance | $49,038.02 | $27,975 |
84 | Social Science Student Trainee | $49,112.09 | $26,166 |
85 | Cemetery Caretaker | $49,364.38 | $25,962 |
86 | Food Inspector | $49,387.28 | $34,916 |
87 | Tractor Operator | $49,409.68 | $30,491 |
88 | Mobile Equipment Servicing | $49,450.19 | $41,239 |
89 | Financial Clerk and Assistant | $49,470.45 | $31,208 |
90 | Purchasing | $49,595.20 | $34,916 |
91 | Unlicensed Junior Engineer | $49,707.00 | $49,377 |
92 | Medical Supply Aide and Technician | $49,722.10 | $27,800 |
93 | Instrument Mechanic | $49,787.67 | $33,371 |
94 | Seaman/Fisherman | $49,804.23 | $43,619 |
95 | Miscellaneous General Services and Support Worker | $49,882.37 | $27,465 |
96 | Tools and Parts Attendant | $50,201.92 | $31,597 |
97 | Motor Vehicle Operator | $50,268.86 | $25,420 |
98 | Art Specialist | $50,457.00 | $50,457 |
99 | Packing | $50,555.26 | $43,493 |
100 | Materials Examiner and Identifier | $50,738.33 | $46,206 |
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.