Police Officer - Federal Salaries of 2011
Pay Rates for "Police Officer"
How much does a Police Officer in the federal government get paid? $61,352.03* *Based on the 2011 average.Police Officer was the 46th most popular job in the U.S. Government in 2011, with 6,404 employed. The most common payscale was the general schedule payscale.
In 2011, the Veterans Health Administration hired the most employees titled Police, with an average salary of $46,912.
Agencies that have hired a Police Officer
Agency | Employees Hired | Average Salary |
---|---|---|
Veterans Health Administration | 3,032 | $46,912.32 |
U.S. Secret Service | 1,426 | $78,176.74 |
National Park Service | 656 | $81,017.50 |
U.S. Mint | 303 | $81,790.71 |
Federal Bureau of Investigation | 225 | $59,300.84 |
Indian Affairs | 200 | $49,748.04 |
Bureau of Engraving and Printing | 199 | $79,503.61 |
National Institutes of Health | 93 | $61,276.61 |
Federal Emergency Management Agency | 79 | $55,965.57 |
National Protection and Programs Directorate | 46 | $66,929.89 |
Government Printing Office | 44 | $75,196.30 |
National Institute of Standards and Technology | 35 | $58,614.03 |
Smithsonian Institution (Exchange Sep Boards of Trust) | 32 | $52,238.44 |
Bureau of Reclamation | 21 | $54,079.81 |
Internal Revenue Service | 11 | $53,459.18 |
Maritime Administration | 2 | $50,247.00 |
Police Officer Pay Distribution
The average pay for a Police Officer is $61,352.03.
Common Police Officer Payscales
Payscale | Number of Police Employees |
---|---|
GS - General Schedule | 3,518 |
LE - United States Secret Service Uniform Div | 1,426 |
SP - Park Police | 656 |
TR - Police Forces Of The U.s. Mint And Bep | 501 |
GL - Gs Emp Grades 3-10 Paid Leo Special Rate | 219 |
NZ - National Zoological Park Police | 32 |
PZ - Gpo, Police, 10% Night Rate | 27 |
PQ - Gpo, Police, Day Rate | 17 |
ZS - Administrative Support | 7 |
IR - Irs Broadband Class And Pay System Pos | 1 |
Average Police Pay Trend from 2004 to 2018
In 2004, the average pay for a Police Officer was $48,863. Since then, the average pay has decreased to $0 in 2018.
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.
The series code of this occupation is 0083
.