Top 100 Federal Occupations in 2007
This table shows the top 100 most well-paid occupations in the federal government in 2007, ranked by average pay. In 2007, the number one most well-paid job was "Medical Officer," with an average yearly pay of $158,026. The runner-up job, "Administrative Law Judge," follows with an average of $148,607, which is a 5.96% decrease.
Rank | Occupation Title | Average Pay | Highest Paid Individual |
---|---|---|---|
1 | Medical Officer | $158,026.09 | $384,683 |
2 | Administrative Law Judge | $148,606.60 | $154,600 |
3 | Patent Administrator | $141,302.22 | $168,000 |
4 | Patent Attorney | $139,688.04 | $192,846 |
5 | Technical Systems Program Manager | $134,051.23 | $172,000 |
6 | Patent Classifying | $131,075.17 | $145,400 |
7 | Astronomy and Space Scientist | $126,363.29 | $154,850 |
8 | Nurse Anesthetist (title 38) | $125,587.06 | $138,200 |
9 | Dental Officer | $122,831.27 | $300,000 |
10 | Nuclear Engineer | $121,511.69 | $223,020 |
11 | General Attorney | $121,136.79 | $258,683 |
12 | Program Manager | $120,812.16 | $248,230 |
13 | Fish and Wildlife Administrator | $119,509.68 | $226,800 |
14 | Sculptural Engraver | $119,014.00 | $119,014 |
15 | Metallurgist | $117,785.89 | $154,600 |
16 | Siderographic Transferring Employee | $117,660.75 | $130,191 |
17 | Ceramic Engineer | $116,462.44 | $155,500 |
18 | Physicist | $116,300.29 | $250,000 |
19 | Chief Engineer | $116,031.08 | $142,711 |
20 | Bank Note Engraver | $115,681.91 | $148,933 |
21 | Air Traffic Controller | $114,908.56 | $178,000 |
22 | Mathematician | $114,486.08 | $154,600 |
23 | Securities Compliance Examiner | $114,382.80 | $215,700 |
24 | Computer Scientist | $113,677.22 | $200,721 |
25 | Financial Manager | $113,442.84 | $214,146 |
26 | Foreign Agricultural Affairs Personnel | $112,968.49 | $226,800 |
27 | Education Researcher | $111,273.43 | $153,200 |
28 | General Engineer | $110,819.82 | $226,800 |
29 | Mediator | $110,698.01 | $155,400 |
30 | Pharmacologist | $108,693.31 | $205,260 |
31 | Music Specialist | $108,424.00 | $108,424 |
32 | Aerospace Engineer | $107,808.35 | $171,000 |
33 | Naval Architect | $107,423.93 | $143,303 |
34 | Zoologist | $107,392.39 | $154,600 |
35 | Foreign Affairs Personnel | $107,042.41 | $206,268 |
36 | Operations Researcher | $106,692.78 | $186,600 |
37 | Pension Law Specialist | $106,111.11 | $168,000 |
38 | Air Safety Investigator | $105,950.24 | $165,090 |
39 | Health System Administrator | $105,186.51 | $201,600 |
40 | Electronics Engineer | $105,135.02 | $185,008 |
41 | Geophysicist | $104,489.63 | $178,341 |
42 | Computer Engineer | $104,479.46 | $186,597 |
43 | Health Physicist | $104,443.47 | $154,600 |
44 | Materials Engineer | $103,830.37 | $156,267 |
45 | Toxicologist | $103,141.64 | $186,600 |
46 | Actuarial Scientist | $102,558.08 | $201,600 |
47 | General Physical Scientist | $102,542.23 | $226,800 |
48 | Physiologist | $102,466.83 | $247,500 |
49 | Marine Survey Technician | $102,424.20 | $134,042 |
50 | Oceanographer | $101,778.49 | $161,375 |
51 | Transportation Industry Analyst | $100,742.84 | $154,600 |
52 | Chemical Engineer | $100,471.35 | $161,227 |
53 | Fire Protection Engineer | $100,095.08 | $143,971 |
54 | Financial Institution Examiner | $100,038.30 | $231,000 |
55 | Plant Physiologist | $99,861.60 | $164,004 |
56 | Mathematical Statistician | $99,512.16 | $201,261 |
57 | Economist | $98,861.96 | $216,200 |
58 | Environmental Engineer | $98,811.93 | $168,000 |
59 | Insurance Examiner | $98,698.92 | $139,089 |
60 | International Relations Personnel | $98,653.25 | $154,600 |
61 | Education Programmer | $98,290.82 | $186,600 |
62 | Aviation Safety Personnel | $98,207.23 | $196,626 |
63 | Safety Engineer | $97,222.52 | $154,718 |
64 | Electrical Engineer | $97,081.25 | $189,974 |
65 | Labor-Management Relations Examiner | $97,042.64 | $151,834 |
66 | Patent Adviser | $97,036.83 | $132,435 |
67 | Industrial Engineer | $96,753.99 | $150,645 |
68 | Podiatrist | $96,600.18 | $154,600 |
69 | Bank Note Designer | $96,351.67 | $119,014 |
70 | Sociologist | $96,231.69 | $136,273 |
71 | Pharmacist | $96,072.12 | $168,000 |
72 | Chemist | $96,021.16 | $242,500 |
73 | Civil Rights Analyst | $95,951.06 | $156,631 |
74 | Animal Scientist | $95,841.37 | $222,660 |
75 | Intaglio Press Operator | $95,508.39 | $137,082 |
76 | Estate Tax Examiner | $95,394.00 | $95,394 |
77 | Mechanical Engineer | $95,141.02 | $153,940 |
78 | Hearings and Appeals Personnel | $95,000.36 | $145,400 |
79 | Environmental Protection Specialist | $94,555.53 | $164,860 |
80 | Highway Safety Personnel | $94,072.15 | $136,114 |
81 | Architect | $94,063.65 | $168,000 |
82 | Document Analyst | $94,037.53 | $130,914 |
83 | Electrolytic Intaglio Platemaker | $93,846.45 | $121,041 |
84 | International Cooperation Personnel | $93,452.79 | $143,471 |
85 | Design Patent Examier | $93,160.62 | $145,400 |
86 | Geodesist | $93,039.60 | $144,362 |
87 | Photoengraver | $93,033.00 | $117,900 |
88 | Geneticist | $92,812.94 | $222,453 |
89 | Food Technologist | $92,804.15 | $179,130 |
90 | Accountant | $92,595.45 | $222,500 |
91 | Public Health Program Specialist | $92,552.11 | $203,400 |
92 | Microbiologist | $92,487.01 | $247,500 |
93 | Letterpress Operator | $92,386.08 | $125,688 |
94 | Trade Specialist | $92,277.00 | $149,000 |
95 | Health Insurance Administrator | $92,270.89 | $150,000 |
96 | Cryptanalyst | $92,186.50 | $117,721 |
97 | Photographic Technology | $92,000.69 | $121,399 |
98 | Welding Engineer | $91,609.50 | $132,435 |
99 | Petroleum Engineer | $91,507.28 | $156,638 |
100 | Optometrist | $91,280.83 | $154,600 |
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.