Federal Employee Profile — Brian Gillen

Brian Gillen
Former EmployeeTitle: Manager And Program Analyst
Agency: Office of Senior Coordinator for Midwest
In 2018, Brian Gillen was a Manager And Program Analyst at the Office of Senior Coordinator for Midwest in Chicago, Illinois. As our dataset only goes as far back as 2004, it is likely that Gillen has worked in the federal government prior to 2004.
In 2018, Brian Gillen was a GS-14 under the general schedule payscale and is among the highest-paid ten percent of employees in the Office of Senior Coordinator for Midwest.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2018 | Management And Program Analysis | GS-14 | $144,299 | $0 | Chicago, Illinois |
2017 | Management And Program Analysis | GS-14 | $137,888 | $0 | Chicago, Illinois |
2016 | Management And Program Analysis | GS-14 | $135,006 | $0 | Chicago, Illinois |
2015 | Management And Program Analysis | GS-14 | $133,305 | $0 | Chicago, Illinois |
2014 | Management And Program Analysis | GS-14 | $128,415 | $0 | Chicago, Illinois |
2013 | General Business And Industry | GS-14 | $127,145 | $0 | Chicago, Illinois |
2012 | General Business And Industry | GS-14 | $127,145 | $0 | Chicago, Illinois |
2011 | General Business And Industry | GS-14 | $123,614 | $0 | Chicago, Illinois |
2010 | General Business And Industry | GS-14 | $123,614 | $0 | Chicago, Illinois |
2009 | General Business And Industry | GS-13 | $114,265 | $0 | Chicago, Illinois |
2008 | General Business And Industry | GS-13 | $109,880 | $0 | Chicago, Illinois |
2007 | General Business And Industry | GS-13 | $106,005 | $0 | Chicago, Illinois |
2006 | General Business And Industry | GS-13 | $103,678 | $0 | Chicago, Illinois |
2005 | General Business And Industry | GS-13 | $100,331 | $0 | Chicago, Illinois |
2004 | General Business And Industry | GS-13 | $94,231 | $0 | Chicago, Illinois |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.