Highest-Paid Employees of the Special Inspector General for the Troubled Asset Relief Program
This table shows the top-earning Federal employees of the Special Inspector General for the Troubled Asset Relief Program in 2014, based on OPM data (base salary + bonuses).
The majority of these top-earning employees work in .
Some employee names may be withheld by the OPM or individual agencies.Rank | Name | Occupation | Total Pay | Location |
---|---|---|---|---|
1 | Brian Joseph Sano | Miscellaneous Administration And Program | $187,500 | DC |
2 | Name Withheld by the OPM | Program Management | $181,500 | |
3 | Name Withheld by the OPM | Criminal Investigation | $181,500 | |
4 | Cathy D. Alix | Program Management | $181,500 | DC |
5 | Margaret Ellen | Program Management | $181,500 | DC |
6 | Christy Lynne Romero | General Attorney | $179,700 | DC |
7 | Name Withheld by the OPM | Program Management | $165,300 | |
8 | Name Withheld by the OPM | Criminal Investigation | $165,300 | |
9 | Name Withheld by the OPM | Criminal Investigation | $159,100 | |
10 | Margaret Lynn Perkoski | Management And Program Analysis | $158,600 | DC |
11 | Judith McCoy Grady | Miscellaneous Administration And Program | $158,600 | DC |
12 | Name Withheld by the OPM | General Attorney | $158,100 | |
13 | Name Withheld by the OPM | Criminal Investigation | $158,043 | |
14 | John William Sellers | General Attorney | $157,850 | DC |
15 | Sally Sondey Ruble | Human Resources Management | $156,160 | DC |
16 | Lori Anne Wagner | General Attorney | $155,660 | DC |
17 | Name Withheld by the OPM | Criminal Investigation | $155,543 | |
18 | Kevin Bernard Gerrity | General Attorney | $154,160 | DC |
19 | Name Withheld by the OPM | Criminal Investigation | $151,110 | |
20 | Name Withheld by the OPM | General Attorney | $150,993 | DC |
21 | Brooks Mackintosh | General Attorney | $148,791 | GA |
22 | Margaret Uckert | Management And Program Analysis | $147,327 | DC |
23 | Name Withheld by the OPM | General Attorney | $146,827 | |
24 | Name Withheld by the OPM | General Attorney | $146,827 | DC |
25 | Leslye Karen Burgess | Auditing | $146,577 | DC |
26 | Andrew Latimer Snowdon | General Attorney | $145,827 | DC |
27 | Name Withheld by the OPM | Financial Administration And Program | $142,660 | |
28 | Sangeeta Saraf | Information Technology Management | $141,660 | DC |
29 | Name Withheld by the OPM | Criminal Investigation | $141,406 | |
30 | Name Withheld by the OPM | Criminal Investigation | $138,886 | |
31 | Craig Michael Meklir | Management And Program Analysis | $138,494 | DC |
32 | Raymond Frank Campbell | Equal Employment Opportunity | $138,136 | DC |
33 | Lee James Yung | Information Technology Management | $138,136 | DC |
34 | Name Withheld by the OPM | Criminal Investigation | $137,494 | |
35 | Name Withheld by the OPM | Criminal Investigation | $135,801 | |
36 | Name Withheld by the OPM | Auditing | $134,595 | |
37 | Name Withheld by the OPM | Criminal Investigation | $134,595 | |
38 | Joseph P. Cwiklinski | Miscellaneous Administration And Program | $134,328 | DC |
39 | Troy Donovan Gravitt | Public Affairs | $134,328 | DC |
40 | Name Withheld by the OPM | Criminal Investigation | $134,328 | |
41 | Jennifer Ann Granat | General Attorney | $133,218 | CA |
42 | Name Withheld by the OPM | Criminal Investigation | $132,654 | |
43 | Name Withheld by the OPM | Criminal Investigation | $132,131 | |
44 | Charles D. Jr. Jones | Miscellaneous Administration And Program | $131,161 | DC |
45 | Joan Ellen Becker | Auditing | $131,053 | DC |
46 | Name Withheld by the OPM | Criminal Investigation | $129,253 | |
47 | Matthew Eric Paul | General Attorney | $129,161 | DC |
48 | Name Withheld by the OPM | Criminal Investigation | $129,161 | |
49 | Name Withheld by the OPM | Auditing | $128,512 | |
50 | Name Withheld by the OPM | General Inspection, Investigation, Enfor | $128,461 | |
51 | Name Withheld by the OPM | Criminal Investigation | $128,461 | |
52 | Name Withheld by the OPM | Criminal Investigation | $128,461 | |
53 | Name Withheld by the OPM | General Inspection, Investigation, Enfor | $128,262 | |
54 | Name Withheld by the OPM | Budget Analysis | $128,012 | DC |
55 | Name Withheld by the OPM | Criminal Investigation | $127,937 | |
56 | Pamela Joy Peacock | Auditing | $127,922 | CA |
57 | Name Withheld by the OPM | Criminal Investigation | $127,654 | |
58 | Name Withheld by the OPM | General Inspection, Investigation, Enfor | $127,512 | |
59 | Name Withheld by the OPM | General Inspection, Investigation, Enfor | $127,512 | |
60 | Lynn M. Connell | Human Resources Management | $127,512 | DC |
61 | Name Withheld by the OPM | Criminal Investigation | $127,187 | |
62 | Name Withheld by the OPM | Criminal Investigation | $127,187 | |
63 | Name Withheld by the OPM | Criminal Investigation | $127,187 | |
64 | Name Withheld by the OPM | Criminal Investigation | $127,187 | |
65 | Name Withheld by the OPM | Criminal Investigation | $126,949 | |
66 | Name Withheld by the OPM | Criminal Investigation | $126,904 | |
67 | Name Withheld by the OPM | Criminal Investigation | $124,995 | |
68 | Christopher L. Bosland | Miscellaneous Administration And Program | $124,995 | DC |
69 | Name Withheld by the OPM | Criminal Investigation | $124,970 | |
70 | Murali Ramassamy | Information Technology Management | $124,970 | DC |
71 | Name Withheld by the OPM | Criminal Investigation | $124,720 | |
72 | Beverly Morse Lyons | Auditing | $124,720 | DC |
73 | Name Withheld by the OPM | General Inspection, Investigation, Enfor | $124,695 | |
74 | Name Withheld by the OPM | Criminal Investigation | $123,970 | |
75 | Name Withheld by the OPM | Criminal Investigation | $123,970 | |
76 | Name Withheld by the OPM | Criminal Investigation | $123,695 | |
77 | Name Withheld by the OPM | Criminal Investigation | $123,279 | |
78 | Name Withheld by the OPM | Criminal Investigation | $122,451 | |
79 | Name Withheld by the OPM | General Inspection, Investigation, Enfor | $121,179 | |
80 | Name Withheld by the OPM | Criminal Investigation | $121,136 | |
81 | Jung Won Baick | Accounting | $120,929 | DC |
82 | Name Withheld by the OPM | Criminal Investigation | $120,429 | |
83 | Name Withheld by the OPM | Human Resources Management | $120,429 | |
84 | Name Withheld by the OPM | General Inspection, Investigation, Enfor | $120,429 | |
85 | Jane Mied Demarines | Writing And Editing | $120,429 | DC |
86 | Name Withheld by the OPM | Criminal Investigation | $120,418 | |
87 | Name Withheld by the OPM | Criminal Investigation | $117,887 | |
88 | Name Withheld by the OPM | Criminal Investigation | $117,887 | |
89 | Vonda Harvell Batts | Auditing | $117,637 | DC |
90 | Name Withheld by the OPM | Criminal Investigation | $117,637 | |
91 | Name Withheld by the OPM | Criminal Investigation | $117,637 | |
92 | Name Withheld by the OPM | Criminal Investigation | $117,185 | |
93 | Jonathan M. Lebruto | General Attorney | $116,901 | DC |
94 | Marc Edward Geller | Miscellaneous Administration And Program | $116,901 | DC |
95 | ,carl Edward Ii Hobbs | Human Resources Management | $116,887 | DC |
96 | Jonathan Edward Obee | Writing And Editing | $116,887 | DC |
97 | Glen Edward Vierk | Contracting | $116,887 | DC |
98 | Name Withheld by the OPM | Criminal Investigation | $114,142 | |
99 | Name Withheld by the OPM | Criminal Investigation | $114,096 | |
100 | Name Withheld by the OPM | General Inspection, Investigation, Enfor | $113,931 |
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.