Federal Employee Profile — Enoh T. Ebong
Enoh T. Ebong
Title: Miscellaneous Administration And Program
Agency: Trade and Development Agency
In 2021, Enoh T. Ebong was a Miscellaneous Administration And Program at the Trade and Development Agency in , . As our dataset only goes as far back as 2004, it is likely that Ebong has worked in the federal government prior to 2004.
Enoh T. Ebong is a ES-00 under the senior executive service payscale.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2021 | Miscellaneous Administration And Program | ES-00 | $172,500 | $0 | n/a |
2019 | Miscellaneous Administration And Program | ES-00 | $176,900 | $0 | Arlington, Virginia |
2018 | Miscellaneous Administration And Program | ES-00 | $174,500 | $0 | Arlington, Virginia |
2017 | Miscellaneous Administration And Program | ES-00 | $172,100 | $0 | Arlington, Virginia |
2016 | Miscellaneous Administration And Program | ES-00 | $170,000 | $0 | Arlington, Virginia |
2015 | Miscellaneous Administration And Program | ES-00 | $168,700 | $0 | Arlington, Virginia |
2014 | General Attorney | ES-00 | $162,000 | $0 | Arlington, Virginia |
2013 | General Attorney | ES-00 | $162,000 | $0 | Arlington, Virginia |
2012 | General Attorney | GS-15 | $144,385 | $0 | Arlington, Virginia |
2011 | General Attorney | GS-15 | $144,385 | $0 | Arlington, Virginia |
2010 | General Attorney | GS-14 | $136,771 | $0 | Arlington, Virginia |
2009 | General Attorney | GS-14 | $133,543 | $0 | n/a |
2008 | General Attorney | GS-14 | $127,442 | $0 | n/a |
2007 | General Attorney | GS-14 | $121,967 | $0 | n/a |
2006 | General Attorney | GS-14 | $118,828 | $0 | n/a |
2005 | General Attorney | GS-14 | $114,882 | $0 | n/a |
2004 | General Attorney | GS-14 | $110,775 | $0 | n/a |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.