Federal Employee Profile — Thomas R. Hardy
Thomas R. Hardy
Title: Miscellaneous Administration And Program
Agency: Trade and Development Agency
In 2021, Thomas R. Hardy was a Miscellaneous Administration And Program at the Trade and Development Agency in Arlington, Virginia. As our dataset only goes as far back as 2004, it is likely that Hardy has worked in the federal government prior to 2004.
Thomas R. Hardy is a AD-00 under the administratively determined rates, not elsewhere specified payscale.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2021 | Miscellaneous Administration And Program | AD-00 | $172,500 | $0 | Arlington, Virginia |
2020 | Miscellaneous Administration And Program | AD-00 | $170,800 | $0 | Arlington, Virginia |
2019 | Miscellaneous Administration And Program | AD-00 | $166,500 | $0 | Arlington, Virginia |
2018 | Miscellaneous Administration And Program | AD-00 | $164,200 | $0 | Arlington, Virginia |
2017 | Miscellaneous Administration And Program | AD-00 | $161,900 | $0 | Arlington, Virginia |
2016 | Miscellaneous Administration And Program | AD-00 | $160,300 | $0 | Arlington, Virginia |
2015 | Miscellaneous Administration And Program | AD-00 | $158,700 | $0 | Arlington, Virginia |
2014 | Miscellaneous Administration And Program | AD-00 | $157,100 | $0 | Arlington, Virginia |
2013 | Miscellaneous Administration And Program | AD-00 | $155,500 | $0 | Arlington, Virginia |
2012 | Miscellaneous Administration And Program | AD-00 | $155,500 | $0 | Arlington, Virginia |
2011 | Miscellaneous Administration And Program | AD-00 | $155,500 | $0 | Arlington, Virginia |
2010 | Miscellaneous Administration And Program | AD-00 | $155,500 | $0 | Arlington, Virginia |
2009 | Miscellaneous Administration And Program | AD-00 | $153,200 | $0 | n/a |
2008 | Miscellaneous Administration And Program | AD-00 | $149,000 | $0 | n/a |
2007 | Miscellaneous Administration And Program | AD-00 | $140,000 | $0 | n/a |
2006 | Miscellaneous Administration And Program | AD-00 | $120,000 | $0 | n/a |
2005 | Miscellaneous Administration And Program | AD-00 | $103,947 | $0 | n/a |
2004 | Miscellaneous Administration And Program | AD-00 | $81,723 | $0 | n/a |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.