Federal Employee Profile — James, H. House

James, H. House
Former EmployeeTitle:
Agency: Veterans Health Administration
In 2019, James, H. House was a at the Veterans Health Administration in Las Vegas, Nevada. As our dataset only goes as far back as 2004, it is likely that House has worked in the federal government prior to 2004.
In 2019, James, H. House was a GS-07 under the general schedule payscale.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2019 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2018 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2017 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2016 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2015 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2014 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2013 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2012 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2011 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2010 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2009 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2008 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2007 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2007 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2006 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2006 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2005 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2005 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2004 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
2004 | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
Employee report contains full federal employment and salary history for James, H. House from 2004 through 2019.
Get Full Employee ReportWhile Federal employees' salaries are considered public information, FederalPay does not by default display pay information for employees earning below $100,000 per year who are not in the highest paid 10% of their agency.
If more information is required, you may request a full employee report containing salary information and all publicly available data for James, H. House by clicking here.
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.