Federal Employee Profile — Richard V. Joao

Richard V. Joao
Title: Industrial Hygienist
Agency: Veterans Health Administration
In 2021, Richard V. Joao was an Industrial Hygienist at the Veterans Health Administration in New York - Bronx, New York. As our dataset only goes as far back as 2004, it is likely that Joao has worked in the federal government prior to 2004.
Richard V. Joao is a GS-13 under the general schedule payscale.
Year | Occupation | Paygrade | Base Salary | Bonus | Location |
---|---|---|---|---|---|
2021 | Industrial Hygiene | GS-13 | $131,315 | $0 | New York - Bronx, New York |
2020 | Industrial Hygiene | GS-13 | $130,017 | $0 | New York - Bronx, New York |
2019 | Industrial Hygiene | GS-13 | $122,446 | $0 | New York - Bronx, New York |
2018 | Industrial Hygiene | GS-13 | $119,913 | $0 | New York - Bronx, New York |
2017 | Industrial Hygiene | GS-13 | $117,442 | $0 | New York - Bronx, New York |
2015 | Safety And Occupational Health Managemen | GS-13 | $112,935 | $0 | New York - Bronx, New York |
2014 | Safety And Occupational Health Managemen | GS-13 | $111,818 | $0 | New York - Bronx, New York |
2013 | Safety And Occupational Health Managemen | GS-13 | $110,709 | $0 | New York - Bronx, New York |
2012 | Safety And Occupational Health Managemen | GS-13 | $107,634 | $0 | New York - Bronx, New York |
2011 | Safety And Occupational Health Managemen | GS-13 | $107,634 | $0 | New York - Bronx, New York |
2010 | Safety And Occupational Health Managemen | GS-13 | $104,559 | $0 | New York - Bronx, New York |
2009 | Safety And Occupational Health Managemen | GS-13 | $102,408 | $0 | New York - Bronx, New York |
2008 | Safety And Occupational Health Managemen | GS-13 | $95,388 | $0 | New York - Bronx, New York |
2007 | Safety And Occupational Health Managemen | GS-13 | $91,742 | $0 | New York - Bronx, New York |
2006 | Safety And Occupational Health Managemen | GS-13 | $86,350 | $0 | New York - Bronx, New York |
2005 | Industrial Hygiene | GS-12 | $78,720 | $0 | New York - Bronx, New York |
2004 | Industrial Hygiene | GS-12 | $75,722 | $0 | New York - Bronx, New York |
FederalPay's Employee Information Policy
Federal employees' salaries are considered public information under 5 U.S.C. § 552, and in the interest of government transparency FederalPay publishes the salary information of all federal employees who earn more than $100,000 per year, or who are in the highest paid 10% of their agency. This data is published unmodified, as provided by the OPM.
Employee Statistics
Data Sources
The information provided on these pages is sourced from the Office of Personnel Management (OPM) Enterprise Human Resources Integration (EHRI)
dataset. Postal Service data is managed exclusively by the USPS
. All information is displayed unmodified and as provided by the source agency.
Federal employee salaries are public information under open government laws (5 U.S.C. § 552). FederalPay provides this data in the interest of government transparency — employee data may not be used for commercial soliciting or vending of any kind. Learn more about the FederalPay Employees Dataset here.